| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Mandan Braves | 0 | 0 | 0 | 0 |
|
Minot United | 3 | 1 | 3 | 7 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mandan Braves | 5 | 5 | 4 | 14 |
| Minot United | 18 | 11 | 8 | 37 |
| Team | PP | PIM |
|---|---|---|
| Mandan Braves | 0-3 | 8 |
| Minot United | 1-4 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:16 | Minot United |
Rylan Roteliuk
Goal (short handed)
Assists: Mackley Morelli |
MAN 0 - MIN 1 |
| 15:25 | Minot United |
Paxton Packulak
Goal (even strength)
Assists: Aidan Diehl , Teegan Strand |
MAN 0 - MIN 2 |
| 15:47 | Minot United |
Rylan Roteliuk
Goal (even strength)
Assists: Mackley Morelli , Easton Panasuk |
MAN 0 - MIN 3 |
| Time | Team | Penalty Detail | |
| 4:20 | Mandan Braves | Carson Joersz (served by Carson Joersz): Tripping - Minor (2:00) | |
| 10:34 | Minot United | Oliver Thompson (served by Oliver Thompson): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 15:17 | Minot United |
Mackley Morelli
Goal (power play)
Assists: Aidan Diehl , Carter Coleman |
MAN 0 - MIN 4 |
| Time | Team | Penalty Detail | |
| 14:58 | Mandan Braves | Brady Leingang (served by Brady Leingang): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:19 | Minot United |
Easton Panasuk
Goal (even strength)
Assists: Mackley Morelli |
MAN 0 - MIN 5 |
| 2:03 | Minot United |
Mackley Morelli
Goal (even strength)
Assists: Easton Panasuk , Paxton Packulak |
MAN 0 - MIN 6 |
| 7:30 | Minot United |
Rylan Roteliuk
Goal (even strength)
Assists: Mackley Morelli |
MAN 0 - MIN 7 |
| Time | Team | Penalty Detail | |
| 2:17 | Mandan Braves | Brady Leingang (served by Brady Leingang): Roughing - Minor (2:00) | |
| 4:33 | Minot United | Jayce Lemon (served by Jayce Lemon): Interference - Minor (2:00) | |
| 13:40 | Minot United | Hudson Cope (served by Hudson Cope): Tripping - Minor (2:00) | |
| 16:40 | Mandan Braves | (served by Kingsley Briscoe): Too Many Men on the Ice - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
| 5 | Logan Hertz | 0 | 0 | 0 | 0 |
| 7 | Kaleb Ulberg | 0 | 0 | 0 | 0 |
| 8 | Grayson Krause | 0 | 0 | 0 | 0 |
| 10 | Mason Brew | 0 | 0 | 0 | 0 |
| 11 | Cameron Beaver | 0 | 0 | 0 | 0 |
| 13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
| 18 | Brady Leingang | 0 | 0 | 4 | 0 |
| 19 | Evan Foester | 0 | 0 | 0 | 0 |
| 20 | Trinity Anderson | 0 | 0 | 0 | 0 |
| 21 | Brody Skalsky | 0 | 0 | 0 | 0 |
| 23 | Colton Johnson | 0 | 0 | 0 | 0 |
| 24 | Jackson Drengson | 0 | 0 | 0 | 0 |
| 25 | Chance Bryson | 0 | 0 | 0 | 0 |
| 29 | Carter Remboldt | 0 | 0 | 0 | 0 |
| 32 | Logan Blair | 0 | 0 | 0 | 0 |
| 33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
| 34 | Kingsley Briscoe | 0 | 0 | 0 | 0 |
| 37 | Carson Joersz | 0 | 0 | 2 | 0 |
| 38 | Logan Renner | 0 | 0 | 0 | 0 |
| 39 | Brayden Krous | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Cooper Anderson | 43:10 | 34 | 27 | LOSS |
| 31 | Jacob Walch | 7:50 | 3 | 3 | 0 |
| Totals: | 51:00 | 37 | 30 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Paxton Packulak | 1 | 1 | 0 | 0 |
| 3 | Jayce Lemon | 0 | 0 | 2 | 0 |
| 5 | Hudson Cope | 0 | 0 | 2 | 0 |
| 9 | Cole Richeson | 0 | 0 | 0 | 0 |
| 10 | Oliver Thompson | 0 | 0 | 2 | 0 |
| 11 | Easton Panasuk | 1 | 2 | 0 | 0 |
| 12 | Michael Ell | 0 | 0 | 0 | 0 |
| 14 | Aidan Diehl | 0 | 2 | 0 | 0 |
| 16 | Chayse Grosche | 0 | 0 | 0 | 0 |
| 17 | Carter Coleman | 0 | 1 | 0 | 0 |
| 20 | Jaxon Dahl | 0 | 0 | 0 | 0 |
| 21 | Mackley Morelli | 2 | 4 | 0 | 0 |
| 22 | Teegan Strand | 0 | 1 | 0 | 0 |
| 24 | Tate Haugenoe | 0 | 0 | 0 | 0 |
| 25 | Josh Marsland | 0 | 0 | 0 | 0 |
| 29 | Rylan Roteliuk | 3 | 0 | 0 | 1 |
| 34 | Coen Schmeichel | 0 | 0 | 0 | 0 |
| 40 | Cade Erhart | 0 | 0 | 0 | 0 |
| Totals: | 7 | 11 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Maxim Hall | 0:00 | 0 | 0 | 0 |
| 30 | Devon Keller | 51:00 | 14 | 14 | WIN |
| Totals: | 51:00 | 14 | 14 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MIN - Roteliuk Goal (short handed) (Morelli) 11:16; MIN - Packulak Goal (even strength) (Diehl, Strand) 15:25; MIN - Roteliuk Goal (even strength) (Morelli, Panasuk) 15:47. Penalties: Joersz, MAN (Tripping, Minor, 2.0 min) 4:20; Thompson, MIN (Roughing, Minor, 2.0 min) 10:34. Goalie Changes: None.
2nd Period -- Scoring: MIN - Morelli Goal (power play) (Diehl, Coleman) 15:17. Penalties: Leingang, MAN (Tripping, Minor, 2.0 min) 14:58. Goalie Changes: None.
3rd Period -- Scoring: MIN - Panasuk Goal (even strength) (Morelli) 1:19; MIN - Morelli Goal (even strength) (Panasuk, Packulak) 2:03; MIN - Roteliuk Goal (even strength) (Morelli) 7:30. Penalties: Leingang, MAN (Roughing, Minor, 2.0 min) 2:17; Lemon, MIN (Interference, Minor, 2.0 min) 4:33; Cope, MIN (Tripping, Minor, 2.0 min) 13:40; , MAN (Too Many Men on the Ice, Minor, 2.0 min) 16:40. Goalie Changes: Walch, MAN 9:10.