1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Jamestown Bluejays | 1 | 1 | 4 | 6 | |
Hazen-Beulah Northstars | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jamestown Bluejays | 1 | 16 | 26 | 43 |
Hazen-Beulah Northstars | 1 | 10 | 6 | 17 |
Team | PP | PIM |
---|---|---|
Jamestown Bluejays | 2-3 | 13 |
Hazen-Beulah Northstars | 2-4 | 9 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:25 | Jamestown Bluejays |
Vaughn Romsdahl
Goal (power play)
Assists: Jackson Maddock |
JAM 1 - H-B 0 |
15:10 | Hazen-Beulah Northstars |
Bradyn Braithwaite
Goal (power play)
Assists: Cameron Grimm , Grady Holen |
JAM 1 - H-B 1 |
Time | Team | Penalty Detail | |
1:14 | Jamestown Bluejays | Bennett Goehner (served by Bennett Goehner): Cross-Checking - Minor (2:00) | |
8:29 | Hazen-Beulah Northstars | Carson Heth (served by Carson Heth): Roughing - Minor (2:00) | |
9:48 | Hazen-Beulah Northstars | Bradyn Braithwaite (served by Bradyn Braithwaite): Tripping - Minor (2:00) | |
12:43 | Jamestown Bluejays | Kaleb McClaflin (served by Kaleb McClaflin): Cross-Checking - Minor (2:00) | |
13:50 | Jamestown Bluejays | Vaughn Romsdahl (served by Vaughn Romsdahl): Kneeing - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:39 | Hazen-Beulah Northstars |
Grady Holen
Goal (power play)
Assists: Carson Heth , Robby Froelich |
JAM 1 - H-B 2 |
15:28 | Jamestown Bluejays |
Grant Lunde
Goal (even strength)
Assists: Jacoby Traut , Gabe Halko |
JAM 2 - H-B 2 |
Time | Team | Penalty Detail | |
11:00 | Jamestown Bluejays | Bennett Goehner (served by Bennett Goehner): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:26 | Jamestown Bluejays |
Grant Lunde
Goal (even strength)
Assists: Jacoby Traut |
JAM 3 - H-B 2 |
8:22 | Jamestown Bluejays |
John Belzer
Goal (even strength)
Assists: Bennett Goehner , Jackson Maddock |
JAM 4 - H-B 2 |
12:34 | Jamestown Bluejays |
Jackson Maddock
Goal (even strength)
Assists: John Belzer , Vaughn Romsdahl |
JAM 5 - H-B 2 |
16:14 | Jamestown Bluejays |
Parker Roelfsema
Goal (power play)
|
JAM 6 - H-B 2 |
Time | Team | Penalty Detail | |
12:28 | Hazen-Beulah Northstars | Everette Dutchuk (served by Everette Dutchuk): Boarding - Major (5:00) | |
12:34 | Jamestown Bluejays | Bennett Goehner (served by Bennett Goehner): Interference - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Max Whitman | 0 | 0 | 0 | 0 |
03 | Gavin Schafer | 0 | 0 | 0 | 0 |
05 | Bennett Goehner | 0 | 1 | 6 | 0 |
06 | Tate Thompson | 0 | 0 | 0 | 0 |
07 | Derek Hatlewick | 0 | 0 | 0 | 0 |
08 | John Belzer | 1 | 1 | 0 | 0 |
09 | Grant Lunde | 2 | 0 | 0 | 1 |
10 | Braxton Burkett | 0 | 0 | 0 | 0 |
12 | Vaughn Romsdahl | 1 | 1 | 5 | 0 |
13 | Gabe Halko | 0 | 1 | 0 | 0 |
15 | Brenner Weber | 0 | 0 | 0 | 0 |
16 | Parker Roelfsema | 1 | 0 | 0 | 0 |
17 | Brady Nenow | 0 | 0 | 0 | 0 |
21 | Ethan Oettle | 0 | 0 | 0 | 0 |
23 | Tre McPartland | 0 | 0 | 0 | 0 |
25 | Jacoby Traut | 0 | 2 | 0 | 0 |
26 | Kaleb McClaflin | 0 | 0 | 2 | 0 |
27 | Jackson Maddock | 1 | 2 | 0 | 0 |
Totals: | 6 | 8 | 13 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
01 | Leif Hanson | 51:00 | 17 | 15 | WIN |
31 | Cooper Kirkeby | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 17 | 15 | 0 |
# | Name | Signature | Jake Stilwell |
---|---|---|
Don Walz | ||
Dylan Klatt |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jace Goebel | 0 | 0 | 0 | 0 |
3 | Cameron Grimm | 0 | 1 | 0 | 0 |
4 | Ethan Schantz | 0 | 0 | 0 | 0 |
6 | Robby Froelich | 0 | 1 | 0 | 0 |
7 | Logan Peterson | 0 | 0 | 0 | 0 |
9 | Grady Holen | 1 | 1 | 0 | 0 |
10 | Chris Heger | 0 | 0 | 0 | 0 |
11 | Bryce Lesmann | 0 | 0 | 0 | 0 |
12 | Bradyn Braithwaite | 1 | 0 | 2 | 0 |
13 | James Affolter | 0 | 0 | 0 | 0 |
15 | Liam Flowers | 0 | 0 | 0 | 0 |
17 | Carson Heth | 0 | 1 | 2 | 0 |
19 | Trevor Krause | 0 | 0 | 0 | 0 |
29 | Everette Dutchuk | 0 | 0 | 5 | 0 |
36 | Hunter Garrett | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 9 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tracen Barclay | 51:00 | 43 | 37 | LOSS |
30 | Chase Langord | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 43 | 37 | 0 |
# | Name | Signature | Dan Frei |
---|---|---|
Jeff Graney | ||
Casey Holen |
1st Period -- Scoring: JAM - Romsdahl Goal (power play) (Maddock) 10:25; H-B - Braithwaite Goal (power play) (Grimm, Holen) 15:10. Penalties: Goehner, JAM (Cross-Checking, Minor, 2.0 min) 1:14; Heth, H-B (Roughing, Minor, 2.0 min) 8:29; Braithwaite, H-B (Tripping, Minor, 2.0 min) 9:48; McClaflin, JAM (Cross-Checking, Minor, 2.0 min) 12:43; Romsdahl, JAM (Kneeing, Major, 5 min) 13:50. Goalie Changes: None.
2nd Period -- Scoring: H-B - Holen Goal (power play) (Heth, Froelich) 12:39; JAM - Lunde Goal (even strength) (Traut, Halko) 15:28. Penalties: Goehner, JAM (Cross-Checking, Minor, 2.0 min) 11:00. Goalie Changes: None.
3rd Period -- Scoring: JAM - Lunde Goal (even strength) (Traut) 7:26; JAM - Belzer Goal (even strength) (Goehner, Maddock) 8:22; JAM - Maddock Goal (even strength) (Belzer, Romsdahl) 12:34; JAM - Roelfsema Goal (power play) 16:14. Penalties: Dutchuk, H-B (Boarding, Major, 5 min) 12:28; Goehner, JAM (Interference, Minor, 2.0 min) 12:34. Goalie Changes: None.