| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Hazen-Beulah North Stars | 0 | 0 | 0 | 0 |
|
Mandan Braves | 3 | 4 | 1 | 8 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hazen-Beulah North Stars | 4 | 5 | 2 | 11 |
| Mandan Braves | 25 | 25 | 10 | 60 |
| Team | PP | PIM |
|---|---|---|
| Hazen-Beulah North Stars | 0-5 | 4 |
| Mandan Braves | 0-2 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:15 | Mandan Braves |
Carson Joersz
Goal (short handed)
Assists: Logan Renner |
H-B 0 - MAN 1 |
| 5:31 | Mandan Braves |
Brayden Krous
Goal (even strength)
Assists: Jackson Drengson |
H-B 0 - MAN 2 |
| 6:05 | Mandan Braves |
Brody Skalsky
Goal (even strength)
Assists: Carson Joersz |
H-B 0 - MAN 3 |
| Time | Team | Penalty Detail | |
| 2:05 | Mandan Braves | Hooking - Minor (2:00) | |
| 7:50 | Hazen-Beulah North Stars | Cameron Grimm: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:13 | Mandan Braves |
Jackson Drengson
Goal (short handed)
Assists: Carson Joersz |
H-B 0 - MAN 4 |
| 9:41 | Mandan Braves |
Brody Skalsky
Goal (short handed)
|
H-B 0 - MAN 5 |
| 13:38 | Mandan Braves |
Logan Renner
Goal (even strength)
Assists: Carson Joersz |
H-B 0 - MAN 6 |
| 13:40 | Mandan Braves |
Brady Leingang
Goal (even strength)
Assists: Carson Joersz |
H-B 0 - MAN 7 |
| Time | Team | Penalty Detail | |
| 7:56 | Mandan Braves | Anthony Piccalo: Too Many Men on the Ice - Minor (2:00) | |
| 8:13 | Mandan Braves | Jackson Drengson: Unsportsmanlike Conduct - Minor (2:00) | |
| 16:13 | Mandan Braves | Jaxson Hewitt: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:26 | Mandan Braves |
Jaxson Hewitt
Goal (even strength)
Assists: Carson Joersz , Carson Joersz |
H-B 0 - MAN 8 |
| Time | Team | Penalty Detail | |
| 8:29 | Mandan Braves | Brady Leingang (served by Logan Renner): Minor (2:00) | |
| 15:00 | Hazen-Beulah North Stars | Chris Heger: Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Jace Goebel | 0 | 0 | 0 | 0 |
| 3 | Cameron Grimm | 0 | 0 | 2 | 0 |
| 5 | Bennett Holen | 0 | 0 | 0 | 0 |
| 6 | Robby Froelich | 0 | 0 | 0 | 0 |
| 9 | Grady Holen | 0 | 0 | 0 | 0 |
| 10 | Chris Heger | 0 | 0 | 2 | 0 |
| 11 | Bryce Lesmann | 0 | 0 | 0 | 0 |
| 12 | Bradyn Braithwaite | 0 | 0 | 0 | 0 |
| 15 | Liam Flowers | 0 | 0 | 0 | 0 |
| 16 | Tristin Lightsey | 0 | 0 | 0 | 0 |
| 17 | Carson Heth | 0 | 0 | 0 | 0 |
| 19 | Trevor Krause | 0 | 0 | 0 | 0 |
| 20 | Zyon Phelps | 0 | 0 | 0 | 0 |
| 21 | Wyatt Grueneich | 0 | 0 | 0 | 0 |
| 23 | Ryken Zempel | 0 | 0 | 0 | 0 |
| 29 | Everette Dutchuk | 0 | 0 | 0 | 0 |
| 36 | Hunter Garrett | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Tracen Barclay | 51:00 | 60 | 52 | LOSS |
| 30 | Chase Langord | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 60 | 52 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Jaxson Hewitt | 1 | 0 | 2 | 0 |
| 7 | Kaleb Ulberg | 0 | 0 | 0 | 0 |
| 8 | Grayson Krause | 0 | 0 | 0 | 0 |
| 10 | Mason Brew | 0 | 0 | 0 | 0 |
| 11 | Cameron Beaver | 0 | 0 | 0 | 0 |
| 13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
| 18 | Brady Leingang | 1 | 0 | 2 | 0 |
| 20 | Trinity Anderson | 0 | 0 | 0 | 0 |
| 21 | Brody Skalsky | 2 | 0 | 0 | 0 |
| 22 | Adam Walker | 0 | 0 | 0 | 0 |
| 23 | Colton Johnson | 0 | 0 | 0 | 0 |
| 24 | Jackson Drengson | 1 | 1 | 2 | 0 |
| 25 | Chance Bryson | 0 | 0 | 0 | 0 |
| 32 | Logan Blair | 0 | 0 | 0 | 0 |
| 33 | Anthony Piccalo | 0 | 0 | 2 | 0 |
| 37 | Carson Joersz | 1 | 5 | 0 | 1 |
| 38 | Logan Renner | 1 | 1 | 0 | 0 |
| 39 | Brayden Krous | 1 | 0 | 0 | 0 |
| Totals: | 8 | 8 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Cooper Anderson | 0:00 | 0 | 0 | 0 |
| 31 | Jacob Walch | 51:00 | 11 | 11 | WIN |
| Totals: | 51:00 | 11 | 11 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MAN - Joersz Goal (short handed) (Renner) 2:15; MAN - Krous Goal (even strength) (Drengson) 5:31; MAN - Skalsky Goal (even strength) (Joersz) 6:05. Penalties: , MAN (Hooking, Minor, 2.0 min) 2:05; Grimm, H-B (Interference, Minor, 2.0 min) 7:50. Goalie Changes: None.
2nd Period -- Scoring: MAN - Drengson Goal (short handed) (Joersz) 8:13; MAN - Skalsky Goal (short handed) 9:41; MAN - Renner Goal (even strength) (Joersz) 13:38; MAN - Leingang Goal (even strength) (Joersz) 13:40. Penalties: Piccalo, MAN (Too Many Men on the Ice, Minor, 2.0 min) 7:56; Drengson, MAN (Unsportsmanlike Conduct, Minor, 2.0 min) 8:13; Hewitt, MAN (Cross-Checking, Minor, 2.0 min) 16:13. Goalie Changes: None.
3rd Period -- Scoring: MAN - Hewitt Goal (even strength) (Joersz, Joersz) 9:26. Penalties: Leingang, MAN (Minor, 2.0 min) 8:29; Heger, H-B (Minor, 2.0 min) 15:00. Goalie Changes: None.