1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Hazen-Beulah Northstars | 1 | 0 | 0 | 1 |
![]() |
Dickinson Midgets | 2 | 0 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hazen-Beulah Northstars | 8 | 11 | 6 | 25 |
Dickinson Midgets | 22 | 14 | 15 | 51 |
Team | PP | PIM |
---|---|---|
Hazen-Beulah Northstars | 0-1 | 6 |
Dickinson Midgets | 1-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:42 | Hazen-Beulah Northstars |
Cameron Grimm
Goal (even strength)
Assists: Wyatt Grueneich , Logan Peterson |
H-B 1 - DICK 0 |
7:38 | Dickinson Midgets |
Drew Spence
Goal (even strength)
Assists: Easton Hugelen |
H-B 1 - DICK 1 |
13:13 | Dickinson Midgets |
Christian Tibor
Goal (even strength)
Assists: Kacen Groll |
H-B 1 - DICK 2 |
Time | Team | Penalty Detail | |
8:15 | Dickinson Midgets | Drew Spence: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:47 | Hazen-Beulah Northstars | Cameron Grimm: High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:08 | Dickinson Midgets |
Shayden Jackson-Zietz
Goal (even strength)
|
H-B 1 - DICK 3 |
1:45 | Dickinson Midgets |
Collin Boltz
Goal (power play)
Assists: Easton Hugelen |
H-B 1 - DICK 4 |
13:35 | Dickinson Midgets |
Conner Robideau
Goal (even strength)
Assists: Rylan Becci-Villas |
H-B 1 - DICK 5 |
Time | Team | Penalty Detail | |
0:22 | Hazen-Beulah Northstars | Roughing - Minor (2:00) | |
6:24 | Hazen-Beulah Northstars | Cameron Grimm: Kneeing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Cameron Grimm | 1 | 0 | 4 | 0 |
4 | Ethan Schantz | 0 | 0 | 0 | 0 |
6 | Robby Froelich | 0 | 0 | 0 | 0 |
7 | Logan Peterson | 0 | 1 | 0 | 0 |
9 | Grady Holen | 0 | 0 | 0 | 0 |
10 | Chris Heger | 0 | 0 | 0 | 0 |
11 | Bryce Lesmann | 0 | 0 | 0 | 0 |
12 | Bradyn Braithwaite | 0 | 0 | 0 | 0 |
13 | James Affolter | 0 | 0 | 0 | 0 |
15 | Liam Flowers | 0 | 0 | 0 | 0 |
17 | Carson Heth | 0 | 0 | 0 | 0 |
19 | Trevor Krause | 0 | 0 | 0 | 0 |
20 | Zyon Phelps | 0 | 0 | 0 | 0 |
24 | Wyatt Grueneich | 0 | 1 | 0 | 0 |
29 | Everette Dutchuk | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tracen Barclay | 51:00 | 51 | 46 | LOSS |
30 | Chase Langord | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 51 | 46 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Tristan Tippett | 0 | 0 | 0 | 0 |
5 | Logan Gross | 0 | 0 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 1 | 0 | 2 | 0 |
8 | Christian Tibor | 1 | 0 | 0 | 1 |
9 | Tyler Danbom | 0 | 0 | 0 | 0 |
11 | Rylan Becci-Villas | 0 | 1 | 0 | 0 |
13 | Owin Seibel | 0 | 0 | 0 | 0 |
14 | Conner Robideau | 1 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 0 | 0 | 0 | 0 |
21 | Frankie Montoya | 0 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 1 | 0 | 0 | 0 |
23 | Collin Boltz | 1 | 0 | 0 | 0 |
26 | Easton Hugelen | 0 | 2 | 0 | 0 |
27 | Kacen Groll | 0 | 1 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 0 | 0 |
Totals: | 5 | 4 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 25 | 24 | WIN |
31 | Aaron Olson | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: H-B - Grimm Goal (even strength) (Grueneich, Peterson) 6:42; DICK - Spence Goal (even strength) (Hugelen) 7:38; DICK - Tibor Goal (even strength) (Groll) 13:13. Penalties: Spence, DICK (Tripping, Minor, 2.0 min) 8:15. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Grimm, H-B (High-Sticking, Minor, 2.0 min) 4:47. Goalie Changes: None.
3rd Period -- Scoring: DICK - Jackson-Zietz Goal (even strength) 0:08; DICK - Boltz Goal (power play) (Hugelen) 1:45; DICK - Robideau Goal (even strength) (Becci-Villas) 13:35. Penalties: , H-B (Roughing, Minor, 2.0 min) 0:22; Grimm, H-B (Kneeing, Minor, 2.0 min) 6:24. Goalie Changes: None.