| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bismarck Century J.V. | 1 | 3 | 3 | 7 |
|
Hazen-Beulah North Stars | 1 | 0 | 0 | 1 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bismarck Century J.V. | 15 | 15 | 11 | 41 |
| Hazen-Beulah North Stars | 4 | 0 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| Bismarck Century J.V. | 0-1 | 2 |
| Hazen-Beulah North Stars | 0-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:49 | Bismarck Century J.V. |
Carson Hagerott
Goal (even strength)
Assists: Jackson Fylling , Hayden Eckart |
BSMR 1 - H-B 0 |
| 15:01 | Hazen-Beulah North Stars |
Chris Heger
Goal (even strength)
Assists: Bryce Lesmann |
BSMR 1 - H-B 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:39 | Bismarck Century J.V. |
Landon Cook
Goal (even strength)
Assists: Beaux Miller |
BSMR 2 - H-B 1 |
| 4:12 | Bismarck Century J.V. |
Beaux Miller
Goal (even strength)
|
BSMR 3 - H-B 1 |
| 6:12 | Bismarck Century J.V. |
Benjamin Fryhling
Goal (even strength)
Assists: Hayden Eckart , Easton Eggert |
BSMR 4 - H-B 1 |
| Time | Team | Penalty Detail | |
| 6:23 | Bismarck Century J.V. | Carson Hagerott (served by Carson Hagerott): Elbowing - Minor (2:00) | |
| 14:48 | Hazen-Beulah North Stars | Bradyn Braithwaite (served by Bradyn Braithwaite): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:36 | Bismarck Century J.V. |
Benjamin Fryhling
Goal (even strength)
Assists: Easton Eggert , Beaux Miller |
BSMR 5 - H-B 1 |
| 5:31 | Bismarck Century J.V. |
Keaton Schulte
Goal (even strength)
Assists: Jackson Fylling |
BSMR 6 - H-B 1 |
| 6:40 | Bismarck Century J.V. |
Gavin Ritter
Goal (even strength)
Assists: Hayden Eckart |
BSMR 7 - H-B 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Hayden Eckart | 0 | 3 | 0 | 0 |
| 3 | Easton Eggert | 0 | 2 | 0 | 0 |
| 5 | Beaux Miller | 1 | 2 | 0 | 0 |
| 8 | Kaden Otterness | 0 | 0 | 0 | 0 |
| 9 | Garrett Triepke | 0 | 0 | 0 | 0 |
| 12 | Trenton Conner | 0 | 0 | 0 | 0 |
| 13 | Gavin Ritter | 1 | 0 | 0 | 0 |
| 14 | Keaton Schulte | 1 | 0 | 0 | 0 |
| 19 | Carson Hagerott | 1 | 0 | 2 | 0 |
| 22 | Ty Backes | 0 | 0 | 0 | 0 |
| 23 | Wyatt Mansmith | 0 | 0 | 0 | 0 |
| 24 | Heston Kitzan | 0 | 0 | 0 | 0 |
| 26 | Benjamin Fryhling | 2 | 0 | 0 | 0 |
| 27 | Jackson Fylling | 0 | 2 | 0 | 0 |
| 33 | Landon Cook | 1 | 0 | 0 | 1 |
| 35 | Kyle Livesay | 0 | 0 | 0 | 0 |
| 37 | Jacoby Brantl | 0 | 0 | 0 | 0 |
| 40 | Emerson Astle | 0 | 0 | 0 | 0 |
| Totals: | 7 | 9 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kalyb Wedelstedt | 0:00 | 0 | 0 | 0 |
| 41 | Kristian Otterness | 51:00 | 6 | 5 | WIN |
| Totals: | 51:00 | 6 | 5 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Ethan Schantz | 0 | 0 | 0 | 0 |
| 6 | Robby Froelich | 0 | 0 | 0 | 0 |
| 7 | Logan Peterson | 0 | 0 | 0 | 0 |
| 9 | Grady Holen | 0 | 0 | 0 | 0 |
| 10 | Chris Heger | 1 | 0 | 0 | 0 |
| 11 | Bryce Lesmann | 0 | 1 | 0 | 0 |
| 12 | Bradyn Braithwaite | 0 | 0 | 2 | 0 |
| 13 | James Affolter | 0 | 0 | 0 | 0 |
| 15 | Liam Flowers | 0 | 0 | 0 | 0 |
| 16 | Tristin Lightsey | 0 | 0 | 0 | 0 |
| 19 | Trevor Krause | 0 | 0 | 0 | 0 |
| 20 | Zyon Phelps | 0 | 0 | 0 | 0 |
| 21 | Wyatt Grueneich | 0 | 0 | 0 | 0 |
| 24 | Briar Carns | 0 | 0 | 0 | 0 |
| 29 | Everette Dutchuk | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Tracen Barclay | 51:00 | 41 | 34 | LOSS |
| 30 | Chase Langord | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 41 | 34 | 0 | |
| # | Name | Signature | Dan Frei |
|---|
1st Period -- Scoring: BSMR - Hagerott Goal (even strength) (Fylling, Eckart) 13:49; H-B - Heger Goal (even strength) (Lesmann) 15:01. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BSMR - Cook Goal (even strength) (Miller) 2:39; BSMR - Miller Goal (even strength) 4:12; BSMR - Fryhling Goal (even strength) (Eckart, Eggert) 6:12. Penalties: Hagerott, BSMR (Elbowing, Minor, 2.0 min) 6:23; Braithwaite, H-B (Tripping, Minor, 2.0 min) 14:48. Goalie Changes: None.
3rd Period -- Scoring: BSMR - Fryhling Goal (even strength) (Eggert, Miller) 1:36; BSMR - Schulte Goal (even strength) (Fylling) 5:31; BSMR - Ritter Goal (even strength) (Eckart) 6:40. Penalties: None. Goalie Changes: None.