1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Williston Coyotes | 2 | 1 | 5 | 8 |
![]() |
Hazen-Beulah Northstars | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williston Coyotes | 19 | 16 | 16 | 51 |
Hazen-Beulah Northstars | 0 | 9 | 7 | 16 |
Team | PP | PIM |
---|---|---|
Williston Coyotes | 1-2 | 4 |
Hazen-Beulah Northstars | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:17 | Williston Coyotes |
Chase Collings
Goal (even strength)
|
WILL 1 - H-B 0 |
5:34 | Williston Coyotes |
Kane Shannon
Goal (even strength)
Assists: Ty Helstad , Noah Anderson |
WILL 2 - H-B 0 |
Time | Team | Penalty Detail | |
7:31 | Hazen-Beulah Northstars | Grady Holen (served by Grady Holen): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:58 | Williston Coyotes |
Ty Helstad
Goal (power play)
Assists: Kaine Hickel , Kane Shannon |
WILL 3 - H-B 0 |
Time | Team | Penalty Detail | |
2:25 | Williston Coyotes | Ty Helstad (served by Ty Helstad): Cross-Checking - Minor (2:00) | |
11:42 | Hazen-Beulah Northstars | Ethan Schantz (served by Ethan Schantz): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:27 | Williston Coyotes |
Carter Suchy
Goal (even strength)
|
WILL 4 - H-B 0 |
7:36 | Hazen-Beulah Northstars |
Bryce Lesmann
Goal (even strength)
Assists: Logan Peterson , Grady Holen |
WILL 4 - H-B 1 |
7:49 | Williston Coyotes |
Chase Collings
Goal (even strength)
Assists: Matthew Schmit , Hayden Lappegaard |
WILL 5 - H-B 1 |
11:42 | Williston Coyotes |
Matthew Schmit
Goal (short handed)
Assists: Chase Collings |
WILL 6 - H-B 1 |
13:43 | Williston Coyotes |
Jacen Rustand
Goal (even strength)
Assists: Benning Poeckes |
WILL 7 - H-B 1 |
13:59 | Williston Coyotes |
Carter Suchy
Goal (even strength)
Assists: Kane Shannon , Ty Helstad |
WILL 8 - H-B 1 |
Time | Team | Penalty Detail | |
11:15 | Williston Coyotes | Isaac Norpel (served by Isaac Norpel): Hooking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 1 | 2 | 2 | 0 |
3 | Chase Collings | 2 | 1 | 0 | 0 |
5 | Matthew Schmit | 1 | 1 | 0 | 0 |
6 | Jacen Rustand | 1 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 0 | 0 |
10 | Ethan Cote | 0 | 0 | 0 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 1 | 0 | 0 |
14 | Kaine Hickel | 0 | 1 | 0 | 0 |
15 | Carter Suchy | 2 | 0 | 0 | 0 |
16 | Kane Shannon | 1 | 2 | 0 | 1 |
17 | Hayden Lappegaard | 0 | 1 | 0 | 0 |
18 | Gavin Douglas | 0 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 0 | 0 | 0 |
21 | Isaac Norpel | 0 | 0 | 2 | 0 |
24 | Noah Anderson | 0 | 1 | 0 | 0 |
Totals: | 8 | 10 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bode Ekblad | 51:00 | 16 | 15 | WIN |
30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 16 | 15 | 0 |
# | Name | Signature | Mat Ekblad |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jace Goebel | 0 | 0 | 0 | 0 |
3 | Cameron Grimm | 0 | 0 | 0 | 0 |
4 | Ethan Schantz | 0 | 0 | 2 | 0 |
5 | Bennett Holen | 0 | 0 | 0 | 0 |
6 | Robby Froelich | 0 | 0 | 0 | 0 |
7 | Logan Peterson | 0 | 1 | 0 | 0 |
9 | Grady Holen | 0 | 1 | 2 | 0 |
10 | Chris Heger | 0 | 0 | 0 | 0 |
11 | Bryce Lesmann | 1 | 0 | 0 | 0 |
12 | Bradyn Braithwaite | 0 | 0 | 0 | 0 |
13 | James Affolter | 0 | 0 | 0 | 0 |
15 | Liam Flowers | 0 | 0 | 0 | 0 |
17 | Carson Heth | 0 | 0 | 0 | 0 |
19 | Trevor Krause | 0 | 0 | 0 | 0 |
20 | Zyon Phelps | 0 | 0 | 0 | 0 |
23 | Ryken Zempel | 0 | 0 | 0 | 0 |
29 | Everette Dutchuk | 0 | 0 | 0 | 0 |
36 | Hunter Garrett | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Chase Langord | 51:00 | 51 | 43 | LOSS |
Totals: | 51:00 | 51 | 43 | 0 |
# | Name | Signature | Dan Frei |
---|
1st Period -- Scoring: WILL - Collings Goal (even strength) 4:17; WILL - Shannon Goal (even strength) (Helstad, Anderson) 5:34. Penalties: Holen, H-B (Tripping, Minor, 2.0 min) 7:31. Goalie Changes: None.
2nd Period -- Scoring: WILL - Helstad Goal (power play) (Hickel, Shannon) 12:58. Penalties: Helstad, WILL (Cross-Checking, Minor, 2.0 min) 2:25; Schantz, H-B (Tripping, Minor, 2.0 min) 11:42. Goalie Changes: None.
3rd Period -- Scoring: WILL - Suchy Goal (even strength) 3:27; H-B - Lesmann Goal (even strength) (Peterson, Holen) 7:36; WILL - Collings Goal (even strength) (Schmit, Lappegaard) 7:49; WILL - Schmit Goal (short handed) (Collings) 11:42; WILL - Rustand Goal (even strength) (Poeckes) 13:43; WILL - Suchy Goal (even strength) (Shannon, Helstad) 13:59. Penalties: Norpel, WILL (Hooking, Minor, 2.0 min) 11:15. Goalie Changes: None.