| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Hazen-Beulah Northstars | 1 | 0 | 0 | 1 |
|
Minot J.V. | 3 | 4 | 3 | 10 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hazen-Beulah Northstars | 2 | 2 | 7 | 11 |
| Minot J.V. | 17 | 16 | 14 | 47 |
| Team | PP | PIM |
|---|---|---|
| Hazen-Beulah Northstars | 0-2 | 17 |
| Minot J.V. | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:48 | Minot J.V. |
Oliver Deschamp
Goal (even strength)
Assists: Tate Haugenoe |
H-B 0 - MNT 1 |
| 3:56 | Minot J.V. |
Easton Bradly
Goal (even strength)
Assists: Colby Patterson |
H-B 0 - MNT 2 |
| 5:03 | Minot J.V. |
Cade Erhart
Goal (even strength)
Assists: Paxton Packulak |
H-B 0 - MNT 3 |
| 15:41 | Hazen-Beulah Northstars |
Bradyn Braithwaite
Goal (even strength)
Assists: Grady Holen , Logan Peterson |
H-B 1 - MNT 3 |
| Time | Team | Penalty Detail | |
| 4:04 | Hazen-Beulah Northstars | Everette Dutchuk (served by Everette Dutchuk): Game Ejection (10:00) | |
| 4:04 | Hazen-Beulah Northstars | Everette Dutchuk (served by Everette Dutchuk): Checking from Behind - Major (5:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:27 | Minot J.V. |
Easton Bradly
Goal (even strength)
Assists: Oliver Deschamp |
H-B 1 - MNT 4 |
| 5:19 | Minot J.V. |
Quinn Killmer
Goal (even strength)
Assists: Jaxon Dahl |
H-B 1 - MNT 5 |
| 8:41 | Minot J.V. |
Oliver Thompson
Goal (even strength)
|
H-B 1 - MNT 6 |
| 16:20 | Minot J.V. |
Sawyer Leigh
Goal (even strength)
Assists: Theodore Manuwal , Quinn Killmer |
H-B 1 - MNT 7 |
| Time | Team | Penalty Detail | |
| 2:19 | Minot J.V. | Paxton Packulak (served by Paxton Packulak): Roughing - Minor (2:00) | |
| 8:55 | Hazen-Beulah Northstars | Chris Heger (served by Chris Heger): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:20 | Minot J.V. |
Brady Grosz
Goal (even strength)
Assists: Easton Bradly , Oliver Thompson |
H-B 1 - MNT 8 |
| 12:00 | Minot J.V. |
Oliver Deschamp
Goal (even strength)
Assists: Easton Bradly , Oliver Thompson |
H-B 1 - MNT 9 |
| 16:05 | Minot J.V. |
Dayne Cassim
Goal (even strength)
Assists: Colby Patterson |
H-B 1 - MNT 10 |
| Time | Team | Penalty Detail | |
| 5:30 | Minot J.V. | Oliver Thompson (served by Oliver Thompson): Cross-Checking - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Cameron Grimm | 0 | 0 | 0 | 0 |
| 4 | Ethan Schantz | 0 | 0 | 0 | 0 |
| 6 | Robby Froelich | 0 | 0 | 0 | 0 |
| 7 | Logan Peterson | 0 | 1 | 0 | 0 |
| 9 | Grady Holen | 0 | 1 | 0 | 0 |
| 10 | Chris Heger | 0 | 0 | 2 | 0 |
| 11 | Bryce Lesmann | 0 | 0 | 0 | 0 |
| 12 | Bradyn Braithwaite | 1 | 0 | 0 | 0 |
| 13 | James Affolter | 0 | 0 | 0 | 0 |
| 14 | Owen Kadrmas | 0 | 0 | 0 | 0 |
| 17 | Carson Heth | 0 | 0 | 0 | 0 |
| 19 | Trevor Krause | 0 | 0 | 0 | 0 |
| 20 | Zyon Phelps | 0 | 0 | 0 | 0 |
| 21 | Wyatt Grueneich | 0 | 0 | 0 | 0 |
| 24 | Briar Carns | 0 | 0 | 0 | 0 |
| 29 | Everette Dutchuk | 0 | 0 | 15 | 0 |
| Totals: | 1 | 2 | 17 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Tracen Barclay | 41:00 | 42 | 34 | LOSS |
| 30 | Chase Langord | 10:00 | 5 | 3 | 0 |
| Totals: | 51:00 | 47 | 37 | 0 | |
| # | Name | Signature | Jeff Graney |
|---|---|---|
| Casey Holen |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Paxton Packulak | 0 | 1 | 2 | 0 |
| 4 | Oliver Deschamp | 2 | 1 | 0 | 0 |
| 6 | Theodore Manuwal | 0 | 1 | 0 | 0 |
| 7 | Brady Grosz | 1 | 0 | 0 | 0 |
| 8 | Dawson Keller | 0 | 0 | 0 | 0 |
| 10 | Oliver Thompson | 1 | 2 | 2 | 0 |
| 12 | Michael Ell | 0 | 0 | 0 | 0 |
| 13 | Rylee Burckhard | 0 | 0 | 0 | 0 |
| 19 | Quinn Killmer | 1 | 1 | 0 | 0 |
| 20 | Jaxon Dahl | 0 | 1 | 0 | 0 |
| 23 | Easton Bradly | 2 | 2 | 0 | 1 |
| 24 | Tate Haugenoe | 0 | 1 | 0 | 0 |
| 27 | Colby Patterson | 0 | 2 | 0 | 0 |
| 28 | Dayne Cassim | 1 | 0 | 0 | 0 |
| 33 | Dane Voeller | 0 | 0 | 0 | 0 |
| 36 | Sawyer Leigh | 1 | 0 | 0 | 0 |
| 37 | Gunnar Ackerman | 0 | 0 | 0 | 0 |
| 40 | Cade Erhart | 1 | 0 | 0 | 0 |
| Totals: | 10 | 12 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Maxim Hall | 34:00 | 4 | 3 | WIN |
| 36 | Sawyer Leigh | 17:00 | 7 | 7 | 0 |
| Totals: | 51:00 | 11 | 10 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: MNT - Deschamp Goal (even strength) (Haugenoe) 0:48; MNT - Bradly Goal (even strength) (Patterson) 3:56; MNT - Erhart Goal (even strength) (Packulak) 5:03; H-B - Braithwaite Goal (even strength) (Holen, Peterson) 15:41. Penalties: Dutchuk, H-B (Game Ejection, 10 min) 4:04; Dutchuk, H-B (Checking from Behind, Major, 5 min) 4:04. Goalie Changes: None.
2nd Period -- Scoring: MNT - Bradly Goal (even strength) (Deschamp) 1:27; MNT - Killmer Goal (even strength) (Dahl) 5:19; MNT - Thompson Goal (even strength) 8:41; MNT - Leigh Goal (even strength) (Manuwal, Killmer) 16:20. Penalties: Packulak, MNT (Roughing, Minor, 2.0 min) 2:19; Heger, H-B (Tripping, Minor, 2.0 min) 8:55. Goalie Changes: None.
3rd Period -- Scoring: MNT - Grosz Goal (even strength) (Bradly, Thompson) 0:20; MNT - Deschamp Goal (even strength) (Bradly, Thompson) 12:00; MNT - Cassim Goal (even strength) (Patterson) 16:05. Penalties: Thompson, MNT (Cross-Checking, Minor, 2.0 min) 5:30. Goalie Changes: Leigh, MNT 0:00; Langord, H-B 7:00.