1 | 2 | 3 | T | ||
---|---|---|---|---|---|
May-Port Area | 0 | 4 | 1 | 5 | |
Hazen-Beulah Northstars | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
May-Port Area | 9 | 13 | 21 | 43 |
Hazen-Beulah Northstars | 13 | 11 | 5 | 29 |
Team | PP | PIM |
---|---|---|
May-Port Area | 0-0 | 8 |
Hazen-Beulah Northstars | 1-4 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:22 | Hazen-Beulah Northstars |
Everette Dutchuk
Goal (power play)
Assists: Grady Holen |
MPA 0 - H-B 1 |
Time | Team | Penalty Detail | |
5:06 | May-Port Area | David Korsmo (served by David Korsmo): Tripping - Minor (2:00) | |
5:30 | May-Port Area | Wyatt Heskin (served by Wyatt Heskin): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:37 | May-Port Area |
Jonathan Muhs
Goal (short handed)
|
MPA 1 - H-B 1 |
11:13 | May-Port Area |
Liam Marquardt
Goal (even strength)
Assists: Cale Gensrich , Jonathan Muhs |
MPA 2 - H-B 1 |
15:12 | Hazen-Beulah Northstars |
Bradyn Braithwaite
Goal (even strength)
Assists: Grady Holen , Wyatt Grueneich |
MPA 2 - H-B 2 |
15:53 | May-Port Area |
Jonathan Muhs
Goal (even strength)
|
MPA 3 - H-B 2 |
16:07 | May-Port Area |
Cale Gensrich
Goal (even strength)
Assists: Liam Marquardt |
MPA 4 - H-B 2 |
Time | Team | Penalty Detail | |
4:59 | May-Port Area | David Korsmo (served by David Korsmo): Tripping - Minor (2:00) | |
15:53 | Hazen-Beulah Northstars | Everette Dutchuk (served by Everette Dutchuk): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:34 | May-Port Area |
Wyatt Heskin
Goal (even strength)
Assists: Caron Brayden , David Korsmo |
MPA 5 - H-B 2 |
Time | Team | Penalty Detail | |
13:21 | May-Port Area | Keaton Saastad (served by Keaton Saastad): Tripping - Minor (2:00) | |
14:25 | Hazen-Beulah Northstars | Grady Holen (served by Grady Holen): Head Contact - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Wyatt Heskin | 1 | 0 | 2 | 0 |
4 | Caron Brayden | 0 | 1 | 0 | 0 |
5 | Cale Gensrich | 1 | 1 | 0 | 0 |
6 | Jamie Lee | 0 | 0 | 0 | 0 |
7 | Easton Hanson | 0 | 0 | 0 | 0 |
8 | Carter Anderson | 0 | 0 | 0 | 0 |
11 | Jonathan Muhs | 2 | 1 | 0 | 1 |
12 | Logan Olson | 0 | 0 | 0 | 0 |
14 | Sawyer McGillis | 0 | 0 | 0 | 0 |
16 | David Korsmo | 0 | 1 | 4 | 0 |
17 | John Mattson | 0 | 0 | 0 | 0 |
18 | Keaton Saastad | 0 | 0 | 2 | 0 |
19 | Corbin Schreiner | 0 | 0 | 0 | 0 |
20 | Bohdi Peterson | 0 | 0 | 0 | 0 |
22 | Liam Marquardt | 1 | 1 | 0 | 0 |
24 | Josh Juve | 0 | 0 | 0 | 0 |
27 | Justin Verwest | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jack Mattson | 51:00 | 29 | 27 | WIN |
30 | Kaden Hogfoss | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 29 | 27 | 0 |
# | Name | Signature | Mickey Munson |
---|---|---|
Brennen Beudin |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jace Goebel | 0 | 0 | 0 | 0 |
3 | Cameron Grimm | 0 | 0 | 0 | 0 |
4 | Ethan Schantz | 0 | 0 | 0 | 0 |
5 | Bennett Holen | 0 | 0 | 0 | 0 |
6 | Robby Froelich | 0 | 0 | 0 | 0 |
7 | Logan Peterson | 0 | 0 | 0 | 0 |
9 | Grady Holen | 0 | 2 | 2 | 0 |
10 | Chris Heger | 0 | 0 | 0 | 0 |
11 | Bryce Lesmann | 0 | 0 | 0 | 0 |
12 | Bradyn Braithwaite | 1 | 0 | 0 | 0 |
13 | James Affolter | 0 | 0 | 0 | 0 |
16 | Tristin Lightsey | 0 | 0 | 0 | 0 |
17 | Carson Heth | 0 | 0 | 0 | 0 |
19 | Trevor Krause | 0 | 0 | 0 | 0 |
20 | Zyon Phelps | 0 | 0 | 0 | 0 |
21 | Wyatt Grueneich | 0 | 1 | 0 | 0 |
24 | Briar Carns | 0 | 0 | 0 | 0 |
29 | Everette Dutchuk | 1 | 0 | 2 | 0 |
36 | Hunter Garrett | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tracen Barclay | 51:00 | 43 | 38 | LOSS |
Totals: | 51:00 | 43 | 38 | 0 |
# | Name | Signature | Dan Frei |
---|---|---|
Casey Holen |
1st Period -- Scoring: H-B - Dutchuk Goal (power play) (Holen) 6:22. Penalties: Korsmo, MPA (Tripping, Minor, 2.0 min) 5:06; Heskin, MPA (Tripping, Minor, 2.0 min) 5:30. Goalie Changes: None.
2nd Period -- Scoring: MPA - Muhs Goal (short handed) 5:37; MPA - Marquardt Goal (even strength) (Gensrich, Muhs) 11:13; H-B - Braithwaite Goal (even strength) (Holen, Grueneich) 15:12; MPA - Muhs Goal (even strength) 15:53; MPA - Gensrich Goal (even strength) (Marquardt) 16:07. Penalties: Korsmo, MPA (Tripping, Minor, 2.0 min) 4:59; Dutchuk, H-B (Hooking, Minor, 2.0 min) 15:53. Goalie Changes: None.
3rd Period -- Scoring: MPA - Heskin Goal (even strength) (Brayden, Korsmo) 1:34. Penalties: Saastad, MPA (Tripping, Minor, 2.0 min) 13:21; Holen, H-B (Head Contact, Minor, 2.0 min) 14:25. Goalie Changes: None.