1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Dickinson Midgets | 2 | 0 | 2 | 4 | |
Bismarck High Demons | 4 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dickinson Midgets | 14 | 15 | 8 | 37 |
Bismarck High Demons | 17 | 7 | 9 | 33 |
Team | PP | PIM |
---|---|---|
Dickinson Midgets | 0-4 | 13 |
Bismarck High Demons | 3-6 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:01 | Bismarck High Demons |
Quinton Wolf
Goal (even strength)
Assists: Easton Richardson , Dylan Schneider |
DICK 0 - BHS 1 |
4:49 | Dickinson Midgets |
Rylan Becci-Villas
Goal (even strength)
Assists: Collin Boltz , Kolton Kupper |
DICK 1 - BHS 1 |
9:59 | Bismarck High Demons |
Dylan Schneider
Goal (power play)
Assists: Alexander Fuchs , Tanner Frieze |
DICK 1 - BHS 2 |
13:33 | Bismarck High Demons |
Kason Schwark
Goal (power play)
Assists: Gabriel Hamlin , Ian Feist |
DICK 1 - BHS 3 |
13:50 | Bismarck High Demons |
Ian Feist
Goal (power play)
Assists: Easton Richardson |
DICK 1 - BHS 4 |
15:51 | Dickinson Midgets |
Shayden Jackson-Zietz
Goal (even strength)
Assists: Logan Gross |
DICK 2 - BHS 4 |
Time | Team | Penalty Detail | |
8:38 | Dickinson Midgets | Tyler Danbom: Tripping - Minor (2:00) | |
9:51 | Dickinson Midgets | Shayden Jackson-Zietz: Boarding - Major (5:00) | |
16:38 | Bismarck High Demons | Gabriel Hamlin: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:11 | Bismarck High Demons |
Easton Richardson
Goal (short handed)
|
DICK 2 - BHS 5 |
Time | Team | Penalty Detail | |
1:36 | Bismarck High Demons | Quinton Wolf: Holding - Minor (2:00) | |
7:48 | Dickinson Midgets | Owin Seibel: Too Many Men on the Ice - Minor (2:00) | |
8:53 | Bismarck High Demons | Quinton Wolf: Interference - Minor (2:00) | |
9:29 | Bismarck High Demons | Jett Warren: Tripping - Minor (2:00) | |
13:13 | Dickinson Midgets | Drew Spence: Too Many Men on the Ice - Minor (2:00) | |
15:27 | Dickinson Midgets | Drew Spence: Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:16 | Dickinson Midgets |
Rylan Miller
Goal (even strength)
Assists: Caleb Janzen |
DICK 3 - BHS 5 |
7:47 | Dickinson Midgets |
Collin Boltz
Goal (even strength)
Assists: Rylan Miller , Kolton Kupper |
DICK 4 - BHS 5 |
15:02 | Bismarck High Demons |
Dylan Schneider
Goal (even strength)
Assists: Easton Richardson |
DICK 4 - BHS 6 |
Time | Team | Penalty Detail | |
12:43 | Bismarck High Demons | Ryan Peterson: Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Tristan Tippett | 0 | 0 | 0 | 0 |
5 | Logan Gross | 0 | 1 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 0 | 0 | 4 | 0 |
8 | Christian Tibor | 0 | 0 | 0 | 0 |
9 | Tyler Danbom | 0 | 0 | 2 | 0 |
11 | Rylan Becci-Villas | 1 | 0 | 0 | 0 |
13 | Owin Seibel | 0 | 0 | 2 | 0 |
14 | Conner Robideau | 0 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 2 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 1 | 1 | 0 | 0 |
20 | Caleb Janzen | 0 | 1 | 0 | 0 |
22 | Shayden Jackson-Zietz | 1 | 0 | 5 | 0 |
23 | Collin Boltz | 1 | 1 | 0 | 0 |
26 | Easton Hugelen | 0 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 0 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | 13 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 33 | 27 | LOSS |
30 | Dallas Schmidt | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 33 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Andrew Kopseng | 0 | 0 | 0 | 0 |
7 | Kason Schwark | 1 | 0 | 0 | 0 |
8 | Gabriel Hamlin | 0 | 1 | 2 | 0 |
10 | Jett Warren | 0 | 0 | 2 | 0 |
11 | Tanner Frieze | 0 | 1 | 0 | 0 |
12 | Brady Geinger | 0 | 0 | 0 | 0 |
13 | Easton Richardson | 1 | 3 | 0 | 1 |
15 | Ryan Peterson | 0 | 0 | 2 | 0 |
16 | Quinton Wolf | 1 | 0 | 4 | 0 |
18 | Gage Lennick | 0 | 0 | 0 | 0 |
19 | Kyler Loraas | 0 | 0 | 0 | 0 |
21 | Alexander Fuchs | 0 | 1 | 0 | 0 |
22 | Harrison Schnell | 0 | 0 | 0 | 0 |
28 | Justin Steen | 0 | 0 | 0 | 0 |
29 | Ian Feist | 1 | 1 | 0 | 0 |
38 | Dylan Schneider | 2 | 1 | 0 | 0 |
42 | Harrison Simmers | 0 | 0 | 0 | 0 |
Totals: | 6 | 8 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Mateo Szymczak | 0:00 | 0 | 0 | 0 |
33 | Owen Deeter | 51:00 | 37 | 33 | WIN |
Totals: | 51:00 | 37 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BHS - Wolf Goal (even strength) (Richardson, Schneider) 4:01; DICK - Becci-Villas Goal (even strength) (Boltz, Kupper) 4:49; BHS - Schneider Goal (power play) (Fuchs, Frieze) 9:59; BHS - Schwark Goal (power play) (Hamlin, Feist) 13:33; BHS - Feist Goal (power play) (Richardson) 13:50; DICK - Jackson-Zietz Goal (even strength) (Gross) 15:51. Penalties: Danbom, DICK (Tripping, Minor, 2.0 min) 8:38; Jackson-Zietz, DICK (Boarding, Major, 5 min) 9:51; Hamlin, BHS (Holding, Minor, 2.0 min) 16:38. Goalie Changes: None.
2nd Period -- Scoring: BHS - Richardson Goal (short handed) 3:11. Penalties: Wolf, BHS (Holding, Minor, 2.0 min) 1:36; Seibel, DICK (Too Many Men on the Ice, Minor, 2.0 min) 7:48; Wolf, BHS (Interference, Minor, 2.0 min) 8:53; Warren, BHS (Tripping, Minor, 2.0 min) 9:29; Spence, DICK (Too Many Men on the Ice, Minor, 2.0 min) 13:13; Spence, DICK (Slashing, Minor, 2.0 min) 15:27. Goalie Changes: None.
3rd Period -- Scoring: DICK - Miller Goal (even strength) (Janzen) 1:16; DICK - Boltz Goal (even strength) (Miller, Kupper) 7:47; BHS - Schneider Goal (even strength) (Richardson) 15:02. Penalties: Peterson, BHS (Tripping, Minor, 2.0 min) 12:43. Goalie Changes: None.