| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bismarck High Demons | 0 | 0 | 0 | 0 |
|
Jamestown Bluejays | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bismarck High Demons | 6 | 6 | 5 | 17 |
| Jamestown Bluejays | 17 | 12 | 15 | 44 |
| Team | PP | PIM |
|---|---|---|
| Bismarck High Demons | 0-4 | 13 |
| Jamestown Bluejays | 0-4 | 13 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:49 | Jamestown Bluejays |
Parker Roelfsema
Goal (even strength)
Assists: Jacoby Traut , Max Whitman |
BHS 0 - JAM 1 |
| Time | Team | Penalty Detail | |
| 11:05 | Bismarck High Demons | Roughing - Minor (2:00) | |
| 11:05 | Jamestown Bluejays | Gavin Schafer: Roughing - Minor (2:00) | |
| 12:51 | Jamestown Bluejays | Nate Walz (served by Ethan Oettle): Head Contact - Major (5:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 3:11 | Jamestown Bluejays | Parker Roelfsema: Roughing - Minor (2:00) | |
| 15:36 | Jamestown Bluejays | Jacoby Traut: Elbowing - Minor (2:00) | |
| 16:21 | Bismarck High Demons | Removes Helmet - Game Misconduct with Zero Minutes (0:00) | |
| 16:21 | Bismarck High Demons | (served by Brady Geinger): Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:06 | Bismarck High Demons | Gage Lennick: Roughing - Minor (2:00) | |
| 2:39 | Bismarck High Demons | Jett Warren: Roughing - Minor (2:00) | |
| 11:11 | Bismarck High Demons | Elias Johnson: Checking from Behind - Major (5:00) | |
| 16:09 | Jamestown Bluejays | Braxton Burkett: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Elias Johnson | 0 | 0 | 5 | 0 |
| 6 | Andrew Kopseng | 0 | 0 | 0 | 0 |
| 7 | Kason Schwark | 0 | 0 | 0 | 0 |
| 10 | Jett Warren | 0 | 0 | 2 | 0 |
| 12 | Brady Geinger | 0 | 0 | 0 | 0 |
| 37 | Easton Richardson | 0 | 0 | 0 | 0 |
| 14 | Brady Podhradsky | 0 | 0 | 0 | 0 |
| 18 | Gage Lennick | 0 | 0 | 2 | 0 |
| 19 | Kyler Loraas | 0 | 0 | 0 | 0 |
| 22 | Harrison Schnell | 0 | 0 | 0 | 0 |
| 28 | Justin Steen | 0 | 0 | 0 | 0 |
| 29 | Ian Feist | 0 | 0 | 0 | 0 |
| 42 | Harrison Simmers | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 13 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Owen Deeter | 51:00 | 44 | 43 | LOSS |
| Totals: | 51:00 | 44 | 43 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 02 | Max Whitman | 0 | 1 | 0 | 0 |
| 03 | Gavin Schafer | 0 | 0 | 2 | 0 |
| 05 | Bennett Goehner | 0 | 0 | 0 | 0 |
| 06 | Tate Thompson | 0 | 0 | 0 | 0 |
| 07 | Derek Hatlewick | 0 | 0 | 0 | 0 |
| 08 | John Belzer | 0 | 0 | 0 | 0 |
| 09 | Grant Lunde | 0 | 0 | 0 | 0 |
| 10 | Braxton Burkett | 0 | 0 | 2 | 0 |
| 12 | Vaughn Romsdahl | 0 | 0 | 0 | 0 |
| 13 | Gabe Halko | 0 | 0 | 0 | 0 |
| 15 | Brenner Weber | 0 | 0 | 0 | 0 |
| 16 | Parker Roelfsema | 1 | 0 | 2 | 1 |
| 17 | Brady Nenow | 0 | 0 | 0 | 0 |
| 21 | Ethan Oettle | 0 | 0 | 0 | 0 |
| 25 | Jacoby Traut | 0 | 1 | 2 | 0 |
| 26 | Kaleb McClaflin | 0 | 0 | 0 | 0 |
| 27 | Jackson Maddock | 0 | 0 | 0 | 0 |
| 29 | Nate Walz | 0 | 0 | 5 | 0 |
| Totals: | 1 | 2 | 13 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 01 | Leif Hanson | 51:00 | 17 | 17 | WIN |
| 31 | Cooper Kirkeby | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 17 | 17 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JAM - Roelfsema Goal (even strength) (Traut, Whitman) 11:49. Penalties: , BHS (Roughing, Minor, 2.0 min) 11:05; Schafer, JAM (Roughing, Minor, 2.0 min) 11:05; Walz, JAM (Head Contact, Major, 5 min) 12:51. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Roelfsema, JAM (Roughing, Minor, 2.0 min) 3:11; Traut, JAM (Elbowing, Minor, 2.0 min) 15:36; , BHS (Removes Helmet, Game Misconduct with Zero Minutes, 0 min) 16:21; , BHS (Holding, Minor, 2.0 min) 16:21. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Lennick, BHS (Roughing, Minor, 2.0 min) 2:06; Warren, BHS (Roughing, Minor, 2.0 min) 2:39; Johnson, BHS (Checking from Behind, Major, 5 min) 11:11; Burkett, JAM (Tripping, Minor, 2.0 min) 16:09. Goalie Changes: None.