1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Bismarck Legacy Sabers | 0 | 1 | 1 | 2 | |
Jamestown Bluejays | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bismarck Legacy Sabers | 6 | 15 | 12 | 33 |
Jamestown Bluejays | 12 | 4 | 4 | 20 |
Team | PP | PIM |
---|---|---|
Bismarck Legacy Sabers | 0-4 | 6 |
Jamestown Bluejays | 0-2 | 13 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:03 | Jamestown Bluejays |
Max Whitman
Goal (even strength)
|
LEG 0 - JAM 1 |
Time | Team | Penalty Detail | |
6:52 | Bismarck Legacy Sabers | Masyn Strom: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:30 | Bismarck Legacy Sabers |
Joel Anderson
Goal (even strength)
|
LEG 1 - JAM 1 |
Time | Team | Penalty Detail | |
2:58 | Jamestown Bluejays | Derek Hatlewick: Tripping - Minor (2:00) | |
8:33 | Jamestown Bluejays | Bennett Goehner: Tripping - Minor (2:00) | |
9:46 | Bismarck Legacy Sabers | Gavin Mitzel: Roughing - Minor (2:00) | |
12:20 | Bismarck Legacy Sabers | Isaac Jerome: Roughing - Minor (2:00) | |
12:20 | Jamestown Bluejays | Gabe Halko: Roughing - Minor (2:00) | |
14:57 | Jamestown Bluejays | Bennett Goehner: Unsportsmanlike Conduct - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:32 | Jamestown Bluejays |
Gavin Schafer
Goal (even strength)
Assists: Max Whitman |
LEG 1 - JAM 2 |
7:58 | Bismarck Legacy Sabers |
Masyn Strom
Goal (even strength)
Assists: Kooper Schwan , Isaac Jerome |
LEG 2 - JAM 2 |
16:02 | Jamestown Bluejays |
Jacoby Traut
Goal (short handed)
Assists: Jackson Maddock , Vaughn Romsdahl |
LEG 2 - JAM 3 |
Time | Team | Penalty Detail | |
14:35 | Jamestown Bluejays | Gavin Schafer: Boarding - Game Misconduct with Zero Minutes (0:00) | |
14:35 | Jamestown Bluejays | Gavin Schafer: Boarding - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 0 | 0 | 0 |
4 | Joel Anderson | 1 | 0 | 0 | 0 |
5 | Colten Deschene | 0 | 0 | 0 | 0 |
8 | Harrison Johnson | 0 | 0 | 0 | 0 |
9 | Caleb Johnson | 0 | 0 | 0 | 0 |
10 | Isaac Jerome | 0 | 1 | 2 | 0 |
11 | Isaac Lewis | 0 | 0 | 0 | 0 |
13 | Trenton Lacher | 0 | 0 | 0 | 0 |
16 | Ben Garlie | 0 | 0 | 0 | 0 |
17 | Brodie Berger | 0 | 0 | 0 | 0 |
18 | Bradyn Strom | 0 | 0 | 0 | 0 |
19 | Gavin Mitzel | 0 | 0 | 2 | 0 |
20 | Beau Raschke | 0 | 0 | 0 | 0 |
21 | Kooper Schwan | 0 | 1 | 0 | 0 |
25 | Masyn Strom | 1 | 0 | 2 | 0 |
26 | Blaze Miller | 0 | 0 | 0 | 0 |
39 | Kyler Renz | 0 | 0 | 0 | 0 |
41 | Beckham Presley-McKay | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tristan Otto | 51:00 | 20 | 17 | LOSS |
35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 20 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Max Whitman | 1 | 1 | 0 | 0 |
03 | Gavin Schafer | 1 | 0 | 5 | 0 |
05 | Bennett Goehner | 0 | 0 | 4 | 0 |
06 | Tate Thompson | 0 | 0 | 0 | 0 |
07 | Derek Hatlewick | 0 | 0 | 2 | 0 |
08 | John Belzer | 0 | 0 | 0 | 0 |
09 | Grant Lunde | 0 | 0 | 0 | 0 |
10 | Braxton Burkett | 0 | 0 | 0 | 0 |
12 | Vaughn Romsdahl | 0 | 1 | 0 | 0 |
13 | Gabe Halko | 0 | 0 | 2 | 0 |
15 | Brenner Weber | 0 | 0 | 0 | 0 |
16 | Parker Roelfsema | 0 | 0 | 0 | 0 |
17 | Brady Nenow | 0 | 0 | 0 | 0 |
21 | Ethan Oettle | 0 | 0 | 0 | 0 |
23 | Tre McPartland | 0 | 0 | 0 | 0 |
25 | Jacoby Traut | 1 | 0 | 0 | 1 |
26 | Kaleb McClaflin | 0 | 0 | 0 | 0 |
27 | Jackson Maddock | 0 | 1 | 0 | 0 |
Totals: | 3 | 3 | 13 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
01 | Leif Hanson | 51:00 | 33 | 31 | WIN |
31 | Cooper Kirkeby | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JAM - Whitman Goal (even strength) 12:03. Penalties: Strom, LEG (Tripping, Minor, 2.0 min) 6:52. Goalie Changes: None.
2nd Period -- Scoring: LEG - Anderson Goal (even strength) 2:30. Penalties: Hatlewick, JAM (Tripping, Minor, 2.0 min) 2:58; Goehner, JAM (Tripping, Minor, 2.0 min) 8:33; Mitzel, LEG (Roughing, Minor, 2.0 min) 9:46; Jerome, LEG (Roughing, Minor, 2.0 min) 12:20; Halko, JAM (Roughing, Minor, 2.0 min) 12:20; Goehner, JAM (Unsportsmanlike Conduct, Minor, 2.0 min) 14:57. Goalie Changes: None.
3rd Period -- Scoring: JAM - Schafer Goal (even strength) (Whitman) 1:32; LEG - Strom Goal (even strength) (Schwan, Jerome) 7:58; JAM - Traut Goal (short handed) (Maddock, Romsdahl) 16:02. Penalties: Schafer, JAM (Boarding, Game Misconduct with Zero Minutes, 0 min) 14:35; Schafer, JAM (Boarding, Major, 5 min) 14:35. Goalie Changes: None.