1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Jamestown Bluejays | 0 | 2 | 0 | 2 | |
Bismarck Legacy Sabers | 2 | 1 | 3 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jamestown Bluejays | 13 | 13 | 5 | 31 |
Bismarck Legacy Sabers | 9 | 8 | 9 | 26 |
Team | PP | PIM |
---|---|---|
Jamestown Bluejays | 0-3 | 10 |
Bismarck Legacy Sabers | 1-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:18 | Bismarck Legacy Sabers |
Isaac Lewis
Goal (even strength)
|
JAM 0 - LEG 1 |
16:22 | Bismarck Legacy Sabers |
Beckham Presley-McKay
Goal (even strength)
Assists: Isaac Lewis , Caleb Johnson |
JAM 0 - LEG 2 |
Time | Team | Penalty Detail | |
7:39 | Bismarck Legacy Sabers | Gavin Mitzel (served by Gavin Mitzel): Interference - Minor (2:00) | |
10:34 | Bismarck Legacy Sabers | Bradyn Strom (served by Bradyn Strom): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:35 | Jamestown Bluejays |
Bennett Goehner
Goal (even strength)
Assists: Braxton Burkett |
JAM 1 - LEG 2 |
6:20 | Jamestown Bluejays |
Brady Nenow
Goal (even strength)
Assists: Vaughn Romsdahl , Grant Lunde |
JAM 2 - LEG 2 |
16:54 | Bismarck Legacy Sabers |
Isaac Lewis
Goal (even strength)
Assists: Harrison Johnson |
JAM 2 - LEG 3 |
Time | Team | Penalty Detail | |
11:14 | Jamestown Bluejays | Bennett Goehner (served by Bennett Goehner): High-Sticking - Minor (2:00) | |
15:08 | Jamestown Bluejays | Bennett Goehner (served by Bennett Goehner): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:48 | Bismarck Legacy Sabers |
Harrison Johnson
Goal (even strength)
Assists: Gavin Mitzel , Ben Garlie |
JAM 2 - LEG 4 |
4:00 | Bismarck Legacy Sabers |
Caleb Johnson
Goal (even strength)
Assists: Isaac Lewis , Beckham Presley-McKay |
JAM 2 - LEG 5 |
5:54 | Bismarck Legacy Sabers |
Harrison Johnson
Goal (power play)
Assists: Joel Anderson , Bradyn Strom |
JAM 2 - LEG 6 |
Time | Team | Penalty Detail | |
5:44 | Jamestown Bluejays | Vaughn Romsdahl (served by Vaughn Romsdahl): Slashing - Minor (2:00) | |
7:11 | Jamestown Bluejays | (served by Max Whitman): Too Many Men on the Ice - Minor (2:00) | |
7:55 | Bismarck Legacy Sabers | Joel Anderson (served by Joel Anderson): Tripping - Minor (2:00) | |
10:44 | Jamestown Bluejays | Vaughn Romsdahl (served by Vaughn Romsdahl): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Max Whitman | 0 | 0 | 0 | 0 |
03 | Gavin Schafer | 0 | 0 | 0 | 0 |
05 | Bennett Goehner | 1 | 0 | 4 | 0 |
06 | Tate Thompson | 0 | 0 | 0 | 0 |
07 | Derek Hatlewick | 0 | 0 | 0 | 0 |
08 | John Belzer | 0 | 0 | 0 | 0 |
09 | Grant Lunde | 0 | 1 | 0 | 0 |
10 | Braxton Burkett | 0 | 1 | 0 | 0 |
12 | Vaughn Romsdahl | 0 | 1 | 4 | 0 |
13 | Gabe Halko | 0 | 0 | 0 | 0 |
16 | Parker Roelfsema | 0 | 0 | 0 | 0 |
17 | Brady Nenow | 1 | 0 | 0 | 0 |
21 | Ethan Oettle | 0 | 0 | 0 | 0 |
23 | Tre McPartland | 0 | 0 | 0 | 0 |
25 | Jacoby Traut | 0 | 0 | 0 | 0 |
26 | Kaleb McClaflin | 0 | 0 | 0 | 0 |
27 | Jackson Maddock | 0 | 0 | 0 | 0 |
29 | Nate Walz | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
01 | Leif Hanson | 51:00 | 26 | 20 | LOSS |
31 | Cooper Kirkeby | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 0 | 0 | 0 |
4 | Joel Anderson | 0 | 1 | 2 | 0 |
5 | Colten Deschene | 0 | 0 | 0 | 0 |
8 | Harrison Johnson | 2 | 1 | 0 | 0 |
9 | Caleb Johnson | 1 | 1 | 0 | 0 |
11 | Isaac Lewis | 2 | 2 | 0 | 1 |
13 | Trenton Lacher | 0 | 0 | 0 | 0 |
16 | Ben Garlie | 0 | 1 | 0 | 0 |
17 | Brodie Berger | 0 | 0 | 0 | 0 |
18 | Bradyn Strom | 0 | 1 | 2 | 0 |
19 | Gavin Mitzel | 0 | 1 | 2 | 0 |
20 | Beau Raschke | 0 | 0 | 0 | 0 |
21 | Kooper Schwan | 0 | 0 | 0 | 0 |
25 | Masyn Strom | 0 | 0 | 0 | 0 |
26 | Blaze Miller | 0 | 0 | 0 | 0 |
32 | Carter Madison | 0 | 0 | 0 | 0 |
39 | Kyler Renz | 0 | 1 | 0 | 0 |
41 | Beckham Presley-McKay | 1 | 1 | 0 | 0 |
Totals: | 6 | 8 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tristan Otto | 51:00 | 31 | 29 | WIN |
35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 31 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LEG - Lewis Goal (even strength) 13:18; LEG - Presley-McKay Goal (even strength) (Lewis, Johnson) 16:22. Penalties: Mitzel, LEG (Interference, Minor, 2.0 min) 7:39; Strom, LEG (Interference, Minor, 2.0 min) 10:34. Goalie Changes: None.
2nd Period -- Scoring: JAM - Goehner Goal (even strength) (Burkett) 0:35; JAM - Nenow Goal (even strength) (Romsdahl, Lunde) 6:20; LEG - Lewis Goal (even strength) (Johnson) 16:54. Penalties: Goehner, JAM (High-Sticking, Minor, 2.0 min) 11:14; Goehner, JAM (Holding, Minor, 2.0 min) 15:08. Goalie Changes: None.
3rd Period -- Scoring: LEG - Johnson Goal (even strength) (Mitzel, Garlie) 3:48; LEG - Johnson Goal (even strength) (Lewis, Presley-McKay) 4:00; LEG - Johnson Goal (power play) (Anderson, Strom) 5:54. Penalties: Romsdahl, JAM (Slashing, Minor, 2.0 min) 5:44; , JAM (Too Many Men on the Ice, Minor, 2.0 min) 7:11; Anderson, LEG (Tripping, Minor, 2.0 min) 7:55; Romsdahl, JAM (Tripping, Minor, 2.0 min) 10:44. Goalie Changes: None.