1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Bottineau/Rugby Braves | 1 | 1 | 0 | 2 | |
Jamestown Bluejays | 1 | 2 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bottineau/Rugby Braves | 6 | 11 | 11 | 28 |
Jamestown Bluejays | 12 | 16 | 8 | 36 |
Team | PP | PIM |
---|---|---|
Bottineau/Rugby Braves | 0-1 | 0 |
Jamestown Bluejays | 0-0 | 5 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:55 | Jamestown Bluejays |
Nate Walz
Goal (even strength)
Assists: Jackson Maddock , Parker Roelfsema |
B/R 0 - JAM 1 |
6:39 | Bottineau/Rugby Braves |
Khaliel Abdurrahman
Goal (even strength)
Assists: Will Demontigny |
B/R 1 - JAM 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:28 | Bottineau/Rugby Braves |
Grady Glasner
Goal (even strength)
Assists: Brody Nordmark , Tukker Fedje |
B/R 2 - JAM 1 |
5:45 | Jamestown Bluejays |
Parker Roelfsema
Goal (even strength)
Assists: Jackson Maddock , Nate Walz |
B/R 2 - JAM 2 |
10:49 | Jamestown Bluejays |
Nate Walz
Goal (even strength)
Assists: Parker Roelfsema |
B/R 2 - JAM 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:56 | Jamestown Bluejays |
John Belzer
Goal (even strength)
Assists: Bennett Goehner |
B/R 2 - JAM 4 |
16:56 | Jamestown Bluejays |
Nate Walz
Goal (even strength, EN)
|
B/R 2 - JAM 5 |
Time | Team | Penalty Detail | |
10:44 | Jamestown Bluejays | Jacoby Traut: Head Contact - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Bryant Bohl | 0 | 0 | 0 | 0 |
3 | Gavin Bartsch | 0 | 0 | 0 | 0 |
6 | Tukker Fedje | 0 | 1 | 0 | 0 |
7 | Casey Freeman | 0 | 0 | 0 | 0 |
8 | Peyton Getzlaff | 0 | 0 | 0 | 0 |
9 | Khaliel Abdurrahman | 1 | 0 | 0 | 0 |
10 | Will Demontigny | 0 | 1 | 0 | 0 |
11 | Jenner Johnson | 0 | 0 | 0 | 0 |
13 | Gavin Honsey | 0 | 0 | 0 | 0 |
14 | Landon Siemens | 0 | 0 | 0 | 0 |
16 | Brody Nordmark | 0 | 1 | 0 | 0 |
17 | Lucas Getzlaff | 0 | 0 | 0 | 0 |
20 | Clifdyn Brossart | 0 | 0 | 0 | 0 |
21 | Grady Glasner | 1 | 0 | 0 | 0 |
22 | Cooper Beckman | 0 | 0 | 0 | 0 |
23 | Breckin Bohl | 0 | 0 | 0 | 0 |
24 | Kaden Bristol | 0 | 0 | 0 | 0 |
91 | Lewis Gorder | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rowan Cheshire | 0:00 | 0 | 0 | 0 |
29 | Mason Lynnes | 51:00 | 35 | 31 | LOSS |
Totals: | 51:00 | 36 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Max Whitman | 0 | 0 | 0 | 0 |
03 | Gavin Schafer | 0 | 0 | 0 | 0 |
05 | Bennett Goehner | 0 | 1 | 0 | 0 |
06 | Tate Thompson | 0 | 0 | 0 | 0 |
07 | Derek Hatlewick | 0 | 0 | 0 | 0 |
08 | John Belzer | 1 | 0 | 0 | 0 |
09 | Grant Lunde | 0 | 0 | 0 | 0 |
10 | Braxton Burkett | 0 | 0 | 0 | 0 |
12 | Vaughn Romsdahl | 0 | 0 | 0 | 0 |
13 | Gabe Halko | 0 | 0 | 0 | 0 |
16 | Parker Roelfsema | 1 | 2 | 0 | 0 |
17 | Brady Nenow | 0 | 0 | 0 | 0 |
21 | Ethan Oettle | 0 | 0 | 0 | 0 |
23 | Tre McPartland | 0 | 0 | 0 | 0 |
25 | Jacoby Traut | 0 | 0 | 5 | 0 |
26 | Kaleb McClaflin | 0 | 0 | 0 | 0 |
27 | Jackson Maddock | 0 | 2 | 0 | 0 |
29 | Nate Walz | 3 | 1 | 0 | 1 |
Totals: | 5 | 6 | 5 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tucker Allen | 0:00 | 0 | 0 | 0 |
31 | Cooper Kirkeby | 51:00 | 28 | 26 | WIN |
Totals: | 51:00 | 28 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JAM - Walz Goal (even strength) (Maddock, Roelfsema) 3:55; B/R - Abdurrahman Goal (even strength) (Demontigny) 6:39. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: B/R - Glasner Goal (even strength) (Nordmark, Fedje) 3:28; JAM - Roelfsema Goal (even strength) (Maddock, Walz) 5:45; JAM - Walz Goal (even strength) (Roelfsema) 10:49. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: JAM - Belzer Goal (even strength) (Goehner) 3:56; JAM - Walz Goal (even strength, EN) 16:56. Penalties: Traut, JAM (Head Contact, Major, 5 min) 10:44. Goalie Changes: None.