1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
![]() |
Jamestown Bluejays | 1 | 2 | 0 | 0 | 0 | 3 |
![]() |
Williston Coyotes | 1 | 1 | 1 | 1 | 0 | 4 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Jamestown Bluejays | 14 | 12 | 15 | 7 | 0 | 48 |
Williston Coyotes | 4 | 9 | 8 | 7 | 0 | 28 |
Team | PP | PIM |
---|---|---|
Jamestown Bluejays | 0-3 | 14 |
Williston Coyotes | 0-7 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:50 | Williston Coyotes |
Blaise Mahar
Goal (even strength)
Assists: Kaine Hickel , Gavin Douglas |
JAM 0 - WILL 1 |
11:24 | Jamestown Bluejays |
Bennett Goehner
Goal (even strength)
Assists: Derek Hatlewick , John Belzer |
JAM 1 - WILL 1 |
Time | Team | Penalty Detail | |
5:26 | Jamestown Bluejays | Bennett Goehner (served by Bennett Goehner): Holding - Minor (2:00) | |
15:03 | Williston Coyotes | Chase Collings (served by Chase Collings): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:43 | Jamestown Bluejays |
Jacoby Traut
Goal (even strength)
|
JAM 2 - WILL 1 |
2:31 | Jamestown Bluejays |
Max Whitman
Goal (even strength)
Assists: Parker Roelfsema , Derek Hatlewick |
JAM 3 - WILL 1 |
4:27 | Williston Coyotes |
Hayden Lappegaard
Goal (even strength)
Assists: Chase Collings |
JAM 3 - WILL 2 |
Time | Team | Penalty Detail | |
5:26 | Jamestown Bluejays | Braxton Burkett (served by Braxton Burkett): Holding - Minor (2:00) | |
16:12 | Jamestown Bluejays | Jacoby Traut (served by Jacoby Traut): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:22 | Williston Coyotes |
Hayden Lappegaard
Goal (even strength)
Assists: Chase Collings , Ethan Cote |
JAM 3 - WILL 3 |
Time | Team | Penalty Detail | |
7:47 | Jamestown Bluejays | Ethan Oettle (served by Ethan Oettle): Tripping - Minor (2:00) | |
12:07 | Williston Coyotes | Kane Shannon (served by Kane Shannon): Cross-Checking - Minor (2:00) | |
13:21 | Jamestown Bluejays | Bennett Goehner (served by Bennett Goehner): Interference - Minor (2:00) | |
15:31 | Jamestown Bluejays | Parker Roelfsema (served by Parker Roelfsema): Tripping - Minor (2:00) | |
16:00 | Williston Coyotes | Kane Shannon (served by Kane Shannon): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Williston Coyotes |
Shootout Won
|
JAM 3 - WILL 4 | |
Time | Team | Penalty Detail | |
3:00 | Jamestown Bluejays | (served by Brady Nenow): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Max Whitman | 1 | 0 | 0 | 0 |
05 | Bennett Goehner | 1 | 0 | 4 | 0 |
06 | Tate Thompson | 0 | 0 | 0 | 0 |
07 | Derek Hatlewick | 0 | 2 | 0 | 0 |
08 | John Belzer | 0 | 1 | 0 | 0 |
09 | Grant Lunde | 0 | 0 | 0 | 0 |
10 | Braxton Burkett | 0 | 0 | 2 | 0 |
12 | Vaughn Romsdahl | 0 | 0 | 0 | 0 |
13 | Gabe Halko | 0 | 0 | 0 | 0 |
15 | Brenner Weber | 0 | 0 | 0 | 0 |
16 | Parker Roelfsema | 0 | 1 | 2 | 0 |
17 | Brady Nenow | 0 | 0 | 0 | 0 |
21 | Ethan Oettle | 0 | 0 | 2 | 0 |
25 | Jacoby Traut | 1 | 0 | 2 | 0 |
26 | Kaleb McClaflin | 0 | 0 | 0 | 0 |
27 | Jackson Maddock | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
01 | Leif Hanson | 59:00 | 28 | 25 | LOSS |
31 | Cooper Kirkeby | 0:00 | 0 | 0 | 0 |
Totals: | 59:00 | 28 | 25 | 0 |
# | Name | Signature | Jake Stilwell |
---|---|---|
Don Walz | ||
Dylan Klatt |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 0 | 0 | 0 | 0 |
3 | Chase Collings | 0 | 2 | 2 | 0 |
5 | Matthew Schmit | 0 | 0 | 0 | 0 |
6 | Jacen Rustand | 0 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 0 | 0 |
10 | Ethan Cote | 0 | 1 | 0 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 1 | 0 | 0 |
15 | Carter Suchy | 0 | 0 | 0 | 0 |
16 | Kane Shannon | 0 | 0 | 4 | 0 |
17 | Hayden Lappegaard | 2 | 0 | 0 | 0 |
18 | Gavin Douglas | 0 | 1 | 0 | 0 |
19 | Blaise Mahar | 1 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 0 | 0 | 0 |
25 | Lucas Hartley | 0 | 0 | 0 | 0 |
27 | Kaden Hughes | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Bode Ekblad | 59:00 | 48 | 45 | WIN |
30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
Totals: | 59:00 | 48 | 45 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WILL - Mahar Goal (even strength) (Hickel, Douglas) 6:50; JAM - Goehner Goal (even strength) (Hatlewick, Belzer) 11:24. Penalties: Goehner, JAM (Holding, Minor, 2.0 min) 5:26; Collings, WILL (Tripping, Minor, 2.0 min) 15:03. Goalie Changes: None.
2nd Period -- Scoring: JAM - Traut Goal (even strength) 0:43; JAM - Whitman Goal (even strength) (Roelfsema, Hatlewick) 2:31; WILL - Lappegaard Goal (even strength) (Collings) 4:27. Penalties: Burkett, JAM (Holding, Minor, 2.0 min) 5:26; Traut, JAM (Interference, Minor, 2.0 min) 16:12. Goalie Changes: None.
3rd Period -- Scoring: WILL - Lappegaard Goal (even strength) (Collings, Cote) 15:22. Penalties: Oettle, JAM (Tripping, Minor, 2.0 min) 7:47; Shannon, WILL (Cross-Checking, Minor, 2.0 min) 12:07; Goehner, JAM (Interference, Minor, 2.0 min) 13:21; Roelfsema, JAM (Tripping, Minor, 2.0 min) 15:31; Shannon, WILL (Roughing, Minor, 2.0 min) 16:00. Goalie Changes: None.
OT1 Period -- Scoring: WILL - Shootout Won . Penalties: , JAM (Too Many Men on the Ice, Minor, 2.0 min) 3:00. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.