1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Williston Coyotes | 1 | 0 | 0 | 1 |
![]() |
Jamestown Bluejays | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williston Coyotes | 3 | 6 | 7 | 16 |
Jamestown Bluejays | 10 | 11 | 14 | 35 |
Team | PP | PIM |
---|---|---|
Williston Coyotes | 0-2 | 6 |
Jamestown Bluejays | 1-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:37 | Williston Coyotes |
Chase Collings
Goal (even strength)
|
WILL 1 - JAM 0 |
Time | Team | Penalty Detail | |
5:58 | Jamestown Bluejays | Vaughn Romsdahl (served by Vaughn Romsdahl): Tripping - Minor (2:00) | |
8:21 | Williston Coyotes | Chase Collings (served by Chase Collings): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:57 | Jamestown Bluejays |
Parker Roelfsema
Goal (even strength)
Assists: Vaughn Romsdahl |
WILL 1 - JAM 1 |
Time | Team | Penalty Detail | |
12:30 | Jamestown Bluejays | Vaughn Romsdahl (served by Vaughn Romsdahl): Tripping - Minor (2:00) | |
16:23 | Williston Coyotes | Carter Suchy (served by Carter Suchy): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:01 | Jamestown Bluejays |
Vaughn Romsdahl
Goal (even strength)
|
WILL 1 - JAM 2 |
16:31 | Jamestown Bluejays |
Jackson Maddock
Goal (power play, EN)
|
WILL 1 - JAM 3 |
Time | Team | Penalty Detail | |
15:25 | Williston Coyotes | Ethan Cote (served by Ethan Cote): Interference - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 0 | 0 | 0 | 0 |
3 | Chase Collings | 1 | 0 | 2 | 0 |
4 | Trygve Zunich | 0 | 0 | 0 | 0 |
5 | Matthew Schmit | 0 | 0 | 0 | 0 |
6 | Jacen Rustand | 0 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 0 | 0 |
10 | Ethan Cote | 0 | 0 | 2 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 0 | 0 |
15 | Carter Suchy | 0 | 0 | 2 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 0 | 0 | 0 | 0 |
18 | Gavin Douglas | 0 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 0 | 0 | 0 |
23 | Koben Holm | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 0 | 0 | 0 |
33 | McCrae Heller | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bode Ekblad | 51:00 | 34 | 32 | LOSS |
30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 35 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Max Whitman | 0 | 0 | 0 | 0 |
03 | Gavin Schafer | 0 | 0 | 0 | 0 |
05 | Bennett Goehner | 0 | 0 | 0 | 0 |
07 | Derek Hatlewick | 0 | 0 | 0 | 0 |
08 | John Belzer | 0 | 0 | 0 | 0 |
09 | Grant Lunde | 0 | 0 | 0 | 0 |
10 | Braxton Burkett | 0 | 0 | 0 | 0 |
12 | Vaughn Romsdahl | 1 | 1 | 4 | 1 |
13 | Gabe Halko | 0 | 0 | 0 | 0 |
16 | Parker Roelfsema | 1 | 0 | 0 | 0 |
17 | Brady Nenow | 0 | 0 | 0 | 0 |
18 | Ayden Ness | 0 | 0 | 0 | 0 |
21 | Ethan Oettle | 0 | 0 | 0 | 0 |
23 | Tre McPartland | 0 | 0 | 0 | 0 |
25 | Jacoby Traut | 0 | 0 | 0 | 0 |
26 | Kaleb McClaflin | 0 | 0 | 0 | 0 |
27 | Jackson Maddock | 1 | 0 | 0 | 0 |
29 | Nate Walz | 0 | 0 | 0 | 0 |
Totals: | 3 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
01 | Leif Hanson | 51:00 | 16 | 15 | WIN |
31 | Cooper Kirkeby | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WILL - Collings Goal (even strength) 10:37. Penalties: Romsdahl, JAM (Tripping, Minor, 2.0 min) 5:58; Collings, WILL (Tripping, Minor, 2.0 min) 8:21. Goalie Changes: None.
2nd Period -- Scoring: JAM - Roelfsema Goal (even strength) (Romsdahl) 5:57. Penalties: Romsdahl, JAM (Tripping, Minor, 2.0 min) 12:30; Suchy, WILL (Cross-Checking, Minor, 2.0 min) 16:23. Goalie Changes: None.
3rd Period -- Scoring: JAM - Romsdahl Goal (even strength) 11:01; JAM - Maddock Goal (power play, EN) 16:31. Penalties: Cote, WILL (Interference, Minor, 2.0 min) 15:25. Goalie Changes: None.