1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dickinson Midgets | 0 | 0 | 3 | 3 |
![]() |
Jamestown Bluejays | 3 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dickinson Midgets | 4 | 8 | 10 | 22 |
Jamestown Bluejays | 13 | 18 | 16 | 47 |
Team | PP | PIM |
---|---|---|
Dickinson Midgets | 1-2 | 10 |
Jamestown Bluejays | 1-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:04 | Jamestown Bluejays |
Jacoby Traut
Goal (even strength)
|
DICK 0 - JAM 1 |
10:21 | Jamestown Bluejays |
Jackson Maddock
Goal (even strength)
Assists: John Belzer , Max Whitman |
DICK 0 - JAM 2 |
10:21 | Jamestown Bluejays |
Parker Roelfsema
Goal (even strength)
Assists: Nate Walz , Jackson Maddock |
DICK 0 - JAM 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:29 | Jamestown Bluejays |
John Belzer
Goal (even strength)
Assists: Gabe Halko , Braxton Burkett |
DICK 0 - JAM 4 |
14:29 | Jamestown Bluejays |
Bennett Goehner
Goal (power play)
Assists: Nate Walz , Jackson Maddock |
DICK 0 - JAM 5 |
Time | Team | Penalty Detail | |
14:21 | Dickinson Midgets | Bryce Kadrmas (served by Conner Robideau): Interference - Minor (2:00) | |
14:21 | Dickinson Midgets | Tristan Tippett: Tripping - Minor (2:00) | |
17:00 | Jamestown Bluejays | Max Whitman: Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:46 | Dickinson Midgets |
Shayden Jackson-Zietz
Goal (power play)
Assists: Rylan Miller |
DICK 1 - JAM 5 |
1:17 | Jamestown Bluejays |
Parker Roelfsema
Goal (even strength)
Assists: Nate Walz , Jackson Maddock |
DICK 1 - JAM 6 |
7:32 | Dickinson Midgets |
Kolton Kupper
Goal (even strength)
Assists: Drew Spence |
DICK 2 - JAM 6 |
14:11 | Dickinson Midgets |
Rylan Miller
Goal (even strength)
|
DICK 3 - JAM 6 |
Time | Team | Penalty Detail | |
1:17 | Jamestown Bluejays | Nate Walz: Roughing - Minor (2:00) | |
1:17 | Dickinson Midgets | Drew Spence: Roughing - Minor (2:00) | |
3:36 | Jamestown Bluejays | Braxton Burkett: Hooking - Minor (2:00) | |
7:40 | Dickinson Midgets | Owin Seibel: Tripping - Minor (2:00) | |
15:12 | Dickinson Midgets | Conner Robideau: Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 0 | 0 | 2 | 0 |
2 | Tristan Tippett | 0 | 0 | 2 | 0 |
5 | Logan Gross | 0 | 0 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 0 | 1 | 2 | 0 |
9 | Tyler Danbom | 0 | 0 | 0 | 0 |
11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
13 | Owin Seibel | 0 | 0 | 2 | 0 |
14 | Conner Robideau | 0 | 0 | 2 | 0 |
16 | Kolton Kupper | 1 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 1 | 1 | 0 | 0 |
21 | Frankie Montoya | 0 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 1 | 0 | 0 | 0 |
23 | Collin Boltz | 0 | 0 | 0 | 0 |
26 | Easton Hugelen | 0 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 46 | 40 | LOSS |
30 | Dallas Schmidt | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 47 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Max Whitman | 0 | 1 | 2 | 0 |
05 | Bennett Goehner | 1 | 0 | 0 | 0 |
06 | Tate Thompson | 0 | 0 | 0 | 0 |
07 | Derek Hatlewick | 0 | 0 | 0 | 0 |
08 | John Belzer | 1 | 1 | 0 | 1 |
09 | Grant Lunde | 0 | 0 | 0 | 0 |
10 | Braxton Burkett | 0 | 1 | 2 | 0 |
12 | Vaughn Romsdahl | 0 | 0 | 0 | 0 |
13 | Gabe Halko | 0 | 1 | 0 | 0 |
15 | Brenner Weber | 0 | 0 | 0 | 0 |
16 | Parker Roelfsema | 2 | 0 | 0 | 0 |
17 | Brady Nenow | 0 | 0 | 0 | 0 |
21 | Ethan Oettle | 0 | 0 | 0 | 0 |
23 | Tre McPartland | 0 | 0 | 0 | 0 |
25 | Jacoby Traut | 1 | 0 | 0 | 0 |
26 | Kaleb McClaflin | 0 | 0 | 0 | 0 |
27 | Jackson Maddock | 1 | 3 | 0 | 0 |
29 | Nate Walz | 0 | 3 | 2 | 0 |
Totals: | 6 | 10 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
01 | Leif Hanson | 0:00 | 0 | 0 | 0 |
31 | Cooper Kirkeby | 51:00 | 22 | 20 | WIN |
Totals: | 51:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JAM - Traut Goal (even strength) 9:04; JAM - Maddock Goal (even strength) (Belzer, Whitman) 10:21; JAM - Roelfsema Goal (even strength) (Walz, Maddock) 10:21. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: JAM - Belzer Goal (even strength) (Halko, Burkett) 11:29; JAM - Goehner Goal (power play) (Walz, Maddock) 14:29. Penalties: Kadrmas, DICK (Interference, Minor, 2.0 min) 14:21; Tippett, DICK (Tripping, Minor, 2.0 min) 14:21; Whitman, JAM (Roughing, Minor, 2.0 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: DICK - Jackson-Zietz Goal (power play) (Miller) 0:46; JAM - Roelfsema Goal (even strength) (Walz, Maddock) 1:17; DICK - Kupper Goal (even strength) (Spence) 7:32; DICK - Miller Goal (even strength) 14:11. Penalties: Walz, JAM (Roughing, Minor, 2.0 min) 1:17; Spence, DICK (Roughing, Minor, 2.0 min) 1:17; Burkett, JAM (Hooking, Minor, 2.0 min) 3:36; Seibel, DICK (Tripping, Minor, 2.0 min) 7:40; Robideau, DICK (Tripping, Minor, 2.0 min) 15:12. Goalie Changes: None.