1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jamestown Bluejays | 2 | 1 | 2 | 5 |
![]() |
Dickinson Midgets | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jamestown Bluejays | 10 | 6 | 18 | 34 |
Dickinson Midgets | 8 | 5 | 5 | 18 |
Team | PP | PIM |
---|---|---|
Jamestown Bluejays | 1-2 | 12 |
Dickinson Midgets | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:50 | Dickinson Midgets |
Rylan Becci-Villas
Goal (even strength)
|
JAM 0 - DICK 1 |
7:20 | Jamestown Bluejays |
Bennett Goehner
Goal (power play)
Assists: Parker Roelfsema |
JAM 1 - DICK 1 |
12:23 | Jamestown Bluejays |
Jacoby Traut
Goal (even strength)
Assists: John Belzer , Max Whitman |
JAM 2 - DICK 1 |
Time | Team | Penalty Detail | |
1:57 | Jamestown Bluejays | Nate Walz (served by Nate Walz): Interference - Minor (2:00) | |
6:49 | Dickinson Midgets | Tristan Tippett (served by Tristan Tippett): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:32 | Jamestown Bluejays |
Brady Nenow
Goal (even strength)
Assists: Vaughn Romsdahl , Grant Lunde |
JAM 3 - DICK 1 |
16:51 | Dickinson Midgets |
Collin Boltz
Goal (even strength)
|
JAM 3 - DICK 2 |
Time | Team | Penalty Detail | |
4:37 | Jamestown Bluejays | Bennett Goehner (served by Bennett Goehner): Boarding - Major (5:00) | |
11:23 | Jamestown Bluejays | Parker Roelfsema (served by Parker Roelfsema): Checking from Behind - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:53 | Jamestown Bluejays |
Vaughn Romsdahl
Goal (even strength)
|
JAM 4 - DICK 2 |
16:06 | Jamestown Bluejays |
Jackson Maddock
Goal (even strength)
Assists: Gabe Halko |
JAM 5 - DICK 2 |
Time | Team | Penalty Detail | |
6:14 | Dickinson Midgets | Caden Tschetter (served by Caden Tschetter): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
02 | Max Whitman | 0 | 1 | 0 | 0 |
03 | Gavin Schafer | 0 | 0 | 0 | 0 |
04 | Corbyn Powell | 0 | 0 | 0 | 0 |
05 | Bennett Goehner | 1 | 0 | 5 | 0 |
06 | Tate Thompson | 0 | 0 | 0 | 0 |
07 | Derek Hatlewick | 0 | 0 | 0 | 0 |
08 | John Belzer | 0 | 1 | 0 | 0 |
09 | Grant Lunde | 0 | 1 | 0 | 0 |
10 | Braxton Burkett | 0 | 0 | 0 | 0 |
12 | Vaughn Romsdahl | 1 | 1 | 0 | 0 |
13 | Gabe Halko | 0 | 1 | 0 | 0 |
15 | Brenner Weber | 0 | 0 | 0 | 0 |
16 | Parker Roelfsema | 0 | 1 | 5 | 0 |
17 | Brady Nenow | 1 | 0 | 0 | 1 |
21 | Ethan Oettle | 0 | 0 | 0 | 0 |
23 | Tre McPartland | 0 | 0 | 0 | 0 |
25 | Jacoby Traut | 1 | 0 | 0 | 0 |
27 | Jackson Maddock | 1 | 0 | 0 | 0 |
29 | Nate Walz | 0 | 0 | 2 | 0 |
Totals: | 5 | 6 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tucker Allen | 0:00 | 0 | 0 | 0 |
31 | Cooper Kirkeby | 51:00 | 18 | 16 | WIN |
Totals: | 51:00 | 18 | 16 | 0 |
# | Name | Signature | Jake Stilwell |
---|---|---|
Don Walz | ||
Dylan Klatt |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Tristan Tippett | 0 | 0 | 2 | 0 |
5 | Logan Gross | 0 | 0 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 0 | 0 | 0 | 0 |
9 | Tyler Danbom | 0 | 0 | 0 | 0 |
11 | Rylan Becci-Villas | 1 | 0 | 0 | 0 |
13 | Owin Seibel | 0 | 0 | 0 | 0 |
14 | Conner Robideau | 0 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
18 | Teytum Streeter | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 0 | 0 | 0 | 0 |
21 | Frankie Montoya | 0 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 0 | 0 | 0 | 0 |
23 | Collin Boltz | 1 | 0 | 0 | 0 |
26 | Easton Hugelen | 0 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 0 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 2 | 0 |
Totals: | 2 | 0 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 34 | 29 | LOSS |
31 | Aaron Olson | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DICK - Becci-Villas Goal (even strength) 5:50; JAM - Goehner Goal (power play) (Roelfsema) 7:20; JAM - Traut Goal (even strength) (Belzer, Whitman) 12:23. Penalties: Walz, JAM (Interference, Minor, 2.0 min) 1:57; Tippett, DICK (Tripping, Minor, 2.0 min) 6:49. Goalie Changes: None.
2nd Period -- Scoring: JAM - Nenow Goal (even strength) (Romsdahl, Lunde) 0:32; DICK - Boltz Goal (even strength) 16:51. Penalties: Goehner, JAM (Boarding, Major, 5 min) 4:37; Roelfsema, JAM (Checking from Behind, Major, 5 min) 11:23. Goalie Changes: None.
3rd Period -- Scoring: JAM - Romsdahl Goal (even strength) 3:53; JAM - Maddock Goal (even strength) (Halko) 16:06. Penalties: Tschetter, DICK (Tripping, Minor, 2.0 min) 6:14. Goalie Changes: None.