1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dickinson Midgets | 0 | 1 | 0 | 1 |
![]() |
Minot Magicians | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dickinson Midgets | 3 | 4 | 7 | 14 |
Minot Magicians | 24 | 16 | 12 | 52 |
Team | PP | PIM |
---|---|---|
Dickinson Midgets | 1-3 | 2 |
Minot Magicians | 0-1 | 9 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:55 | Minot Magicians |
Easton Panasuk
Goal (even strength)
Assists: Teegan Strand , Mackley Morelli |
DICK 0 - MIN 1 |
Time | Team | Penalty Detail | |
14:40 | Dickinson Midgets | Caleb Janzen (served by Caleb Janzen): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:17 | Minot Magicians |
Mackley Morelli
Goal (even strength)
Assists: Easton Panasuk |
DICK 0 - MIN 2 |
8:11 | Minot Magicians |
Rylan Roteliuk
Goal (even strength)
Assists: Paxton Packulak , Oliver Thompson |
DICK 0 - MIN 3 |
13:39 | Dickinson Midgets |
Drew Spence
Goal (power play)
Assists: Collin Boltz , Owin Seibel |
DICK 1 - MIN 3 |
Time | Team | Penalty Detail | |
11:39 | Minot Magicians | Carter Coleman (served by Carter Coleman): High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:42 | Minot Magicians | Easton Panasuk (served by Easton Panasuk): Boarding - Major (5:00) | |
5:37 | Minot Magicians | Finlee Bentz (served by Finlee Bentz): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Tristan Tippett | 0 | 0 | 0 | 0 |
5 | Logan Gross | 0 | 0 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 1 | 0 | 0 | 0 |
8 | Christian Tibor | 0 | 0 | 0 | 0 |
9 | Tyler Danbom | 0 | 0 | 0 | 0 |
11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
13 | Owin Seibel | 0 | 1 | 0 | 0 |
14 | Conner Robideau | 0 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 0 | 0 | 0 | 0 |
20 | Caleb Janzen | 0 | 0 | 2 | 0 |
21 | Frankie Montoya | 0 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 0 | 0 | 0 | 0 |
23 | Collin Boltz | 0 | 1 | 0 | 0 |
26 | Easton Hugelen | 0 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 0 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 52 | 49 | LOSS |
30 | Dallas Schmidt | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 52 | 49 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Paxton Packulak | 0 | 1 | 0 | 0 |
3 | Jayce Lemon | 0 | 0 | 0 | 0 |
5 | Hudson Cope | 0 | 0 | 0 | 0 |
9 | Cole Richeson | 0 | 0 | 0 | 0 |
10 | Oliver Thompson | 0 | 1 | 0 | 0 |
11 | Easton Panasuk | 1 | 1 | 5 | 0 |
12 | Michael Ell | 0 | 0 | 0 | 0 |
14 | Aidan Diehl | 0 | 0 | 0 | 0 |
15 | Finlee Bentz | 0 | 0 | 2 | 0 |
16 | Chayse Grosche | 0 | 0 | 0 | 0 |
17 | Carter Coleman | 0 | 0 | 2 | 0 |
21 | Mackley Morelli | 1 | 1 | 0 | 1 |
22 | Teegan Strand | 0 | 1 | 0 | 0 |
24 | Tate Haugenoe | 0 | 0 | 0 | 0 |
25 | Josh Marsland | 0 | 0 | 0 | 0 |
29 | Rylan Roteliuk | 1 | 0 | 0 | 0 |
34 | Coen Schmeichel | 0 | 0 | 0 | 0 |
40 | Cade Erhart | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 9 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Maxim Hall | 0:00 | 0 | 0 | 0 |
30 | Devon Keller | 51:00 | 14 | 13 | WIN |
Totals: | 51:00 | 14 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MIN - Panasuk Goal (even strength) (Strand, Morelli) 16:55. Penalties: Janzen, DICK (Interference, Minor, 2.0 min) 14:40. Goalie Changes: None.
2nd Period -- Scoring: MIN - Morelli Goal (even strength) (Panasuk) 6:17; MIN - Roteliuk Goal (even strength) (Packulak, Thompson) 8:11; DICK - Spence Goal (power play) (Boltz, Seibel) 13:39. Penalties: Coleman, MIN (High-Sticking, Minor, 2.0 min) 11:39. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Panasuk, MIN (Boarding, Major, 5 min) 1:42; Bentz, MIN (Tripping, Minor, 2.0 min) 5:37. Goalie Changes: None.