1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Minot Magicians | 1 | 3 | 2 | 6 |
![]() |
Dickinson Midgets | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Minot Magicians | 21 | 18 | 16 | 55 |
Dickinson Midgets | 4 | 3 | 6 | 13 |
Team | PP | PIM |
---|---|---|
Minot Magicians | 0-3 | 6 |
Dickinson Midgets | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:21 | Dickinson Midgets |
Easton Hugelen
Goal (even strength)
Assists: Shayden Jackson-Zietz , Rylan Miller |
MIN 0 - DICK 1 |
16:16 | Minot Magicians |
Teegan Strand
Goal (even strength)
Assists: Cole Richeson |
MIN 1 - DICK 1 |
Time | Team | Penalty Detail | |
1:52 | Dickinson Midgets | Tyler Danbom: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:26 | Minot Magicians |
Mackley Morelli
Goal (even strength)
Assists: Aidan Diehl , Easton Panasuk |
MIN 2 - DICK 1 |
2:14 | Minot Magicians |
Cole Richeson
Goal (even strength)
Assists: Teegan Strand , Oliver Thompson |
MIN 3 - DICK 1 |
11:57 | Minot Magicians |
Teegan Strand
Goal (even strength)
Assists: Aidan Diehl , Oliver Thompson |
MIN 4 - DICK 1 |
Time | Team | Penalty Detail | |
7:19 | Dickinson Midgets | Collin Boltz: Slashing - Minor (2:00) | |
12:32 | Dickinson Midgets | Shayden Jackson-Zietz: Holding - Minor (2:00) | |
13:37 | Minot Magicians | Teegan Strand: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:54 | Minot Magicians |
Rylan Roteliuk
Goal (even strength)
Assists: Easton Panasuk , Mackley Morelli |
MIN 5 - DICK 1 |
16:24 | Minot Magicians |
Easton Panasuk
Goal (even strength)
Assists: Mackley Morelli , Rylan Roteliuk |
MIN 6 - DICK 1 |
Time | Team | Penalty Detail | |
6:22 | Minot Magicians | Jayce Lemon: Unsportsmanlike Conduct - Minor (2:00) | |
13:27 | Minot Magicians | Carter Coleman: Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Paxton Packulak | 0 | 0 | 0 | 0 |
3 | Jayce Lemon | 0 | 0 | 2 | 0 |
4 | Oliver Deschamp | 0 | 0 | 0 | 0 |
7 | Brady Grosz | 0 | 0 | 0 | 0 |
9 | Cole Richeson | 1 | 1 | 0 | 0 |
10 | Oliver Thompson | 0 | 2 | 0 | 0 |
11 | Easton Panasuk | 1 | 2 | 0 | 0 |
12 | Michael Ell | 0 | 0 | 0 | 0 |
14 | Aidan Diehl | 0 | 2 | 0 | 0 |
15 | Finlee Bentz | 0 | 0 | 0 | 0 |
17 | Carter Coleman | 0 | 0 | 2 | 0 |
21 | Mackley Morelli | 1 | 2 | 0 | 1 |
22 | Teegan Strand | 2 | 1 | 2 | 0 |
23 | Easton Bradley | 0 | 0 | 0 | 0 |
24 | Tate Haugenoe | 0 | 0 | 0 | 0 |
29 | Rylan Roteliuk | 1 | 1 | 0 | 0 |
34 | Coen Schmeichel | 0 | 0 | 0 | 0 |
9 | Canton Christians | 0 | 0 | 0 | 0 |
40 | Cade Erhart | 0 | 0 | 0 | 0 |
Totals: | 6 | 11 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Devon Keller | 51:00 | 13 | 12 | WIN |
9 | Canton Christians | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 13 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Tristan Tippett | 0 | 0 | 0 | 0 |
5 | Logan Gross | 0 | 0 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 0 | 0 | 0 | 0 |
9 | Tyler Danbom | 0 | 0 | 2 | 0 |
11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
13 | Owin Seibel | 0 | 0 | 0 | 0 |
14 | Conner Robideau | 0 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
18 | Teytum Streeter | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 0 | 1 | 0 | 0 |
21 | Frankie Montoya | 0 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 0 | 1 | 2 | 0 |
23 | Collin Boltz | 0 | 0 | 2 | 0 |
26 | Easton Hugelen | 1 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 0 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 55 | 49 | LOSS |
30 | Dallas Schmidt | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 55 | 49 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DICK - Hugelen Goal (even strength) (Jackson-Zietz, Miller) 11:21; MIN - Strand Goal (even strength) (Richeson) 16:16. Penalties: Danbom, DICK (Tripping, Minor, 2.0 min) 1:52. Goalie Changes: None.
2nd Period -- Scoring: MIN - Morelli Goal (even strength) (Diehl, Panasuk) 0:26; MIN - Richeson Goal (even strength) (Strand, Thompson) 2:14; MIN - Strand Goal (even strength) (Diehl, Thompson) 11:57. Penalties: Boltz, DICK (Slashing, Minor, 2.0 min) 7:19; Jackson-Zietz, DICK (Holding, Minor, 2.0 min) 12:32; Strand, MIN (Interference, Minor, 2.0 min) 13:37. Goalie Changes: None.
3rd Period -- Scoring: MIN - Roteliuk Goal (even strength) (Panasuk, Morelli) 11:54; MIN - Panasuk Goal (even strength) (Morelli, Roteliuk) 16:24. Penalties: Lemon, MIN (Unsportsmanlike Conduct, Minor, 2.0 min) 6:22; Coleman, MIN (Tripping, Minor, 2.0 min) 13:27. Goalie Changes: None.