1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Williston Coyotes | 0 | 0 | 1 | 1 |
![]() |
Minot Magicians | 5 | 4 | 0 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williston Coyotes | 3 | 1 | 4 | 8 |
Minot Magicians | 30 | 27 | 7 | 64 |
Team | PP | PIM |
---|---|---|
Williston Coyotes | 1-5 | 23 |
Minot Magicians | 4-10 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:29 | Minot Magicians |
Mackley Morelli
Goal (even strength)
Assists: Hudson Cope , Carter Coleman |
WILL 0 - MIN 1 |
1:41 | Minot Magicians |
Mackley Morelli
Goal (even strength)
Assists: Easton Panasuk , Rylan Roteliuk |
WILL 0 - MIN 2 |
1:57 | Minot Magicians |
Mackley Morelli
Goal (even strength)
Assists: Easton Panasuk , Rylan Roteliuk |
WILL 0 - MIN 3 |
6:51 | Minot Magicians |
Rylan Roteliuk
Goal (power play)
Assists: Aidan Diehl , Easton Panasuk |
WILL 0 - MIN 4 |
16:34 | Minot Magicians |
Mackley Morelli
Goal (even strength)
Assists: Rylan Roteliuk |
WILL 0 - MIN 5 |
Time | Team | Penalty Detail | |
4:04 | Williston Coyotes | Hayden Lappegaard (served by Hayden Lappegaard): Roughing - Minor (2:00) | |
6:22 | Williston Coyotes | Kaine Hickel (served by Kaine Hickel): Slashing - Minor (2:00) | |
10:42 | Williston Coyotes | Kaine Hickel (served by Kaine Hickel): Roughing - Minor (2:00) | |
12:04 | Williston Coyotes | Chase Collings (served by Chase Collings): Roughing - Minor (2:00) | |
12:11 | Minot Magicians | Teegan Strand (served by Teegan Strand): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:57 | Minot Magicians |
Teegan Strand
Goal (power play)
Assists: Mackley Morelli |
WILL 0 - MIN 6 |
6:49 | Minot Magicians |
Hudson Cope
Goal (even strength)
Assists: Coen Schmeichel , Jayce Lemon |
WILL 0 - MIN 7 |
7:27 | Minot Magicians |
Mackley Morelli
Goal (power play)
Assists: Easton Panasuk , Aidan Diehl |
WILL 0 - MIN 8 |
16:05 | Minot Magicians |
Cole Richeson
Goal (power play)
Assists: Oliver Thompson , Paxton Packulak |
WILL 0 - MIN 9 |
Time | Team | Penalty Detail | |
1:27 | Williston Coyotes | Hayden Lappegaard (served by Hayden Lappegaard): Cross-Checking - Minor (2:00) | |
7:19 | Williston Coyotes | Kaine Hickel (served by Kaine Hickel): Tripping - Minor (2:00) | |
11:24 | Williston Coyotes | Blaise Mahar (served by Matthew Schmit): Boarding - Major (5:00) | |
16:48 | Williston Coyotes | Bode Ekblad (served by Hayden Lappegaard): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:50 | Williston Coyotes |
Gavin Douglas
Goal (power play)
|
WILL 1 - MIN 9 |
Time | Team | Penalty Detail | |
1:00 | Williston Coyotes | Carter Suchy (served by Carter Suchy): Cross-Checking - Minor (2:00) | |
9:55 | Minot Magicians | Mackley Morelli (served by Mackley Morelli): Roughing - Minor (2:00) | |
12:15 | Minot Magicians | Rylan Roteliuk (served by Rylan Roteliuk): Minor (2:00) | |
14:10 | Williston Coyotes | Matthew Schmit (served by Matthew Schmit): High-Sticking - Minor (2:00) | |
15:15 | Minot Magicians | Finlee Bentz (served by Finlee Bentz): High-Sticking - Minor (2:00) | |
16:03 | Minot Magicians | Carter Coleman (served by Carter Coleman): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Bode Ekblad | 0 | 0 | 2 | 0 |
2 | Ty Helstad | 0 | 0 | 0 | 0 |
3 | Chase Collings | 0 | 0 | 2 | 0 |
4 | Trygve Zunich | 0 | 0 | 0 | 0 |
5 | Matthew Schmit | 0 | 0 | 2 | 0 |
6 | Jacen Rustand | 0 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 0 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 6 | 0 |
15 | Carter Suchy | 0 | 0 | 2 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 0 | 0 | 4 | 0 |
18 | Gavin Douglas | 1 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 0 | 5 | 0 |
23 | Koben Holm | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 0 | 0 | 0 |
25 | Lucas Hartley | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 23 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bode Ekblad | 51:00 | 64 | 55 | LOSS |
30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 64 | 55 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Paxton Packulak | 0 | 1 | 0 | 0 |
3 | Jayce Lemon | 0 | 1 | 0 | 0 |
4 | Oliver Deschamp | 0 | 0 | 0 | 0 |
5 | Hudson Cope | 1 | 1 | 0 | 0 |
9 | Cole Richeson | 1 | 0 | 0 | 0 |
10 | Oliver Thompson | 0 | 1 | 0 | 0 |
11 | Easton Panasuk | 0 | 4 | 0 | 0 |
14 | Aidan Diehl | 0 | 2 | 0 | 0 |
15 | Finlee Bentz | 0 | 0 | 2 | 0 |
16 | Chayse Grosche | 0 | 0 | 0 | 0 |
17 | Carter Coleman | 0 | 1 | 2 | 0 |
21 | Mackley Morelli | 5 | 1 | 2 | 1 |
22 | Teegan Strand | 1 | 0 | 2 | 0 |
23 | Easton Bradley | 0 | 0 | 0 | 0 |
25 | Josh Marsland | 0 | 0 | 0 | 0 |
29 | Rylan Roteliuk | 1 | 3 | 2 | 0 |
34 | Coen Schmeichel | 0 | 1 | 0 | 0 |
40 | Cade Erhart | 0 | 0 | 0 | 0 |
Totals: | 9 | 16 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Maxim Hall | 0:00 | 4 | 3 | 0 |
30 | Devon Keller | 51:00 | 4 | 4 | WIN |
Totals: | 51:00 | 8 | 7 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MIN - Morelli Goal (even strength) (Cope, Coleman) 0:29; MIN - Morelli Goal (even strength) (Panasuk, Roteliuk) 1:41; MIN - Morelli Goal (even strength) (Panasuk, Roteliuk) 1:57; MIN - Roteliuk Goal (power play) (Diehl, Panasuk) 6:51; MIN - Morelli Goal (even strength) (Roteliuk) 16:34. Penalties: Lappegaard, WILL (Roughing, Minor, 2.0 min) 4:04; Hickel, WILL (Slashing, Minor, 2.0 min) 6:22; Hickel, WILL (Roughing, Minor, 2.0 min) 10:42; Collings, WILL (Roughing, Minor, 2.0 min) 12:04; Strand, MIN (Cross-Checking, Minor, 2.0 min) 12:11. Goalie Changes: None.
2nd Period -- Scoring: MIN - Strand Goal (power play) (Morelli) 1:57; MIN - Cope Goal (even strength) (Schmeichel, Lemon) 6:49; MIN - Morelli Goal (power play) (Panasuk, Diehl) 7:27; MIN - Richeson Goal (power play) (Thompson, Packulak) 16:05. Penalties: Lappegaard, WILL (Cross-Checking, Minor, 2.0 min) 1:27; Hickel, WILL (Tripping, Minor, 2.0 min) 7:19; Mahar, WILL (Boarding, Major, 5 min) 11:24; Ekblad, WILL (Roughing, Minor, 2.0 min) 16:48. Goalie Changes: None.
3rd Period -- Scoring: WILL - Douglas Goal (power play) 10:50. Penalties: Suchy, WILL (Cross-Checking, Minor, 2.0 min) 1:00; Morelli, MIN (Roughing, Minor, 2.0 min) 9:55; Roteliuk, MIN (Minor, 2.0 min) 12:15; Schmit, WILL (High-Sticking, Minor, 2.0 min) 14:10; Bentz, MIN (High-Sticking, Minor, 2.0 min) 15:15; Coleman, MIN (Tripping, Minor, 2.0 min) 16:03. Goalie Changes: Keller, MIN 0:00.