| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Minot United | 1 | 2 | 4 | 7 |
|
Williston Coyotes | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minot United | 14 | 16 | 10 | 40 |
| Williston Coyotes | 3 | 7 | 4 | 14 |
| Team | PP | PIM |
|---|---|---|
| Minot United | 1-3 | 6 |
| Williston Coyotes | 1-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:10 | Williston Coyotes |
Chase Collings
Goal (power play)
Assists: Carter Suchy , Kane Shannon |
MIN 0 - WILL 1 |
| 16:37 | Minot United |
Teegan Strand
Goal (power play)
Assists: Mackley Morelli , Aidan Diehl |
MIN 1 - WILL 1 |
| Time | Team | Penalty Detail | |
| 0:48 | Minot United | (served by Carter Coleman): Too Many Men on the Ice - Minor (2:00) | |
| 4:20 | Minot United | Carter Coleman (served by Carter Coleman): Interference - Minor (2:00) | |
| 8:44 | Williston Coyotes | Ethan Cote (served by Ethan Cote): Tripping - Minor (2:00) | |
| 11:08 | Williston Coyotes | Jacob Kjorstad (served by Jacob Kjorstad): Holding - Minor (2:00) | |
| 16:00 | Williston Coyotes | Kaine Hickel (served by Kaine Hickel): Kneeing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:23 | Minot United |
Mackley Morelli
Goal (even strength)
Assists: Easton Panasuk , Paxton Packulak |
MIN 2 - WILL 1 |
| 15:08 | Minot United |
Coen Schmeichel
Goal (even strength)
Assists: Oliver Thompson |
MIN 3 - WILL 1 |
| Time | Team | Penalty Detail | |
| 12:38 | Minot United | Cole Richeson (served by Cole Richeson): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:43 | Minot United |
Easton Panasuk
Goal (even strength)
Assists: Finlee Bentz , Mackley Morelli |
MIN 4 - WILL 1 |
| 4:39 | Minot United |
Rylan Roteliuk
Goal (even strength)
|
MIN 5 - WILL 1 |
| 13:51 | Minot United |
Brady Grosz
Goal (even strength)
|
MIN 6 - WILL 1 |
| 14:20 | Minot United |
Easton Panasuk
Goal (even strength)
Assists: Finlee Bentz , Mackley Morelli |
MIN 7 - WILL 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Paxton Packulak | 0 | 1 | 0 | 0 |
| 3 | Jayce Lemon | 0 | 0 | 0 | 0 |
| 4 | Oliver Deschamp | 0 | 0 | 0 | 0 |
| 5 | Hudson Cope | 0 | 0 | 0 | 0 |
| 7 | Brady Grosz | 1 | 0 | 0 | 0 |
| 9 | Cole Richeson | 0 | 0 | 2 | 0 |
| 10 | Oliver Thompson | 0 | 1 | 0 | 0 |
| 11 | Easton Panasuk | 2 | 1 | 0 | 0 |
| 14 | Aidan Diehl | 0 | 1 | 0 | 0 |
| 15 | Finlee Bentz | 0 | 2 | 0 | 0 |
| 17 | Carter Coleman | 0 | 0 | 2 | 0 |
| 21 | Mackley Morelli | 1 | 3 | 0 | 1 |
| 22 | Teegan Strand | 1 | 0 | 0 | 0 |
| 24 | Tate Haugenoe | 0 | 0 | 0 | 0 |
| 25 | Josh Marsland | 0 | 0 | 0 | 0 |
| 29 | Rylan Roteliuk | 1 | 0 | 0 | 0 |
| 34 | Coen Schmeichel | 1 | 0 | 0 | 0 |
| 40 | Cade Erhart | 0 | 0 | 0 | 0 |
| Totals: | 7 | 9 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Maxim Hall | 0:00 | 0 | 0 | 0 |
| 30 | Devon Keller | 51:00 | 14 | 13 | WIN |
| Totals: | 51:00 | 14 | 13 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Ty Helstad | 0 | 0 | 0 | 0 |
| 3 | Chase Collings | 1 | 0 | 0 | 0 |
| 4 | Trygve Zunich | 0 | 0 | 0 | 0 |
| 5 | Matthew Schmit | 0 | 0 | 0 | 0 |
| 6 | Jacen Rustand | 0 | 0 | 0 | 0 |
| 8 | Ty Watterud | 0 | 0 | 0 | 0 |
| 10 | Ethan Cote | 0 | 0 | 2 | 0 |
| 11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
| 12 | Jacob Kjorstad | 0 | 0 | 2 | 0 |
| 13 | Benning Poeckes | 0 | 0 | 0 | 0 |
| 14 | Kaine Hickel | 0 | 0 | 2 | 0 |
| 15 | Carter Suchy | 0 | 1 | 0 | 0 |
| 16 | Kane Shannon | 0 | 1 | 0 | 0 |
| 17 | Hayden Lappegaard | 0 | 0 | 0 | 0 |
| 18 | Gavin Douglas | 0 | 0 | 0 | 0 |
| 19 | Blaise Mahar | 0 | 0 | 0 | 0 |
| 23 | Koben Holm | 0 | 0 | 0 | 0 |
| 24 | Noah Anderson | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Bode Ekblad | 51:00 | 40 | 33 | LOSS |
| 30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 40 | 33 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: WILL - Collings Goal (power play) (Suchy, Shannon) 1:10; MIN - Strand Goal (power play) (Morelli, Diehl) 16:37. Penalties: , MIN (Too Many Men on the Ice, Minor, 2.0 min) 0:48; Coleman, MIN (Interference, Minor, 2.0 min) 4:20; Cote, WILL (Tripping, Minor, 2.0 min) 8:44; Kjorstad, WILL (Holding, Minor, 2.0 min) 11:08; Hickel, WILL (Kneeing, Minor, 2.0 min) 16:00. Goalie Changes: None.
2nd Period -- Scoring: MIN - Morelli Goal (even strength) (Panasuk, Packulak) 8:23; MIN - Schmeichel Goal (even strength) (Thompson) 15:08. Penalties: Richeson, MIN (Tripping, Minor, 2.0 min) 12:38. Goalie Changes: None.
3rd Period -- Scoring: MIN - Panasuk Goal (even strength) (Bentz, Morelli) 3:43; MIN - Roteliuk Goal (even strength) 4:39; MIN - Grosz Goal (even strength) 13:51; MIN - Panasuk Goal (even strength) (Bentz, Morelli) 14:20. Penalties: None. Goalie Changes: None.