| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bottineau/Rugby Braves | 2 | 2 | 1 | 5 |
|
Dickinson Mavericks | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bottineau/Rugby Braves | 16 | 12 | 8 | 36 |
| Dickinson Mavericks | 6 | 7 | 7 | 20 |
| Team | PP | PIM |
|---|---|---|
| Bottineau/Rugby Braves | 0-0 | 4 |
| Dickinson Mavericks | 0-2 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:31 | Bottineau/Rugby Braves |
Peyton Getzlaff
Goal (even strength)
Assists: Khaliel Abdurrahman , Tukker Fedje |
B/R 1 - DICK 0 |
| 8:42 | Bottineau/Rugby Braves |
Khaliel Abdurrahman
Goal (even strength)
Assists: Peyton Getzlaff , Tukker Fedje |
B/R 2 - DICK 0 |
| Time | Team | Penalty Detail | |
| 4:00 | Bottineau/Rugby Braves | Jenner Johnson: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:13 | Bottineau/Rugby Braves |
Khaliel Abdurrahman
Goal (even strength)
Assists: Tukker Fedje , Peyton Getzlaff |
B/R 3 - DICK 0 |
| 11:32 | Bottineau/Rugby Braves |
Tukker Fedje
Goal (even strength)
Assists: Khaliel Abdurrahman , Brody Nordmark |
B/R 4 - DICK 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:30 | Bottineau/Rugby Braves |
Tukker Fedje
Goal (even strength, EN)
Assists: Khaliel Abdurrahman |
B/R 5 - DICK 0 |
| Time | Team | Penalty Detail | |
| 4:19 | Bottineau/Rugby Braves | Khaliel Abdurrahman: Hooking - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Bryant Bohl | 0 | 0 | 0 | 0 |
| 3 | Gavin Bartsch | 0 | 0 | 0 | 0 |
| 6 | Tukker Fedje | 2 | 3 | 0 | 0 |
| 7 | Casey Freeman | 0 | 0 | 0 | 0 |
| 8 | Peyton Getzlaff | 1 | 2 | 0 | 1 |
| 9 | Khaliel Abdurrahman | 2 | 3 | 2 | 0 |
| 10 | Will Demontigny | 0 | 0 | 0 | 0 |
| 11 | Jenner Johnson | 0 | 0 | 2 | 0 |
| 12 | Jacob Kuntz | 0 | 0 | 0 | 0 |
| 13 | Gavin Honsey | 0 | 0 | 0 | 0 |
| 14 | Landon Siemens | 0 | 0 | 0 | 0 |
| 16 | Brody Nordmark | 0 | 1 | 0 | 0 |
| 17 | Lucas Getzlaff | 0 | 0 | 0 | 0 |
| 20 | Clifdyn Brossart | 0 | 0 | 0 | 0 |
| 21 | Grady Glasner | 0 | 0 | 0 | 0 |
| 22 | Cooper Beckman | 0 | 0 | 0 | 0 |
| 23 | Breckin Bohl | 0 | 0 | 0 | 0 |
| 24 | Kaden Bristol | 0 | 0 | 0 | 0 |
| 91 | Lewis Gorder | 0 | 0 | 0 | 0 |
| Totals: | 5 | 9 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Mason Lynnes | 51:00 | 20 | 20 | WIN |
| 31 | Noah Bedlion | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 20 | 20 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Tristan Tippett | 0 | 0 | 0 | 0 |
| 5 | Logan Gross | 0 | 0 | 0 | 0 |
| 6 | Dylan Gross | 0 | 0 | 0 | 0 |
| 7 | Drew Spence | 0 | 0 | 0 | 0 |
| 9 | Tyler Danbom | 0 | 0 | 0 | 0 |
| 11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
| 13 | Owin Seibel | 0 | 0 | 0 | 0 |
| 14 | Conner Robideau | 0 | 0 | 0 | 0 |
| 16 | Kolton Kupper | 0 | 0 | 0 | 0 |
| 17 | Max Davis | 0 | 0 | 0 | 0 |
| 18 | Teytum Streeter | 0 | 0 | 0 | 0 |
| 19 | Rylan Miller | 0 | 0 | 0 | 0 |
| 21 | Frankie Montoya | 0 | 0 | 0 | 0 |
| 22 | Shayden Jackson-Zietz | 0 | 0 | 0 | 0 |
| 23 | Collin Boltz | 0 | 0 | 0 | 0 |
| 26 | Easton Hugelen | 0 | 0 | 0 | 0 |
| 27 | Kacen Groll | 0 | 0 | 0 | 0 |
| 29 | Caden Tschetter | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Dallas Schmidt | 51:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 36 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: B/R - Getzlaff Goal (even strength) (Abdurrahman, Fedje) 0:31; B/R - Abdurrahman Goal (even strength) (Getzlaff, Fedje) 8:42. Penalties: Johnson, B/R (Roughing, Minor, 2.0 min) 4:00. Goalie Changes: None.
2nd Period -- Scoring: B/R - Abdurrahman Goal (even strength) (Fedje, Getzlaff) 10:13; B/R - Fedje Goal (even strength) (Abdurrahman, Nordmark) 11:32. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: B/R - Fedje Goal (even strength, EN) (Abdurrahman) 9:30. Penalties: Abdurrahman, B/R (Hooking, Minor, 2.0 min) 4:19. Goalie Changes: None.