1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Bottineau/Rugby Braves | 2 | 1 | 1 | 4 |
![]() |
Williston Coyotes | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bottineau/Rugby Braves | 21 | 19 | 18 | 58 |
Williston Coyotes | 7 | 4 | 7 | 18 |
Team | PP | PIM |
---|---|---|
Bottineau/Rugby Braves | 2-5 | 0 |
Williston Coyotes | 0-0 | 13 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:24 | Bottineau/Rugby Braves |
Tukker Fedje
Goal (power play)
Assists: Peyton Getzlaff , Brody Nordmark |
B/R 1 - WILL 0 |
16:43 | Bottineau/Rugby Braves |
Gavin Bartsch
Goal (even strength)
Assists: Khaliel Abdurrahman , Bryant Bohl |
B/R 2 - WILL 0 |
Time | Team | Penalty Detail | |
7:35 | Williston Coyotes | (served by Trygve Zunich): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:48 | Bottineau/Rugby Braves |
Peyton Getzlaff
Goal (power play)
Assists: Brody Nordmark |
B/R 3 - WILL 0 |
Time | Team | Penalty Detail | |
7:23 | Williston Coyotes | Ethan Cote (served by Ethan Cote): Cross-Checking - Minor (2:00) | |
9:44 | Williston Coyotes | Kaine Hickel (served by Kaine Hickel): Unsportsmanlike Conduct - Minor (2:00) | |
13:04 | Williston Coyotes | Ty Watterud (served by Ty Watterud): Boarding - Major (5:00) | |
17:00 | Williston Coyotes | Ethan Cote (served by Ethan Cote): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:31 | Bottineau/Rugby Braves |
Kaden Bristol
Goal (even strength)
Assists: Lucas Getzlaff |
B/R 4 - WILL 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Bryant Bohl | 0 | 1 | 0 | 0 |
3 | Gavin Bartsch | 1 | 0 | 0 | 0 |
6 | Tukker Fedje | 1 | 0 | 0 | 1 |
7 | Casey Freeman | 0 | 0 | 0 | 0 |
8 | Peyton Getzlaff | 1 | 1 | 0 | 0 |
9 | Khaliel Abdurrahman | 0 | 1 | 0 | 0 |
10 | Will Demontigny | 0 | 0 | 0 | 0 |
11 | Jenner Johnson | 0 | 0 | 0 | 0 |
14 | Landon Siemens | 0 | 0 | 0 | 0 |
16 | Brody Nordmark | 0 | 2 | 0 | 0 |
17 | Lucas Getzlaff | 0 | 1 | 0 | 0 |
20 | Clifdyn Brossart | 0 | 0 | 0 | 0 |
21 | Grady Glasner | 0 | 0 | 0 | 0 |
22 | Cooper Beckman | 0 | 0 | 0 | 0 |
23 | Breckin Bohl | 0 | 0 | 0 | 0 |
24 | Kaden Bristol | 1 | 0 | 0 | 0 |
91 | Lewis Gorder | 0 | 0 | 0 | 0 |
97 | Oliver Sveet | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rowan Cheshire | 0:00 | 0 | 0 | 0 |
29 | Mason Lynnes | 51:00 | 18 | 18 | WIN |
Totals: | 51:00 | 18 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 0 | 0 | 0 | 0 |
3 | Chase Collings | 0 | 0 | 0 | 0 |
4 | Trygve Zunich | 0 | 0 | 0 | 0 |
5 | Matthew Schmit | 0 | 0 | 0 | 0 |
6 | Jacen Rustand | 0 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 5 | 0 |
10 | Ethan Cote | 0 | 0 | 4 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 2 | 0 |
15 | Carter Suchy | 0 | 0 | 0 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 0 | 0 | 0 | 0 |
18 | Gavin Douglas | 0 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 0 | 0 | 0 |
25 | Lucas Hartley | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 13 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Bode Ekblad | 51:00 | 58 | 54 | LOSS |
Totals: | 51:00 | 58 | 54 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: B/R - Fedje Goal (power play) (Getzlaff, Nordmark) 8:24; B/R - Bartsch Goal (even strength) (Abdurrahman, Bohl) 16:43. Penalties: , WILL (Too Many Men on the Ice, Minor, 2.0 min) 7:35. Goalie Changes: None.
2nd Period -- Scoring: B/R - Getzlaff Goal (power play) (Nordmark) 10:48. Penalties: Cote, WILL (Cross-Checking, Minor, 2.0 min) 7:23; Hickel, WILL (Unsportsmanlike Conduct, Minor, 2.0 min) 9:44; Watterud, WILL (Boarding, Major, 5 min) 13:04; Cote, WILL (Roughing, Minor, 2.0 min) 17:00. Goalie Changes: None.
3rd Period -- Scoring: B/R - Bristol Goal (even strength) (Getzlaff) 8:31. Penalties: None. Goalie Changes: None.