1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Williston Coyotes | 0 | 0 | 0 | 0 | |
Bottineau/Rugby Braves | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williston Coyotes | 6 | 6 | 8 | 20 |
Bottineau/Rugby Braves | 10 | 11 | 5 | 26 |
Team | PP | PIM |
---|---|---|
Williston Coyotes | 0-3 | 2 |
Bottineau/Rugby Braves | 0-1 | 9 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:13 | Bottineau/Rugby Braves |
Gavin Bartsch
Goal (even strength)
Assists: Khaliel Abdurrahman , Jenner Johnson |
WILL 0 - B/R 1 |
Time | Team | Penalty Detail | |
7:15 | Bottineau/Rugby Braves | Khaliel Abdurrahman (served by Khaliel Abdurrahman): Boarding - Major (5:00) | |
7:15 | Bottineau/Rugby Braves | Gavin Bartsch (served by Gavin Bartsch): Charging - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:32 | Bottineau/Rugby Braves |
Grady Glasner
Goal (even strength)
Assists: Peyton Getzlaff , Tukker Fedje |
WILL 0 - B/R 2 |
15:23 | Bottineau/Rugby Braves |
Peyton Getzlaff
Goal (even strength, EN)
Assists: Grady Glasner |
WILL 0 - B/R 3 |
Time | Team | Penalty Detail | |
4:12 | Williston Coyotes | Blaise Mahar (served by Blaise Mahar): Roughing - Minor (2:00) | |
12:48 | Bottineau/Rugby Braves | Lucas Getzlaff (served by Lucas Getzlaff): Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 0 | 0 | 0 | 0 |
3 | Chase Collings | 0 | 0 | 0 | 0 |
4 | Trygve Zunich | 0 | 0 | 0 | 0 |
5 | Matthew Schmit | 0 | 0 | 0 | 0 |
6 | Jacen Rustand | 0 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 0 | 0 |
10 | Ethan Cote | 0 | 0 | 0 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 0 | 0 |
15 | Carter Suchy | 0 | 0 | 0 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 0 | 0 | 0 | 0 |
18 | Gavin Douglas | 0 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 0 | 2 | 0 |
23 | Koben Holm | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Bode Ekblad | 51:00 | 25 | 23 | LOSS |
31 | Knox Dahlberg | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Bryant Bohl | 0 | 0 | 0 | 0 |
3 | Gavin Bartsch | 1 | 0 | 2 | 1 |
6 | Tukker Fedje | 0 | 1 | 0 | 0 |
7 | Casey Freeman | 0 | 0 | 0 | 0 |
8 | Peyton Getzlaff | 1 | 1 | 0 | 0 |
9 | Khaliel Abdurrahman | 0 | 1 | 5 | 0 |
10 | Will Demontigny | 0 | 0 | 0 | 0 |
11 | Jenner Johnson | 0 | 1 | 0 | 0 |
13 | Gavin Honsey | 0 | 0 | 0 | 0 |
14 | Landon Siemens | 0 | 0 | 0 | 0 |
16 | Brody Nordmark | 0 | 0 | 0 | 0 |
17 | Lucas Getzlaff | 0 | 0 | 2 | 0 |
20 | Clifdyn Brossart | 0 | 0 | 0 | 0 |
21 | Grady Glasner | 1 | 1 | 0 | 0 |
5 | Cooper Beckman | 0 | 0 | 0 | 0 |
23 | Breckin Bohl | 0 | 0 | 0 | 0 |
24 | Kaden Bristol | 0 | 0 | 0 | 0 |
26 | Warren Gorder | 0 | 0 | 0 | 0 |
91 | Lewis Gorder | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 9 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Rowan Cheshire | 0:00 | 0 | 0 | 0 |
1 | Mason Lynnes | 51:00 | 20 | 20 | WIN |
Totals: | 51:00 | 20 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: B/R - Bartsch Goal (even strength) (Abdurrahman, Johnson) 12:13. Penalties: Abdurrahman, B/R (Boarding, Major, 5 min) 7:15; Bartsch, B/R (Charging, Minor, 2.0 min) 7:15. Goalie Changes: None.
3rd Period -- Scoring: B/R - Glasner Goal (even strength) (Getzlaff, Fedje) 12:32; B/R - Getzlaff Goal (even strength, EN) (Glasner) 15:23. Penalties: Mahar, WILL (Roughing, Minor, 2.0 min) 4:12; Getzlaff, B/R (Slashing, Minor, 2.0 min) 12:48. Goalie Changes: None.