1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Bottineau/Rugby Braves | 0 | 0 | 0 | 0 | |
Bismarck Legacy Sabers | 0 | 3 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bottineau/Rugby Braves | 2 | 7 | 3 | 12 |
Bismarck Legacy Sabers | 10 | 12 | 11 | 33 |
Team | PP | PIM |
---|---|---|
Bottineau/Rugby Braves | 0-2 | 2 |
Bismarck Legacy Sabers | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:42 | Bismarck Legacy Sabers | Beckham Presley-McKay (served by Beckham Presley-McKay): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:29 | Bismarck Legacy Sabers |
Harrison Johnson
Goal (even strength)
Assists: Evan Davis |
B/R 0 - LEG 1 |
9:57 | Bismarck Legacy Sabers |
Beckham Presley-McKay
Goal (even strength)
|
B/R 0 - LEG 2 |
11:47 | Bismarck Legacy Sabers |
Bradyn Strom
Goal (even strength)
Assists: Harrison Johnson |
B/R 0 - LEG 3 |
Time | Team | Penalty Detail | |
0:00 | Bismarck Legacy Sabers | Kooper Schwan (served by Kooper Schwan): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:50 | Bismarck Legacy Sabers |
Blaze Miller
Goal (even strength)
Assists: Kooper Schwan |
B/R 0 - LEG 4 |
6:31 | Bismarck Legacy Sabers |
Bradyn Strom
Goal (even strength)
|
B/R 0 - LEG 5 |
Time | Team | Penalty Detail | |
16:30 | Bottineau/Rugby Braves | Brody Nordmark (served by Brody Nordmark): Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Bryant Bohl | 0 | 0 | 0 | 0 |
3 | Gavin Bartsch | 0 | 0 | 0 | 0 |
6 | Tukker Fedje | 0 | 0 | 0 | 0 |
7 | Casey Freeman | 0 | 0 | 0 | 0 |
8 | Peyton Getzlaff | 0 | 0 | 0 | 0 |
9 | Khaliel Abdurrahman | 0 | 0 | 0 | 0 |
10 | Will Demontigny | 0 | 0 | 0 | 0 |
11 | Jenner Johnson | 0 | 0 | 0 | 0 |
14 | Landon Siemens | 0 | 0 | 0 | 0 |
16 | Brody Nordmark | 0 | 0 | 2 | 0 |
17 | Lucas Getzlaff | 0 | 0 | 0 | 0 |
20 | Clifdyn Brossart | 0 | 0 | 0 | 0 |
21 | Grady Glasner | 0 | 0 | 0 | 0 |
22 | Cooper Beckman | 0 | 0 | 0 | 0 |
23 | Breckin Bohl | 0 | 0 | 0 | 0 |
24 | Kaden Bristol | 0 | 0 | 0 | 0 |
91 | Lewis Gorder | 0 | 0 | 0 | 0 |
97 | Oliver Sveet | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Mason Lynnes | 51:00 | 33 | 28 | LOSS |
31 | Noah Bedlion | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 33 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 1 | 0 | 0 |
4 | Joel Anderson | 0 | 0 | 0 | 0 |
5 | Colten Deschene | 0 | 0 | 0 | 0 |
6 | Logan Kenison | 0 | 0 | 0 | 0 |
8 | Harrison Johnson | 1 | 1 | 0 | 1 |
9 | Caleb Johnson | 0 | 0 | 0 | 0 |
13 | Trenton Lacher | 0 | 0 | 0 | 0 |
16 | Ben Garlie | 0 | 0 | 0 | 0 |
17 | Brodie Berger | 0 | 0 | 0 | 0 |
18 | Bradyn Strom | 2 | 0 | 0 | 0 |
19 | Gavin Mitzel | 0 | 0 | 0 | 0 |
20 | Beau Raschke | 0 | 0 | 0 | 0 |
21 | Kooper Schwan | 0 | 1 | 2 | 0 |
25 | Masyn Strom | 0 | 0 | 0 | 0 |
26 | Blaze Miller | 1 | 0 | 0 | 0 |
32 | Carter Madison | 0 | 0 | 0 | 0 |
39 | Kyler Renz | 0 | 0 | 0 | 0 |
41 | Beckham Presley-McKay | 1 | 0 | 2 | 0 |
Totals: | 5 | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tristan Otto | 0:00 | 0 | 0 | 0 |
35 | Brody Krumwiede | 51:00 | 12 | 12 | WIN |
Totals: | 51:00 | 12 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Presley-McKay, LEG (Roughing, Minor, 2 min) 11:42. Goalie Changes: None.
2nd Period -- Scoring: LEG - Johnson Goal (even strength) (Davis) 4:29; LEG - Presley-McKay Goal (even strength) 9:57; LEG - Strom Goal (even strength) (Johnson) 11:47. Penalties: Schwan, LEG (Interference, Minor, 2 min) 0:00. Goalie Changes: None.
3rd Period -- Scoring: LEG - Miller Goal (even strength) (Schwan) 3:50; LEG - Strom Goal (even strength) 6:31. Penalties: Nordmark, B/R (Cross-Checking, Minor, 2 min) 16:30. Goalie Changes: None.