1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Devils Lake Firebirds | 0 | 1 | 0 | 0 | 1 | |
Mandan Braves | 1 | 0 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Devils Lake Firebirds | 8 | 12 | 6 | 1 | 27 |
Mandan Braves | 14 | 10 | 11 | 3 | 38 |
Team | PP | PIM |
---|---|---|
Devils Lake Firebirds | 1-3 | 4 |
Mandan Braves | 0-2 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:53 | Mandan Braves |
Chance Bryson
Goal (even strength)
Assists: Mason Brew |
D.L. 0 - MAN 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:25 | Devils Lake Firebirds |
Weston Stromme
Goal (power play)
Assists: Braxton Boline , Weston Nelson |
D.L. 1 - MAN 1 |
Time | Team | Penalty Detail | |
3:43 | Mandan Braves | Chance Bryson: Interference - Minor (2:00) | |
3:43 | Mandan Braves | Kaleb Ulberg: Elbowing - Minor (2:00) | |
15:58 | Devils Lake Firebirds | Thomas Connor: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:03 | Mandan Braves | Second Misconduct (Same Game) - Misconduct (10:00) | |
7:32 | Devils Lake Firebirds | Elbowing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Mandan Braves |
Carson Joersz
Goal (short handed)
Assists: Trinity Anderson |
D.L. 1 - MAN 2 |
Time | Team | Penalty Detail | |
0:00 | Mandan Braves | Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Kole Thompson | 0 | 0 | 0 | 0 |
3 | Carson Hogness | 0 | 0 | 0 | 0 |
4 | Braxton Devier | 0 | 0 | 0 | 0 |
5 | Weston Stromme | 1 | 0 | 0 | 0 |
6 | Logan Stokke | 0 | 0 | 0 | 0 |
7 | Jackson Schumacher | 0 | 0 | 0 | 0 |
8 | Noah Azure | 0 | 0 | 0 | 0 |
9 | Ben Larson | 0 | 0 | 0 | 0 |
12 | Brody Parker | 0 | 0 | 0 | 0 |
13 | Cooper Gefroh | 0 | 0 | 0 | 0 |
14 | Weston Nelson | 0 | 1 | 0 | 0 |
15 | Thomas Connor | 0 | 0 | 2 | 0 |
16 | Braxton Boline | 0 | 1 | 0 | 0 |
19 | Cayden McCarthy | 0 | 0 | 0 | 0 |
20 | Thomas Leevers | 0 | 0 | 0 | 0 |
21 | Rylan Swenson | 0 | 0 | 0 | 0 |
22 | Brayton Thomas | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Matt Graue | 0:00 | 0 | 0 | 0 |
30 | Tucker Halle | 0:00 | 0 | 0 | 0 |
33 | Brody Forsberg | 51:00 | 38 | 36 | LOSS |
Totals: | 51:00 | 38 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
5 | Logan Hertz | 0 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 0 | 0 | 2 | 0 |
8 | Grayson Krause | 0 | 0 | 0 | 0 |
10 | Mason Brew | 0 | 1 | 0 | 0 |
11 | Cameron Beaver | 0 | 0 | 0 | 0 |
13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
18 | Brady Leingang | 0 | 0 | 0 | 0 |
20 | Trinity Anderson | 0 | 1 | 0 | 0 |
21 | Brody Skalsky | 0 | 0 | 0 | 0 |
23 | Colton Johnson | 0 | 0 | 0 | 0 |
24 | Jackson Drengson | 0 | 0 | 0 | 0 |
25 | Chance Bryson | 1 | 0 | 2 | 0 |
32 | Logan Blair | 0 | 0 | 0 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
37 | Carson Joersz | 1 | 0 | 0 | 1 |
38 | Logan Renner | 0 | 0 | 0 | 0 |
39 | Brayden Krous | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cooper Anderson | 51:00 | 27 | 26 | WIN |
31 | Jacob Walch | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 27 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MAN - Bryson Goal (even strength) (Brew) 3:53. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: D.L. - Stromme Goal (power play) (Boline, Nelson) 6:25. Penalties: Bryson, MAN (Interference, Minor, 2.0 min) 3:43; Ulberg, MAN (Elbowing, Minor, 2.0 min) 3:43; Connor, D.L. (Hooking, Minor, 2.0 min) 15:58. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: , MAN (Second Misconduct (Same Game), Misconduct, 10 min) 1:03; , D.L. (Elbowing, Minor, 2.0 min) 7:32. Goalie Changes: None.
OT1 Period -- Scoring: MAN - Joersz Goal (short handed) (Anderson) 0:00. Penalties: , MAN (Slashing, Minor, 2.0 min) 0:00. Goalie Changes: None.