1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Rapid City | 1 | 1 | 0 | 2 |
![]() |
Dickinson Midgets | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rapid City | 6 | 18 | 7 | 31 |
Dickinson Midgets | 9 | 8 | 11 | 28 |
Team | PP | PIM |
---|---|---|
Rapid City | 1-3 | 2 |
Dickinson Midgets | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:18 | Rapid City |
Cameron Ritter
Goal (even strength)
Assists: Easton Knoll |
RPD 1 - DICK 0 |
8:29 | Dickinson Midgets |
Dylan Gross
Goal (even strength)
Assists: Rylan Miller |
RPD 1 - DICK 1 |
15:32 | Dickinson Midgets |
Logan Gross
Goal (even strength)
|
RPD 1 - DICK 2 |
Time | Team | Penalty Detail | |
13:14 | Rapid City | Thomas Rogers: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:28 | Dickinson Midgets |
Frankie Montoya
Goal (even strength)
Assists: Kacen Groll |
RPD 1 - DICK 3 |
15:55 | Rapid City |
Wyatt Reeder
Goal (power play)
Assists: Jaxson Prussner , Jackson Hepper |
RPD 2 - DICK 3 |
Time | Team | Penalty Detail | |
2:22 | Dickinson Midgets | Tyler Danbom (served by Tyler Danbom): Interference - Minor (2:00) | |
15:15 | Dickinson Midgets | Caleb Janzen (served by Caleb Janzen): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:31 | Dickinson Midgets |
Rylan Miller
Goal (even strength)
|
RPD 2 - DICK 4 |
15:28 | Dickinson Midgets |
Drew Spence
Goal (even strength)
Assists: Owin Seibel |
RPD 2 - DICK 5 |
Time | Team | Penalty Detail | |
15:28 | Dickinson Midgets | Tristan Tippett: Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Caeyn Howard | 0 | 0 | 0 | 0 |
5 | Parker Hoffman | 0 | 0 | 0 | 0 |
6 | Andrew Welling | 0 | 0 | 0 | 0 |
7 | Wyatt Reeder | 1 | 0 | 0 | 0 |
10 | Wyatt Balliew | 0 | 0 | 0 | 0 |
11 | Mason McGregor | 0 | 0 | 0 | 0 |
13 | Jackson Hepper | 0 | 1 | 0 | 0 |
14 | Colton Merchen | 0 | 0 | 0 | 0 |
16 | Oakley Mcintyre | 0 | 0 | 0 | 0 |
17 | Cohen Williams | 0 | 0 | 0 | 0 |
19 | Remington Mann | 0 | 0 | 0 | 0 |
20 | Brixton Steen | 0 | 0 | 0 | 0 |
21 | Bjorn Kristian Hansen | 0 | 0 | 0 | 0 |
24 | Jaxson Prussner | 0 | 1 | 0 | 0 |
29 | Cameron Ritter | 1 | 0 | 0 | 0 |
34 | Braden Lueders | 0 | 0 | 0 | 0 |
55 | Thomas Rogers | 0 | 0 | 2 | 0 |
88 | Easton Knoll | 0 | 1 | 0 | 0 |
Totals: | 2 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Brody Lee | 51:00 | 28 | 23 | LOSS |
35 | Wyatt Simmons | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 28 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Tristan Tippett | 0 | 0 | 2 | 0 |
5 | Logan Gross | 1 | 0 | 0 | 0 |
6 | Dylan Gross | 1 | 0 | 0 | 0 |
7 | Drew Spence | 1 | 0 | 0 | 0 |
9 | Tyler Danbom | 0 | 0 | 2 | 0 |
13 | Owin Seibel | 0 | 1 | 0 | 0 |
14 | Conner Robideau | 0 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 1 | 1 | 0 | 0 |
20 | Caleb Janzen | 0 | 0 | 2 | 0 |
21 | Frankie Montoya | 1 | 0 | 0 | 1 |
22 | Shayden Jackson-Zietz | 0 | 0 | 0 | 0 |
23 | Collin Boltz | 0 | 0 | 0 | 0 |
26 | Easton Hugelen | 0 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 1 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 0 | 0 |
Totals: | 5 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 31 | 29 | WIN |
30 | Dallas Schmidt | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 31 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RPD - Ritter Goal (even strength) (Knoll) 5:18; DICK - Gross Goal (even strength) (Miller) 8:29; DICK - Gross Goal (even strength) 15:32. Penalties: Rogers, RPD (Tripping, Minor, 2.0 min) 13:14. Goalie Changes: None.
2nd Period -- Scoring: DICK - Montoya Goal (even strength) (Groll) 4:28; RPD - Reeder Goal (power play) (Prussner, Hepper) 15:55. Penalties: Danbom, DICK (Interference, Minor, 2.0 min) 2:22; Janzen, DICK (Roughing, Minor, 2.0 min) 15:15. Goalie Changes: None.
3rd Period -- Scoring: DICK - Miller Goal (even strength) 4:31; DICK - Spence Goal (even strength) (Seibel) 15:28. Penalties: Tippett, DICK (Roughing, Minor, 2.0 min) 15:28. Goalie Changes: None.