1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Williston Coyotes | 0 | 0 | 0 | 0 | |
Mandan Braves | 3 | 4 | 1 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williston Coyotes | 3 | 16 | 7 | 26 |
Mandan Braves | 15 | 15 | 18 | 48 |
Team | PP | PIM |
---|---|---|
Williston Coyotes | 0-3 | 2 |
Mandan Braves | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:51 | Mandan Braves |
Jackson Drengson
Goal (even strength)
Assists: Logan Renner |
WILL 0 - MAN 1 |
13:15 | Mandan Braves |
Trinity Anderson
Goal (short handed)
|
WILL 0 - MAN 2 |
16:06 | Mandan Braves |
Cameron Beaver
Goal (even strength)
|
WILL 0 - MAN 3 |
Time | Team | Penalty Detail | |
8:46 | Mandan Braves | (served by Jackson Drengson): Too Many Men on the Ice - Minor (2:00) | |
11:06 | Mandan Braves | (served by Colton Johnson): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:24 | Mandan Braves |
Carson Joersz
Goal (even strength)
|
WILL 0 - MAN 4 |
9:04 | Mandan Braves |
Logan Blair
Goal (even strength)
Assists: Jacob Walch |
WILL 0 - MAN 5 |
9:56 | Mandan Braves |
Logan Renner
Goal (even strength)
Assists: Jackson Drengson |
WILL 0 - MAN 6 |
14:40 | Mandan Braves |
Brayden Krous
Goal (even strength)
Assists: Cameron Beaver |
WILL 0 - MAN 7 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:22 | Mandan Braves |
Carson Joersz
Goal (even strength)
Assists: Logan Renner |
WILL 0 - MAN 8 |
Time | Team | Penalty Detail | |
6:42 | Mandan Braves | Chance Bryson: Elbowing - Minor (2:00) | |
10:40 | Williston Coyotes | Jacob Kjorstad: Unsportsmanlike Conduct - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 0 | 0 | 0 | 0 |
3 | Chase Collings | 0 | 0 | 0 | 0 |
4 | Trygve Zunich | 0 | 0 | 0 | 0 |
5 | Matthew Schmit | 0 | 0 | 0 | 0 |
6 | Jacen Rustand | 0 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 0 | 0 |
10 | Ethan Cote | 0 | 0 | 0 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 2 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 0 | 0 |
15 | Carter Suchy | 0 | 0 | 0 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 0 | 0 | 0 | 0 |
18 | Gavin Douglas | 0 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 0 | 0 | 0 |
23 | Koben Holm | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bode Ekblad | 24:24 | 29 | 25 | LOSS |
30 | Colin Schipferling | 26:36 | 19 | 15 | 0 |
Totals: | 51:00 | 48 | 40 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
5 | Logan Hertz | 0 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 0 | 0 | 0 | 0 |
10 | Mason Brew | 0 | 0 | 0 | 0 |
11 | Cameron Beaver | 1 | 1 | 0 | 0 |
13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
18 | Brady Leingang | 0 | 0 | 0 | 0 |
20 | Trinity Anderson | 1 | 0 | 0 | 0 |
21 | Brody Skalsky | 0 | 0 | 0 | 0 |
23 | Colton Johnson | 0 | 0 | 0 | 0 |
24 | Jackson Drengson | 1 | 1 | 0 | 1 |
25 | Chance Bryson | 0 | 0 | 2 | 0 |
32 | Logan Blair | 1 | 0 | 0 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
34 | Kingsley Briscoe | 0 | 0 | 0 | 0 |
31 | Jacob Walch | 0 | 1 | 0 | 0 |
37 | Carson Joersz | 2 | 0 | 0 | 0 |
38 | Logan Renner | 1 | 2 | 0 | 0 |
39 | Brayden Krous | 1 | 0 | 0 | 0 |
Totals: | 8 | 5 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cooper Anderson | 0:00 | 0 | 0 | 0 |
31 | Jacob Walch | 51:00 | 26 | 26 | WIN |
Totals: | 51:00 | 26 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MAN - Drengson Goal (even strength) (Renner) 0:51; MAN - Anderson Goal (short handed) 13:15; MAN - Beaver Goal (even strength) 16:06. Penalties: , MAN (Too Many Men on the Ice, Minor, 2.0 min) 8:46; , MAN (Too Many Men on the Ice, Minor, 2.0 min) 11:06. Goalie Changes: None.
2nd Period -- Scoring: MAN - Joersz Goal (even strength) 7:24; MAN - Blair Goal (even strength) (Walch) 9:04; MAN - Renner Goal (even strength) (Drengson) 9:56; MAN - Krous Goal (even strength) (Beaver) 14:40. Penalties: None. Goalie Changes: Schipferling, WILL 7:24.
3rd Period -- Scoring: MAN - Joersz Goal (even strength) (Renner) 0:22. Penalties: Bryson, MAN (Elbowing, Minor, 2.0 min) 6:42; Kjorstad, WILL (Unsportsmanlike Conduct, Minor, 2.0 min) 10:40. Goalie Changes: None.