1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Mandan Braves | 0 | 1 | 0 | 1 | 2 |
![]() |
Williston Coyotes | 0 | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Mandan Braves | 8 | 8 | 13 | 5 | 34 |
Williston Coyotes | 10 | 7 | 3 | 1 | 21 |
Team | PP | PIM |
---|---|---|
Mandan Braves | 0-1 | 6 |
Williston Coyotes | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
7:14 | Mandan Braves | Kaleb Ulberg (served by Kaleb Ulberg): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:16 | Mandan Braves |
Colton Johnson
Goal (even strength)
Assists: Logan Renner , Carson Joersz |
MAN 1 - WILL 0 |
Time | Team | Penalty Detail | |
7:01 | Mandan Braves | Jaxson Hewitt: Holding - Minor (2:00) | |
11:12 | Williston Coyotes | Chase Collings: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:57 | Williston Coyotes |
Carter Suchy
Goal (even strength)
Assists: Ty Helstad , Jacen Rustand |
MAN 1 - WILL 1 |
Time | Team | Penalty Detail | |
8:23 | Mandan Braves | Logan Blair (served by Logan Blair): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:27 | Mandan Braves |
Jackson Drengson
Goal (even strength)
Assists: Carson Joersz |
MAN 2 - WILL 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Jaxson Hewitt | 0 | 0 | 2 | 0 |
5 | Logan Hertz | 0 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 0 | 0 | 2 | 0 |
10 | Mason Brew | 0 | 0 | 0 | 0 |
11 | Cameron Beaver | 0 | 0 | 0 | 0 |
13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
18 | Brady Leingang | 0 | 0 | 0 | 0 |
20 | Trinity Anderson | 0 | 0 | 0 | 0 |
21 | Brody Skalsky | 0 | 0 | 0 | 0 |
22 | Adam Walker | 0 | 0 | 0 | 0 |
23 | Colton Johnson | 1 | 0 | 0 | 0 |
24 | Jackson Drengson | 1 | 0 | 0 | 1 |
25 | Chance Bryson | 0 | 0 | 0 | 0 |
32 | Logan Blair | 0 | 0 | 2 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
37 | Carson Joersz | 0 | 2 | 0 | 0 |
38 | Logan Renner | 0 | 1 | 0 | 0 |
39 | Brayden Krous | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Cooper Anderson | 53:27 | 21 | 20 | WIN |
31 | Jacob Walch | 0:00 | 0 | 0 | 0 |
Totals: | 53:27 | 21 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 0 | 1 | 0 | 0 |
3 | Chase Collings | 0 | 0 | 2 | 0 |
4 | Trygve Zunich | 0 | 0 | 0 | 0 |
5 | Matthew Schmit | 0 | 0 | 0 | 0 |
6 | Jacen Rustand | 0 | 1 | 0 | 0 |
7 | Kolby Rossland | 0 | 0 | 0 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 0 | 0 |
15 | Carter Suchy | 1 | 0 | 0 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 0 | 0 | 0 | 0 |
18 | Gavin Douglas | 0 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 0 | 0 | 0 |
23 | Koben Holm | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 0 | 0 | 0 |
25 | Lucas Hartley | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Bode Ekblad | 53:27 | 34 | 32 | LOSS |
30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
Totals: | 53:27 | 34 | 32 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Ulberg, MAN (Interference, Minor, 2.0 min) 7:14. Goalie Changes: None.
2nd Period -- Scoring: MAN - Johnson Goal (even strength) (Renner, Joersz) 5:16. Penalties: Hewitt, MAN (Holding, Minor, 2.0 min) 7:01; Collings, WILL (Cross-Checking, Minor, 2.0 min) 11:12. Goalie Changes: None.
3rd Period -- Scoring: WILL - Suchy Goal (even strength) (Helstad, Rustand) 1:57. Penalties: Blair, MAN (Roughing, Minor, 2.0 min) 8:23. Goalie Changes: None.
OT1 Period -- Scoring: MAN - Drengson Goal (even strength) (Joersz) 2:27. Penalties: None. Goalie Changes: None.