1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Bismarck Legacy Sabers | 1 | 3 | 1 | 5 |
![]() |
Williston Coyotes | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bismarck Legacy Sabers | 10 | 8 | 16 | 34 |
Williston Coyotes | 11 | 9 | 5 | 25 |
Team | PP | PIM |
---|---|---|
Bismarck Legacy Sabers | 3-7 | 20 |
Williston Coyotes | 0-5 | 45 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:23 | Bismarck Legacy Sabers |
Ben Garlie
Goal (power play)
Assists: Bradyn Strom , Joel Anderson |
LEG 1 - WILL 0 |
Time | Team | Penalty Detail | |
7:32 | Williston Coyotes | Chase Collings (served by Chase Collings): Elbowing - Minor (2:00) | |
8:34 | Bismarck Legacy Sabers | Masyn Strom (served by Masyn Strom): Checking from Behind - Major (5:00) | |
9:25 | Williston Coyotes | Ethan Cote (served by Ethan Cote): Second Misconduct (Same Game) - Game Misconduct (10:00) | |
9:25 | Williston Coyotes | Ethan Cote (served by Benning Poeckes): Slashing - Major (5:00) | |
12:07 | Bismarck Legacy Sabers | Evan Davis (served by Evan Davis): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:55 | Bismarck Legacy Sabers |
Ben Garlie
Goal (power play)
Assists: Bradyn Strom |
LEG 2 - WILL 0 |
5:24 | Williston Coyotes |
Chase Collings
Goal (even strength)
Assists: Matthew Schmit , Noah Anderson |
LEG 2 - WILL 1 |
12:00 | Bismarck Legacy Sabers |
Bradyn Strom
Goal (short handed)
Assists: Ben Garlie |
LEG 3 - WILL 1 |
14:56 | Bismarck Legacy Sabers |
Ben Garlie
Goal (short handed)
|
LEG 4 - WILL 1 |
Time | Team | Penalty Detail | |
0:57 | Williston Coyotes | Hayden Lappegaard (served by Hayden Lappegaard): Kneeing - Major (5:00) | |
1:48 | Williston Coyotes | Gavin Douglas (served by Gavin Douglas): Interference - Minor (2:00) | |
4:21 | Bismarck Legacy Sabers | Isaac Lewis (served by Isaac Lewis): Roughing - Minor (2:00) | |
8:15 | Bismarck Legacy Sabers | Logan Kenison (served by Logan Kenison): Tripping - Minor (2:00) | |
10:59 | Bismarck Legacy Sabers | Masyn Strom (served by Masyn Strom): Interference - Minor (2:00) | |
14:02 | Williston Coyotes | Hayden Lappegaard: Roughing - Minor (2:00) | |
14:02 | Bismarck Legacy Sabers | Masyn Strom: Roughing - Minor (2:00) | |
14:02 | Bismarck Legacy Sabers | Masyn Strom (served by Masyn Strom): Checking from Behind - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:21 | Bismarck Legacy Sabers |
Ben Garlie
Goal (power play)
Assists: Bradyn Strom , Caleb Johnson |
LEG 5 - WILL 1 |
Time | Team | Penalty Detail | |
6:04 | Williston Coyotes | Jacob Kjorstad: Interference - Minor (2:00) | |
8:12 | Williston Coyotes | Ty Helstad: Tripping - Minor (2:00) | |
14:19 | Williston Coyotes | Ty Watterud: Second Misconduct (Same Game) - Game Misconduct (10:00) | |
14:19 | Williston Coyotes | Ty Watterud: Head Contact - Major (5:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 0 | 2 | 0 |
4 | Joel Anderson | 0 | 1 | 0 | 0 |
5 | Colten Deschene | 0 | 0 | 0 | 0 |
6 | Logan Kenison | 0 | 0 | 2 | 0 |
9 | Caleb Johnson | 0 | 1 | 0 | 0 |
11 | Isaac Lewis | 0 | 0 | 2 | 0 |
13 | Trenton Lacher | 0 | 0 | 0 | 0 |
16 | Ben Garlie | 4 | 1 | 0 | 1 |
17 | Brodie Berger | 0 | 0 | 0 | 0 |
18 | Bradyn Strom | 1 | 3 | 0 | 0 |
19 | Gavin Mitzel | 0 | 0 | 0 | 0 |
20 | Beau Raschke | 0 | 0 | 0 | 0 |
21 | Kooper Schwan | 0 | 0 | 0 | 0 |
25 | Masyn Strom | 0 | 0 | 14 | 0 |
26 | Blaze Miller | 0 | 0 | 0 | 0 |
32 | Carter Madison | 0 | 0 | 0 | 0 |
39 | Kyler Renz | 0 | 0 | 0 | 0 |
41 | Beckham Presley-McKay | 0 | 0 | 0 | 0 |
Totals: | 5 | 6 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
30 | Tristan Otto | 51:00 | 25 | 24 | WIN |
35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 0 | 0 | 2 | 0 |
3 | Chase Collings | 1 | 0 | 2 | 0 |
5 | Matthew Schmit | 0 | 1 | 0 | 0 |
6 | Jacen Rustand | 0 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 15 | 0 |
10 | Ethan Cote | 0 | 0 | 15 | 0 |
11 | Kyer Poeckes | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 2 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 0 | 0 |
15 | Carter Suchy | 0 | 0 | 0 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 0 | 0 | 7 | 0 |
18 | Gavin Douglas | 0 | 0 | 2 | 0 |
19 | Blaise Mahar | 0 | 0 | 0 | 0 |
23 | Koben Holm | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 1 | 0 | 0 |
25 | Lucas Hartley | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 45 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Bode Ekblad | 51:00 | 34 | 29 | LOSS |
30 | Colin Schipferling | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LEG - Garlie Goal (power play) (Strom, Anderson) 8:23. Penalties: Collings, WILL (Elbowing, Minor, 2.0 min) 7:32; Strom, LEG (Checking from Behind, Major, 5 min) 8:34; Cote, WILL (Second Misconduct (Same Game), Game Misconduct, 10 min) 9:25; Cote, WILL (Slashing, Major, 5 min) 9:25; Davis, LEG (Tripping, Minor, 2.0 min) 12:07. Goalie Changes: None.
2nd Period -- Scoring: LEG - Garlie Goal (power play) (Strom) 1:55; WILL - Collings Goal (even strength) (Schmit, Anderson) 5:24; LEG - Strom Goal (short handed) (Garlie) 12:00; LEG - Garlie Goal (short handed) 14:56. Penalties: Lappegaard, WILL (Kneeing, Major, 5 min) 0:57; Douglas, WILL (Interference, Minor, 2.0 min) 1:48; Lewis, LEG (Roughing, Minor, 2.0 min) 4:21; Kenison, LEG (Tripping, Minor, 2.0 min) 8:15; Strom, LEG (Interference, Minor, 2.0 min) 10:59; Lappegaard, WILL (Roughing, Minor, 2.0 min) 14:02; Strom, LEG (Roughing, Minor, 2.0 min) 14:02; Strom, LEG (Checking from Behind, Major, 5 min) 14:02. Goalie Changes: None.
3rd Period -- Scoring: LEG - Garlie Goal (power play) (Strom, Johnson) 6:21. Penalties: Kjorstad, WILL (Interference, Minor, 2.0 min) 6:04; Helstad, WILL (Tripping, Minor, 2.0 min) 8:12; Watterud, WILL (Second Misconduct (Same Game), Game Misconduct, 10 min) 14:19; Watterud, WILL (Head Contact, Major, 5 min) 14:19. Goalie Changes: None.