1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Williston Coyotes | 0 | 0 | 0 | 0 |
![]() |
Bismarck Legacy Sabers | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williston Coyotes | 10 | 7 | 6 | 23 |
Bismarck Legacy Sabers | 9 | 14 | 9 | 32 |
Team | PP | PIM |
---|---|---|
Williston Coyotes | 0-3 | 8 |
Bismarck Legacy Sabers | 1-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:50 | Bismarck Legacy Sabers |
Joel Anderson
Goal (power play)
Assists: Harrison Johnson , Bradyn Strom |
WILL 0 - LEG 1 |
Time | Team | Penalty Detail | |
9:45 | Bismarck Legacy Sabers | Kyler Renz (served by Kyler Renz): Elbowing - Minor (2:00) | |
13:06 | Williston Coyotes | Chase Collings (served by Chase Collings): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:19 | Bismarck Legacy Sabers | Brodie Berger (served by Brodie Berger): Hooking - Minor (2:00) | |
11:53 | Williston Coyotes | Kaine Hickel (served by Kaine Hickel): Tripping - Minor (2:00) | |
15:19 | Williston Coyotes | Kaine Hickel (served by Kaine Hickel): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:07 | Bismarck Legacy Sabers |
Ben Garlie
Goal (even strength)
Assists: Blaze Miller , Bradyn Strom |
WILL 0 - LEG 2 |
15:41 | Bismarck Legacy Sabers |
Beckham Presley-McKay
Goal (even strength, EN)
Assists: Beau Raschke |
WILL 0 - LEG 3 |
Time | Team | Penalty Detail | |
10:05 | Bismarck Legacy Sabers | Carter Madison (served by Carter Madison): Hooking - Minor (2:00) | |
16:04 | Williston Coyotes | Matthew Schmit (served by Matthew Schmit): Slashing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ty Helstad | 0 | 0 | 0 | 0 |
3 | Chase Collings | 0 | 0 | 2 | 0 |
4 | Trygve Zunich | 0 | 0 | 0 | 0 |
5 | Matthew Schmit | 0 | 0 | 2 | 0 |
6 | Jacen Rustand | 0 | 0 | 0 | 0 |
8 | Ty Watterud | 0 | 0 | 0 | 0 |
10 | Ethan Cote | 0 | 0 | 0 | 0 |
12 | Jacob Kjorstad | 0 | 0 | 0 | 0 |
13 | Benning Poeckes | 0 | 0 | 0 | 0 |
14 | Kaine Hickel | 0 | 0 | 4 | 0 |
15 | Carter Suchy | 0 | 0 | 0 | 0 |
16 | Kane Shannon | 0 | 0 | 0 | 0 |
17 | Hayden Lappegaard | 0 | 0 | 0 | 0 |
18 | Gavin Douglas | 0 | 0 | 0 | 0 |
19 | Blaise Mahar | 0 | 0 | 0 | 0 |
23 | Koben Holm | 0 | 0 | 0 | 0 |
24 | Noah Anderson | 0 | 0 | 0 | 0 |
25 | Lucas Hartley | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bode Ekblad | 51:00 | 31 | 29 | LOSS |
31 | Knox Dahlberg | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 32 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 0 | 0 | 0 |
4 | Joel Anderson | 1 | 0 | 0 | 1 |
5 | Colten Deschene | 0 | 0 | 0 | 0 |
6 | Logan Kenison | 0 | 0 | 0 | 0 |
8 | Harrison Johnson | 0 | 1 | 0 | 0 |
9 | Caleb Johnson | 0 | 0 | 0 | 0 |
11 | Isaac Lewis | 0 | 0 | 0 | 0 |
13 | Trenton Lacher | 0 | 0 | 0 | 0 |
16 | Ben Garlie | 1 | 0 | 0 | 0 |
17 | Brodie Berger | 0 | 0 | 2 | 0 |
18 | Bradyn Strom | 0 | 2 | 0 | 0 |
19 | Gavin Mitzel | 0 | 0 | 0 | 0 |
20 | Beau Raschke | 0 | 1 | 0 | 0 |
25 | Masyn Strom | 0 | 0 | 0 | 0 |
26 | Blaze Miller | 0 | 1 | 0 | 0 |
32 | Carter Madison | 0 | 0 | 2 | 0 |
39 | Kyler Renz | 0 | 0 | 2 | 0 |
41 | Beckham Presley-McKay | 1 | 0 | 0 | 0 |
Totals: | 3 | 5 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tristan Otto | 51:00 | 23 | 23 | WIN |
35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 23 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LEG - Anderson Goal (power play) (Johnson, Strom) 13:50. Penalties: Renz, LEG (Elbowing, Minor, 2.0 min) 9:45; Collings, WILL (Tripping, Minor, 2.0 min) 13:06. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Berger, LEG (Hooking, Minor, 2.0 min) 5:19; Hickel, WILL (Tripping, Minor, 2.0 min) 11:53; Hickel, WILL (Roughing, Minor, 2.0 min) 15:19. Goalie Changes: None.
3rd Period -- Scoring: LEG - Garlie Goal (even strength) (Miller, Strom) 5:07; LEG - Presley-McKay Goal (even strength, EN) (Raschke) 15:41. Penalties: Madison, LEG (Hooking, Minor, 2.0 min) 10:05; Schmit, WILL (Slashing, Minor, 2.0 min) 16:04. Goalie Changes: None.