| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bismarck Legacy Sabers | 1 | 1 | 2 | 4 |
|
Dickinson Mavericks | 0 | 0 | 1 | 1 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bismarck Legacy Sabers | 13 | 9 | 10 | 32 |
| Dickinson Mavericks | 8 | 5 | 5 | 18 |
| Team | PP | PIM |
|---|---|---|
| Bismarck Legacy Sabers | 0-2 | 8 |
| Dickinson Mavericks | 0-4 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:00 | Bismarck Legacy Sabers |
Joel Anderson
Goal (even strength)
Assists: Harrison Johnson , Bradyn Strom |
LEG 1 - DICK 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:27 | Bismarck Legacy Sabers |
Bradyn Strom
Goal (even strength)
Assists: Isaac Jerome , Joel Anderson |
LEG 2 - DICK 0 |
| Time | Team | Penalty Detail | |
| 3:44 | Bismarck Legacy Sabers | Kyler Renz: Slashing - Minor (2:00) | |
| 6:42 | Dickinson Mavericks | Owin Seibel: Tripping - Minor (2:00) | |
| 13:01 | Bismarck Legacy Sabers | Bradyn Strom: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:32 | Bismarck Legacy Sabers |
Ben Garlie
Goal (short handed)
Assists: Isaac Jerome |
LEG 3 - DICK 0 |
| 16:21 | Dickinson Mavericks |
Max Davis
Goal (even strength)
Assists: Rylan Miller , Collin Boltz |
LEG 3 - DICK 1 |
| 16:21 | Bismarck Legacy Sabers |
Ben Garlie
Goal (even strength)
Assists: Harrison Johnson , Bradyn Strom |
LEG 4 - DICK 1 |
| Time | Team | Penalty Detail | |
| 7:54 | Bismarck Legacy Sabers | Kyler Renz: Tripping - Minor (2:00) | |
| 10:21 | Bismarck Legacy Sabers | Isaac Jerome: Tripping - Minor (2:00) | |
| 16:21 | Dickinson Mavericks | Caleb Janzen: Slashing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Evan Davis | 0 | 0 | 0 | 0 |
| 4 | Joel Anderson | 1 | 1 | 0 | 0 |
| 5 | Colten Deschene | 0 | 0 | 0 | 0 |
| 8 | Harrison Johnson | 0 | 2 | 0 | 0 |
| 9 | Caleb Johnson | 0 | 0 | 0 | 0 |
| 10 | Isaac Jerome | 0 | 2 | 2 | 0 |
| 13 | Trenton Lacher | 0 | 0 | 0 | 0 |
| 16 | Ben Garlie | 2 | 0 | 0 | 0 |
| 17 | Brodie Berger | 0 | 0 | 0 | 0 |
| 18 | Bradyn Strom | 1 | 2 | 2 | 1 |
| 19 | Gavin Mitzel | 0 | 0 | 0 | 0 |
| 20 | Beau Raschke | 0 | 0 | 0 | 0 |
| 21 | Kooper Schwan | 0 | 0 | 0 | 0 |
| 25 | Masyn Strom | 0 | 0 | 0 | 0 |
| 26 | Blaze Miller | 0 | 0 | 0 | 0 |
| 32 | Carter Madison | 0 | 0 | 0 | 0 |
| 39 | Kyler Renz | 0 | 0 | 4 | 0 |
| 41 | Beckham Presley-McKay | 0 | 0 | 0 | 0 |
| Totals: | 4 | 7 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Tristan Otto | 51:00 | 18 | 17 | WIN |
| 35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 18 | 17 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Tristan Tippett | 0 | 0 | 0 | 0 |
| 5 | Logan Gross | 0 | 0 | 0 | 0 |
| 7 | Drew Spence | 0 | 0 | 0 | 0 |
| 8 | Christian Tibor | 0 | 0 | 0 | 0 |
| 9 | Tyler Danbom | 0 | 0 | 0 | 0 |
| 11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
| 13 | Owin Seibel | 0 | 0 | 2 | 0 |
| 14 | Conner Robideau | 0 | 0 | 0 | 0 |
| 16 | Kolton Kupper | 0 | 0 | 0 | 0 |
| 17 | Max Davis | 1 | 0 | 0 | 0 |
| 19 | Rylan Miller | 0 | 1 | 0 | 0 |
| 20 | Caleb Janzen | 0 | 0 | 2 | 0 |
| 21 | Frankie Montoya | 0 | 0 | 0 | 0 |
| 22 | Shayden Jackson-Zietz | 0 | 0 | 0 | 0 |
| 23 | Collin Boltz | 0 | 1 | 0 | 0 |
| 26 | Easton Hugelen | 0 | 0 | 0 | 0 |
| 27 | Kacen Groll | 0 | 0 | 0 | 0 |
| 29 | Caden Tschetter | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Bryce Kadrmas | 51:00 | 32 | 28 | LOSS |
| 30 | Dallas Schmidt | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 32 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LEG - Anderson Goal (even strength) (Johnson, Strom) 8:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: LEG - Strom Goal (even strength) (Jerome, Anderson) 16:27. Penalties: Renz, LEG (Slashing, Minor, 2.0 min) 3:44; Seibel, DICK (Tripping, Minor, 2.0 min) 6:42; Strom, LEG (Interference, Minor, 2.0 min) 13:01. Goalie Changes: None.
3rd Period -- Scoring: LEG - Garlie Goal (short handed) (Jerome) 10:32; DICK - Davis Goal (even strength) (Miller, Boltz) 16:21; LEG - Garlie Goal (even strength) (Johnson, Strom) 16:21. Penalties: Renz, LEG (Tripping, Minor, 2.0 min) 7:54; Jerome, LEG (Tripping, Minor, 2.0 min) 10:21; Janzen, DICK (Slashing, Minor, 2.0 min) 16:21. Goalie Changes: None.