| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Dickinson Mavericks | 0 | 0 | 0 | 0 |
|
Bismarck Legacy Sabers | 3 | 0 | 4 | 7 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dickinson Mavericks | 7 | 11 | 7 | 25 |
| Bismarck Legacy Sabers | 13 | 18 | 15 | 46 |
| Team | PP | PIM |
|---|---|---|
| Dickinson Mavericks | 0-2 | 2 |
| Bismarck Legacy Sabers | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:06 | Bismarck Legacy Sabers |
Bradyn Strom
Goal (even strength)
Assists: Ben Garlie , Caleb Johnson |
DICK 0 - LEG 1 |
| 12:53 | Bismarck Legacy Sabers |
Beckham Presley-McKay
Goal (even strength)
Assists: Kyler Renz , Gavin Mitzel |
DICK 0 - LEG 2 |
| 16:42 | Bismarck Legacy Sabers |
Beckham Presley-McKay
Goal (even strength)
Assists: Isaac Lewis |
DICK 0 - LEG 3 |
| Time | Team | Penalty Detail | |
| 7:43 | Bismarck Legacy Sabers | Beckham Presley-McKay (served by Beckham Presley-McKay): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 3:12 | Dickinson Mavericks | Tristan Tippett (served by Tristan Tippett): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:19 | Bismarck Legacy Sabers |
Ben Garlie
Goal (short handed)
Assists: Bradyn Strom |
DICK 0 - LEG 4 |
| 6:53 | Bismarck Legacy Sabers |
Kyler Renz
Goal (even strength)
Assists: Evan Davis , Beckham Presley-McKay |
DICK 0 - LEG 5 |
| 9:12 | Bismarck Legacy Sabers |
Ben Garlie
Goal (even strength)
Assists: Joel Anderson , Caleb Johnson |
DICK 0 - LEG 6 |
| 11:43 | Bismarck Legacy Sabers |
Kyler Renz
Goal (even strength)
Assists: Isaac Lewis , Joel Anderson |
DICK 0 - LEG 7 |
| Time | Team | Penalty Detail | |
| 3:00 | Bismarck Legacy Sabers | Masyn Strom (served by Masyn Strom): Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Tristan Tippett | 0 | 0 | 2 | 0 |
| 5 | Logan Gross | 0 | 0 | 0 | 0 |
| 6 | Dylan Gross | 0 | 0 | 0 | 0 |
| 7 | Drew Spence | 0 | 0 | 0 | 0 |
| 8 | Christian Tibor | 0 | 0 | 0 | 0 |
| 9 | Tyler Danbom | 0 | 0 | 0 | 0 |
| 11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
| 13 | Owin Seibel | 0 | 0 | 0 | 0 |
| 14 | Conner Robideau | 0 | 0 | 0 | 0 |
| 16 | Kolton Kupper | 0 | 0 | 0 | 0 |
| 17 | Max Davis | 0 | 0 | 0 | 0 |
| 19 | Rylan Miller | 0 | 0 | 0 | 0 |
| 21 | Frankie Montoya | 0 | 0 | 0 | 0 |
| 22 | Shayden Jackson-Zietz | 0 | 0 | 0 | 0 |
| 23 | Collin Boltz | 0 | 0 | 0 | 0 |
| 26 | Easton Hugelen | 0 | 0 | 0 | 0 |
| 27 | Kacen Groll | 0 | 0 | 0 | 0 |
| 29 | Caden Tschetter | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Bryce Kadrmas | 51:00 | 46 | 39 | LOSS |
| 30 | Dallas Schmidt | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 46 | 39 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Evan Davis | 0 | 1 | 0 | 0 |
| 4 | Joel Anderson | 0 | 2 | 0 | 0 |
| 6 | Logan Kenison | 0 | 0 | 0 | 0 |
| 9 | Caleb Johnson | 0 | 2 | 0 | 0 |
| 11 | Isaac Lewis | 0 | 2 | 0 | 0 |
| 13 | Trenton Lacher | 0 | 0 | 0 | 0 |
| 16 | Ben Garlie | 2 | 1 | 0 | 0 |
| 17 | Brodie Berger | 0 | 0 | 0 | 0 |
| 18 | Bradyn Strom | 1 | 1 | 0 | 1 |
| 19 | Gavin Mitzel | 0 | 1 | 0 | 0 |
| 20 | Beau Raschke | 0 | 0 | 0 | 0 |
| 25 | Masyn Strom | 0 | 0 | 2 | 0 |
| 26 | Blaze Miller | 0 | 0 | 0 | 0 |
| 28 | Max Ruud | 0 | 0 | 0 | 0 |
| 32 | Carter Madison | 0 | 0 | 0 | 0 |
| 39 | Kyler Renz | 2 | 1 | 0 | 0 |
| 41 | Beckham Presley-McKay | 2 | 1 | 2 | 0 |
| Totals: | 7 | 12 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Nathan Vinchattle | 0:00 | 0 | 0 | 0 |
| 35 | Brody Krumwiede | 51:00 | 25 | 25 | WIN |
| Totals: | 51:00 | 25 | 25 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LEG - Strom Goal (even strength) (Garlie, Johnson) 3:06; LEG - Presley-McKay Goal (even strength) (Renz, Mitzel) 12:53; LEG - Presley-McKay Goal (even strength) (Lewis) 16:42. Penalties: Presley-McKay, LEG (Interference, Minor, 2.0 min) 7:43. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Tippett, DICK (Tripping, Minor, 2.0 min) 3:12. Goalie Changes: None.
3rd Period -- Scoring: LEG - Garlie Goal (short handed) (Strom) 4:19; LEG - Renz Goal (even strength) (Davis, Presley-McKay) 6:53; LEG - Garlie Goal (even strength) (Anderson, Johnson) 9:12; LEG - Renz Goal (even strength) (Lewis, Anderson) 11:43. Penalties: Strom, LEG (Tripping, Minor, 2.0 min) 3:00. Goalie Changes: None.