1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dickinson Midgets | 0 | 0 | 1 | 1 |
![]() |
Mandan Braves | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dickinson Midgets | 9 | 2 | 8 | 19 |
Mandan Braves | 8 | 10 | 6 | 24 |
Team | PP | PIM |
---|---|---|
Dickinson Midgets | 0-4 | 2 |
Mandan Braves | 0-1 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:42 | Mandan Braves |
Carson Joersz
Goal (even strength)
Assists: Brody Skalsky |
DICK 0 - MAN 1 |
Time | Team | Penalty Detail | |
6:53 | Mandan Braves | Kaleb Ulberg: Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:04 | Mandan Braves |
Brayden Krous
Goal (even strength)
Assists: Mason Brew |
DICK 0 - MAN 2 |
14:07 | Mandan Braves |
Logan Hertz
Goal (even strength)
Assists: Trinity Anderson , Adam Walker |
DICK 0 - MAN 3 |
Time | Team | Penalty Detail | |
4:31 | Mandan Braves | Cameron Beaver: Cross-Checking - Minor (2:00) | |
8:29 | Dickinson Midgets | Bryce Kadrmas (served by Kolton Kupper): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:23 | Dickinson Midgets |
Kacen Groll
Goal (even strength)
Assists: Logan Gross |
DICK 1 - MAN 3 |
16:51 | Mandan Braves |
Mason Brew
Goal (short handed, EN)
|
DICK 1 - MAN 4 |
Time | Team | Penalty Detail | |
1:34 | Mandan Braves | Slashing - Minor (2:00) | |
16:03 | Mandan Braves | Brady Leingang: Cross-Checking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 0 | 0 | 2 | 0 |
2 | Tristan Tippett | 0 | 0 | 0 | 0 |
5 | Logan Gross | 0 | 1 | 0 | 0 |
6 | Dylan Gross | 0 | 0 | 0 | 0 |
7 | Drew Spence | 0 | 0 | 0 | 0 |
8 | Christian Tibor | 0 | 0 | 0 | 0 |
9 | Tyler Danbom | 0 | 0 | 0 | 0 |
11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
13 | Owin Seibel | 0 | 0 | 0 | 0 |
14 | Conner Robideau | 0 | 0 | 0 | 0 |
16 | Kolton Kupper | 0 | 0 | 0 | 0 |
17 | Max Davis | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 0 | 0 | 0 | 0 |
21 | Frankie Montoya | 0 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 0 | 0 | 0 | 0 |
23 | Collin Boltz | 0 | 0 | 0 | 0 |
26 | Easton Hugelen | 0 | 0 | 0 | 0 |
27 | Kacen Groll | 1 | 0 | 0 | 0 |
28 | Jake Reap | 0 | 0 | 0 | 0 |
29 | Caden Tschetter | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 51:00 | 23 | 20 | LOSS |
Totals: | 51:00 | 24 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Logan Hertz | 1 | 0 | 0 | 0 |
7 | Kaleb Ulberg | 0 | 0 | 2 | 0 |
10 | Mason Brew | 1 | 1 | 0 | 0 |
11 | Cameron Beaver | 0 | 0 | 2 | 0 |
13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
18 | Brady Leingang | 0 | 0 | 2 | 0 |
20 | Trinity Anderson | 0 | 1 | 0 | 0 |
21 | Brody Skalsky | 0 | 1 | 0 | 0 |
22 | Adam Walker | 0 | 1 | 0 | 0 |
23 | Colton Johnson | 0 | 0 | 0 | 0 |
24 | Jackson Drengson | 0 | 0 | 0 | 0 |
25 | Chance Bryson | 0 | 0 | 0 | 0 |
32 | Logan Blair | 0 | 0 | 0 | 0 |
33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
34 | Kingsley Briscoe | 0 | 0 | 0 | 0 |
37 | Carson Joersz | 1 | 0 | 0 | 0 |
38 | Logan Renner | 0 | 0 | 0 | 0 |
39 | Brayden Krous | 1 | 0 | 0 | 1 |
Totals: | 4 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Cooper Anderson | 0:00 | 0 | 0 | 0 |
31 | Jacob Walch | 51:00 | 19 | 18 | WIN |
Totals: | 51:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MAN - Joersz Goal (even strength) (Skalsky) 2:42. Penalties: Ulberg, MAN (Holding, Minor, 2.0 min) 6:53. Goalie Changes: None.
2nd Period -- Scoring: MAN - Krous Goal (even strength) (Brew) 4:04; MAN - Hertz Goal (even strength) (Anderson, Walker) 14:07. Penalties: Beaver, MAN (Cross-Checking, Minor, 2.0 min) 4:31; Kadrmas, DICK (Tripping, Minor, 2.0 min) 8:29. Goalie Changes: None.
3rd Period -- Scoring: DICK - Groll Goal (even strength) (Gross) 15:23; MAN - Brew Goal (short handed, EN) 16:51. Penalties: , MAN (Slashing, Minor, 2.0 min) 1:34; Leingang, MAN (Cross-Checking, Minor, 2.0 min) 16:03. Goalie Changes: None.