1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Dickinson Midgets | 0 | 0 | 1 | 0 | 1 |
![]() |
Bismarck Century Patriots | 0 | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Dickinson Midgets | 6 | 10 | 1 | 7 | 24 |
Bismarck Century Patriots | 6 | 18 | 1 | 17 | 42 |
Team | PP | PIM |
---|---|---|
Dickinson Midgets | 0-3 | 2 |
Bismarck Century Patriots | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:46 | Bismarck Century Patriots | Andrew Brubakken (served by Andrew Brubakken): Tripping - Minor (2:00) | |
9:30 | Bismarck Century Patriots | Aiden Johnson (served by Aiden Johnson): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:35 | Bismarck Century Patriots |
Haydon Eckart
Goal (even strength)
Assists: Aiden Johnson , Cason Hagerott |
DICK 0 - B.C. 1 |
4:01 | Dickinson Midgets |
Rylan Miller
Goal (even strength)
Assists: Shayden Jackson-Zietz |
DICK 1 - B.C. 1 |
Time | Team | Penalty Detail | |
4:38 | Bismarck Century Patriots | Andrew Brubakken (served by Andrew Brubakken): Roughing - Minor (2:00) | |
7:37 | Dickinson Midgets | Tyler Danbom (served by Tyler Danbom): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:57 | Bismarck Century Patriots |
Andrew Brubakken
Goal (even strength)
Assists: Jackson Fylling , Trenton Conner |
DICK 1 - B.C. 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
9 | Tyler Danbom | 0 | 0 | 2 | 0 |
11 | Rylan Becci-Villas | 0 | 0 | 0 | 0 |
19 | Rylan Miller | 1 | 0 | 0 | 0 |
22 | Shayden Jackson-Zietz | 0 | 1 | 0 | 0 |
26 | Easton Hugelen | 0 | 0 | 0 | 0 |
27 | Kacen Groll | 0 | 0 | 0 | 0 |
Totals: | 0 | 1 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Bryce Kadrmas | 54:57 | 42 | 40 | LOSS |
Totals: | 54:57 | 42 | 40 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Haydon Eckart | 1 | 0 | 0 | 0 |
3 | Easton Eggert | 0 | 0 | 0 | 0 |
7 | Aiden Johnson | 0 | 1 | 2 | 0 |
12 | Trenton Conner | 0 | 1 | 0 | 0 |
13 | Gavin Ritter | 0 | 0 | 0 | 0 |
14 | Keaton Schulte | 0 | 0 | 0 | 0 |
15 | Aidan Johnson | 0 | 0 | 0 | 0 |
17 | Andrew Brubakken | 1 | 0 | 4 | 1 |
18 | Quinn Carlson | 0 | 0 | 0 | 0 |
19 | Cason Hagerott | 0 | 1 | 0 | 0 |
20 | Gavin Fryhling | 0 | 0 | 0 | 0 |
22 | Ty Backes | 0 | 0 | 0 | 0 |
26 | Benjamin Fryhling | 0 | 0 | 0 | 0 |
27 | Jackson Fylling | 0 | 1 | 0 | 0 |
28 | Micah Erickson | 0 | 0 | 0 | 0 |
33 | Landon Cook | 0 | 0 | 0 | 0 |
35 | Kyle Livesay | 0 | 0 | 0 | 0 |
40 | Emerson Astle | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Jaden Kleinjan | 54:57 | 24 | 23 | WIN |
41 | Kristian Otterness | 0:00 | 0 | 0 | 0 |
Totals: | 54:57 | 24 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Brubakken, B.C. (Tripping, Minor, 2.0 min) 2:46; Johnson, B.C. (Hooking, Minor, 2.0 min) 9:30. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: B.C. - Eckart Goal (even strength) (Johnson, Hagerott) 1:35; DICK - Miller Goal (even strength) (Jackson-Zietz) 4:01. Penalties: Brubakken, B.C. (Roughing, Minor, 2.0 min) 4:38; Danbom, DICK (Holding, Minor, 2.0 min) 7:37. Goalie Changes: None.
OT1 Period -- Scoring: B.C. - Brubakken Goal (even strength) (Fylling, Conner) 3:57. Penalties: None. Goalie Changes: None.