| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Bismarck Legacy Sabers | 0 | 1 | 1 | 0 | 2 |
|
Bismarck Century Patriots | 0 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Bismarck Legacy Sabers | 19 | 8 | 8 | 0 | 35 |
| Bismarck Century Patriots | 5 | 10 | 8 | 6 | 29 |
| Team | PP | PIM |
|---|---|---|
| Bismarck Legacy Sabers | 0-2 | 6 |
| Bismarck Century Patriots | 1-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 7:32 | Bismarck Legacy Sabers | Masyn Strom (served by Masyn Strom): Cross-Checking - Minor (2:00) | |
| 15:21 | Bismarck Century Patriots | Haydon Eckart (served by Haydon Eckart): Tripping - Minor (2:00) | |
| 16:45 | Bismarck Legacy Sabers | Beau Raschke (served by Beau Raschke): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:24 | Bismarck Legacy Sabers |
Bradyn Strom
Goal (even strength)
Assists: Evan Davis , Caleb Johnson |
LEG 1 - B.C. 0 |
| 14:37 | Bismarck Century Patriots |
Jackson Fylling
Goal (power play)
Assists: Keaton Schulte , Aiden Johnson |
LEG 1 - B.C. 1 |
| Time | Team | Penalty Detail | |
| 4:17 | Bismarck Century Patriots | Haydon Eckart (served by Haydon Eckart): Roughing - Minor (2:00) | |
| 13:54 | Bismarck Legacy Sabers | Gavin Mitzel (served by Gavin Mitzel): Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:58 | Bismarck Legacy Sabers |
Masyn Strom
Goal (even strength)
Assists: Kooper Schwan , Joel Anderson |
LEG 2 - B.C. 1 |
| 8:38 | Bismarck Century Patriots |
Jackson Fylling
Goal (even strength)
Assists: Keaton Schulte |
LEG 2 - B.C. 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:38 | Bismarck Century Patriots |
Andrew Brubakken
Goal (even strength)
Assists: Haydon Eckart , Jackson Fylling |
LEG 2 - B.C. 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Evan Davis | 0 | 1 | 0 | 0 |
| 4 | Joel Anderson | 0 | 1 | 0 | 0 |
| 5 | Colten Deschene | 0 | 0 | 0 | 0 |
| 6 | Logan Kenison | 0 | 0 | 0 | 0 |
| 9 | Caleb Johnson | 0 | 1 | 0 | 0 |
| 11 | Isaac Lewis | 0 | 0 | 0 | 0 |
| 13 | Trenton Lacher | 0 | 0 | 0 | 0 |
| 16 | Ben Garlie | 0 | 0 | 0 | 0 |
| 17 | Brodie Berger | 0 | 0 | 0 | 0 |
| 18 | Bradyn Strom | 1 | 0 | 0 | 0 |
| 19 | Gavin Mitzel | 0 | 0 | 2 | 0 |
| 20 | Beau Raschke | 0 | 0 | 2 | 0 |
| 21 | Kooper Schwan | 0 | 1 | 0 | 0 |
| 25 | Masyn Strom | 1 | 0 | 2 | 0 |
| 26 | Blaze Miller | 0 | 0 | 0 | 0 |
| 32 | Carter Madison | 0 | 0 | 0 | 0 |
| 39 | Kyler Renz | 0 | 0 | 0 | 0 |
| 41 | Beckham Presley-McKay | 0 | 0 | 0 | 0 |
| Totals: | 2 | 4 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Tristan Otto | 55:38 | 29 | 26 | LOSS |
| 35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
| Totals: | 55:38 | 29 | 26 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Haydon Eckart | 0 | 1 | 4 | 0 |
| 3 | Easton Eggert | 0 | 0 | 0 | 0 |
| 7 | Aiden Johnson | 0 | 1 | 0 | 0 |
| 12 | Trenton Conner | 0 | 0 | 0 | 0 |
| 14 | Keaton Schulte | 0 | 2 | 0 | 0 |
| 15 | Aidan Johnson | 0 | 0 | 0 | 0 |
| 16 | Tanner Sornsin | 0 | 0 | 0 | 0 |
| 17 | Andrew Brubakken | 1 | 0 | 0 | 1 |
| 18 | Quinn Carlson | 0 | 0 | 0 | 0 |
| 19 | Cason Hagerott | 0 | 0 | 0 | 0 |
| 20 | Gavin Fryhling | 0 | 0 | 0 | 0 |
| 26 | Benjamin Fryhling | 0 | 0 | 0 | 0 |
| 27 | Jackson Fylling | 2 | 1 | 0 | 0 |
| 28 | Micah Erickson | 0 | 0 | 0 | 0 |
| 33 | Landon Cook | 0 | 0 | 0 | 0 |
| 35 | Kyle Livesay | 0 | 0 | 0 | 0 |
| 40 | Emerson Astle | 0 | 0 | 0 | 0 |
| Totals: | 3 | 5 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Jaden Kleinjan | 55:38 | 35 | 33 | WIN |
| 41 | Kristian Otterness | 0:00 | 0 | 0 | 0 |
| Totals: | 55:38 | 35 | 33 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Strom, LEG (Cross-Checking, Minor, 2.0 min) 7:32; Eckart, B.C. (Tripping, Minor, 2.0 min) 15:21; Raschke, LEG (Tripping, Minor, 2.0 min) 16:45. Goalie Changes: None.
2nd Period -- Scoring: LEG - Strom Goal (even strength) (Davis, Johnson) 4:24; B.C. - Fylling Goal (power play) (Schulte, Johnson) 14:37. Penalties: Eckart, B.C. (Roughing, Minor, 2.0 min) 4:17; Mitzel, LEG (Interference, Minor, 2.0 min) 13:54. Goalie Changes: None.
3rd Period -- Scoring: LEG - Strom Goal (even strength) (Schwan, Anderson) 7:58; B.C. - Fylling Goal (even strength) (Schulte) 8:38. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: B.C. - Brubakken Goal (even strength) (Eckart, Fylling) 4:38. Penalties: None. Goalie Changes: None.