1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|
Fargo North Spartans | 2 | 0 | 1 | 0 | 3 | |
Bismarck Legacy Sabers | 1 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Fargo North Spartans | 11 | 11 | 5 | 0 | 27 |
Bismarck Legacy Sabers | 10 | 8 | 11 | 0 | 29 |
Team | PP | PIM |
---|---|---|
Fargo North Spartans | 0-2 | 13 |
Bismarck Legacy Sabers | 1-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:47 | Fargo North Spartans |
Jack Amundson
Goal (even strength)
|
NORTH 1 - LEGACY 0 |
5:02 | Bismarck Legacy Sabers |
Caleb Johnson
Goal (power play)
Assists: Harrison Johnson , Bradyn Strom |
NORTH 1 - LEGACY 1 |
14:22 | Fargo North Spartans |
Caleb Briggeman
Goal (short handed)
Assists: Liam Olson |
NORTH 2 - LEGACY 1 |
Time | Team | Penalty Detail | |
4:01 | Fargo North Spartans | Connor Long: Minor (2:00) | |
13:39 | Fargo North Spartans | Carter Gephart (served by Carter Gephart): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:54 | Bismarck Legacy Sabers |
Kooper Schwan
Goal (even strength)
Assists: Beckham Presley-McKay |
NORTH 2 - LEGACY 2 |
Time | Team | Penalty Detail | |
8:28 | Bismarck Legacy Sabers | Beckham Presley-McKay (served by Beckham Presley-McKay): Hooking - Penalty Shot (:00) | |
15:49 | Bismarck Legacy Sabers | Gavin Mitzel (served by Gavin Mitzel): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:31 | Fargo North Spartans |
Christian Gomez
Goal (even strength)
|
NORTH 3 - LEGACY 2 |
Time | Team | Penalty Detail | |
5:51 | Bismarck Legacy Sabers | Blaze Miller (served by Blaze Miller): Interference - Minor (2:00) | |
12:29 | Fargo North Spartans | Jack Amundson (served by Jack Amundson): Boarding - Major (5:00) | |
16:49 | Fargo North Spartans | Bryce Deitz (served by Bryce Deitz): Roughing - Minor (2:00) | |
16:49 | Fargo North Spartans | Caleb Briggeman (served by Caleb Briggeman): Roughing - Minor (2:00) | |
16:49 | Bismarck Legacy Sabers | Gavin Mitzel (served by Gavin Mitzel): Roughing - Minor (2:00) | |
16:49 | Bismarck Legacy Sabers | Joel Anderson (served by Joel Anderson): Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Leyton Olson | 0 | 0 | 0 | 0 | |
02 | Carter Gephart | 0 | 0 | 2 | 0 |
04 | Lucas Jackson | 0 | 0 | 0 | 0 |
06 | Jack Amundson | 1 | 0 | 5 | 0 |
07 | Conner Amundson | 0 | 0 | 0 | 0 |
08 | Peyton Rohrich | 0 | 0 | 0 | 0 |
09 | Brandon Prudhomme | 0 | 0 | 0 | 0 |
10 | Aryn Dilger | 0 | 0 | 0 | 0 |
11 | Liam Olson | 0 | 1 | 0 | 0 |
12 | Caleb Briggeman | 1 | 0 | 2 | 0 |
13 | Bryce Deitz | 0 | 0 | 2 | 0 |
14 | Wyatt Anderson | 0 | 0 | 0 | 0 |
15 | Kellen Dougherty | 0 | 0 | 0 | 0 |
16 | Colby Hanson | 0 | 0 | 0 | 0 |
17 | Christian Gomez | 1 | 0 | 0 | 1 |
18 | Elijah Enger | 0 | 0 | 0 | 0 |
20 | Tanner Kiland | 0 | 0 | 0 | 0 |
21 | Everett Olson | 0 | 0 | 0 | 0 |
23 | Connor Long | 0 | 0 | 2 | 0 |
Totals: | 3 | 1 | 13 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Kiefer Martin | 51:00 | 30 | 28 | WIN |
33 | Domnick Crocker | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 29 | 27 | 0 |
# | Name | Signature | Tyler Klein |
---|---|---|
Chad Christensen | ||
Matt Kuebler | ||
Mitch Mazaheri | ||
Robert Helming |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 0 | 0 | 0 |
4 | Joel Anderson | 0 | 0 | 2 | 0 |
5 | Colten Deschene | 0 | 0 | 0 | 0 |
8 | Harrison Johnson | 0 | 1 | 0 | 0 |
9 | Caleb Johnson | 1 | 0 | 0 | 0 |
10 | Isaac Jerome | 0 | 0 | 0 | 0 |
11 | Isaac Lewis | 0 | 0 | 0 | 0 |
13 | Trenton Lacher | 0 | 0 | 0 | 0 |
16 | Ben Garlie | 0 | 0 | 0 | 0 |
17 | Brodie Berger | 0 | 0 | 0 | 0 |
18 | Bradyn Strom | 0 | 1 | 0 | 0 |
19 | Gavin Mitzel | 0 | 0 | 4 | 0 |
20 | Beau Raschke | 0 | 0 | 0 | 0 |
21 | Kooper Schwan | 1 | 0 | 0 | 0 |
25 | Masyn Strom | 0 | 0 | 0 | 0 |
26 | Blaze Miller | 0 | 0 | 2 | 0 |
39 | Kyler Renz | 0 | 0 | 0 | 0 |
41 | Beckham Presley-McKay | 0 | 1 | 0 | 0 |
Totals: | 2 | 3 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tristan Otto | 51:00 | 26 | 23 | LOSS |
35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 27 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NORTH - Amundson Goal (even strength) 0:47; LEGACY - Johnson Goal (power play) (Johnson, Strom) 5:02; NORTH - Briggeman Goal (short handed) (Olson) 14:22. Penalties: Long, NORTH (Minor, 2.0 min) 4:01; Gephart, NORTH (Interference, Minor, 2.0 min) 13:39. Goalie Changes: None.
2nd Period -- Scoring: LEGACY - Schwan Goal (even strength) (Presley-McKay) 4:54. Penalties: Presley-McKay, LEGACY (Hooking, Penalty Shot, min) 8:28; Mitzel, LEGACY (Interference, Minor, 2.0 min) 15:49. Goalie Changes: None.
3rd Period -- Scoring: NORTH - Gomez Goal (even strength) 1:31. Penalties: Miller, LEGACY (Interference, Minor, 2.0 min) 5:51; Amundson, NORTH (Boarding, Major, 5 min) 12:29; Deitz, NORTH (Roughing, Minor, 2.0 min) 16:49; Briggeman, NORTH (Roughing, Minor, 2.0 min) 16:49; Mitzel, LEGACY (Roughing, Minor, 2.0 min) 16:49; Anderson, LEGACY (Roughing, Minor, 2.0 min) 16:49. Goalie Changes: None.