1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
West Fargo Packers | 1 | 0 | 2 | 0 | 3 | |
Bismarck Legacy Sabers | 1 | 0 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
West Fargo Packers | 10 | 7 | 2 | 7 | 26 |
Bismarck Legacy Sabers | 10 | 8 | 2 | 4 | 24 |
Team | PP | PIM |
---|---|---|
West Fargo Packers | 1-5 | 12 |
Bismarck Legacy Sabers | 1-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:47 | West Fargo Packers |
Bryce Mattern
Goal (power play)
Assists: Ian Skari , Brody Medina |
WFP 1 - LEG 0 |
4:54 | Bismarck Legacy Sabers |
Isaac Jerome
Goal (even strength)
|
WFP 1 - LEG 1 |
Time | Team | Penalty Detail | |
2:43 | Bismarck Legacy Sabers | Colten Deschene (served by Colten Deschene): Interference - Minor (2:00) | |
9:43 | Bismarck Legacy Sabers | Brodie Berger (served by Brodie Berger): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:05 | West Fargo Packers | Ian Skari (served by Ian Skari): Roughing - Minor (2:00) | |
4:24 | West Fargo Packers | Alex Arneson (served by Alex Arneson): High-Sticking - Minor (2:00) | |
9:50 | Bismarck Legacy Sabers | Ben Garlie (served by Ben Garlie): Slashing - Minor (2:00) | |
14:09 | Bismarck Legacy Sabers | Isaac Lewis (served by Isaac Lewis): Elbowing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:45 | Bismarck Legacy Sabers |
Harrison Johnson
Goal (power play)
Assists: Bradyn Strom , Caleb Johnson |
WFP 1 - LEG 2 |
2:45 | West Fargo Packers |
Noah Betker
Goal (even strength)
Assists: Bryce Mattern , Ian Skari |
WFP 2 - LEG 2 |
2:45 | West Fargo Packers |
Noah Betker
Goal (even strength)
Assists: Bryce Mattern , Ian Skari |
WFP 3 - LEG 2 |
14:31 | Bismarck Legacy Sabers |
Beckham Presley-McKay
Goal (even strength)
Assists: Kooper Schwan |
WFP 3 - LEG 3 |
Time | Team | Penalty Detail | |
1:45 | West Fargo Packers | Grayden Peterson (served by Grayden Peterson): Hooking - Minor (2:00) | |
3:04 | Bismarck Legacy Sabers | Gavin Mitzel (served by Gavin Mitzel): Roughing - Minor (2:00) | |
3:04 | West Fargo Packers | Ian Skari (served by Ian Skari): Roughing - Minor (2:00) | |
5:37 | West Fargo Packers | Grayden Peterson (served by Grayden Peterson): Cross-Checking - Minor (2:00) | |
8:15 | Bismarck Legacy Sabers | Bradyn Strom (served by Bradyn Strom): Elbowing - Minor (2:00) | |
8:15 | West Fargo Packers | Ben Petrek (served by Ben Petrek): Slashing - Minor (2:00) | |
8:41 | Bismarck Legacy Sabers | Gavin Mitzel (served by Gavin Mitzel): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:28 | Bismarck Legacy Sabers |
Isaac Lewis
Goal (even strength)
Assists: Caleb Johnson |
WFP 3 - LEG 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ryan Camarillo | 0 | 0 | 0 | 0 |
3 | Rylan Bredahl | 0 | 0 | 0 | 0 |
4 | Ben Petrek | 0 | 0 | 2 | 0 |
5 | Ian Skari | 0 | 3 | 4 | 0 |
6 | Sam Klemen | 0 | 0 | 0 | 0 |
7 | Bryce Mattern | 1 | 2 | 0 | 0 |
10 | Jack Josephsen | 0 | 0 | 0 | 0 |
11 | Zach Kasin | 0 | 0 | 0 | 0 |
12 | Carson Murray | 0 | 0 | 0 | 0 |
14 | Ashton Wigestrand | 0 | 0 | 0 | 0 |
15 | Brody Luowagie | 0 | 0 | 0 | 0 |
16 | Brody Medina | 0 | 1 | 0 | 0 |
17 | Connor Kuntz | 0 | 0 | 0 | 0 |
18 | Grayden Peterson | 0 | 0 | 4 | 0 |
19 | Alex Arneson | 0 | 0 | 2 | 0 |
20 | Johanan Rychener | 0 | 0 | 0 | 0 |
21 | Noah Betker | 2 | 0 | 0 | 0 |
Totals: | 3 | 6 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Gavan Norton | 53:28 | 24 | 20 | LOSS |
30 | Michael Jacobson | 0:00 | 0 | 0 | 0 |
Totals: | 53:28 | 24 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 0 | 0 | 0 |
4 | Joel Anderson | 0 | 0 | 0 | 0 |
5 | Colten Deschene | 0 | 0 | 2 | 0 |
8 | Harrison Johnson | 1 | 0 | 0 | 0 |
9 | Caleb Johnson | 0 | 2 | 0 | 0 |
10 | Isaac Jerome | 1 | 0 | 0 | 0 |
11 | Isaac Lewis | 1 | 0 | 2 | 1 |
13 | Trenton Lacher | 0 | 0 | 0 | 0 |
16 | Ben Garlie | 0 | 0 | 2 | 0 |
17 | Brodie Berger | 0 | 0 | 2 | 0 |
18 | Bradyn Strom | 0 | 1 | 2 | 0 |
19 | Gavin Mitzel | 0 | 0 | 4 | 0 |
20 | Beau Raschke | 0 | 0 | 0 | 0 |
21 | Kooper Schwan | 0 | 1 | 0 | 0 |
25 | Masyn Strom | 0 | 0 | 0 | 0 |
26 | Blaze Miller | 0 | 0 | 0 | 0 |
39 | Kyler Renz | 0 | 0 | 0 | 0 |
41 | Beckham Presley-McKay | 1 | 0 | 0 | 0 |
Totals: | 4 | 4 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tristan Otto | 53:28 | 26 | 23 | WIN |
35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
Totals: | 53:28 | 26 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WFP - Mattern Goal (power play) (Skari, Medina) 0:47; LEG - Jerome Goal (even strength) 4:54. Penalties: Deschene, LEG (Interference, Minor, 2.0 min) 2:43; Berger, LEG (Roughing, Minor, 2.0 min) 9:43. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Skari, WFP (Roughing, Minor, 2.0 min) 1:05; Arneson, WFP (High-Sticking, Minor, 2.0 min) 4:24; Garlie, LEG (Slashing, Minor, 2.0 min) 9:50; Lewis, LEG (Elbowing, Minor, 2.0 min) 14:09. Goalie Changes: None.
3rd Period -- Scoring: LEG - Johnson Goal (power play) (Strom, Johnson) 1:45; WFP - Betker Goal (even strength) (Mattern, Skari) 2:45; WFP - Betker Goal (even strength) (Mattern, Skari) 2:45; LEG - Presley-McKay Goal (even strength) (Schwan) 14:31. Penalties: Peterson, WFP (Hooking, Minor, 2.0 min) 1:45; Mitzel, LEG (Roughing, Minor, 2.0 min) 3:04; Skari, WFP (Roughing, Minor, 2.0 min) 3:04; Peterson, WFP (Cross-Checking, Minor, 2.0 min) 5:37; Strom, LEG (Elbowing, Minor, 2.0 min) 8:15; Petrek, WFP (Slashing, Minor, 2.0 min) 8:15; Mitzel, LEG (Interference, Minor, 2.0 min) 8:41. Goalie Changes: None.
OT1 Period -- Scoring: LEG - Lewis Goal (even strength) (Johnson) 2:28. Penalties: None. Goalie Changes: None.