1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Bismarck Legacy Sabers | 1 | 3 | 0 | 4 | |
Fargo Davies Eagles | 2 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bismarck Legacy Sabers | 6 | 11 | 9 | 26 |
Fargo Davies Eagles | 10 | 9 | 7 | 26 |
Team | PP | PIM |
---|---|---|
Bismarck Legacy Sabers | 0-2 | 2 |
Fargo Davies Eagles | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:31 | Fargo Davies Eagles |
Lance Harter
Goal (even strength)
Assists: Emmerich Netland , Brody Parmer |
LEG 0 - DAVIES 1 |
9:16 | Bismarck Legacy Sabers |
Isaac Lewis
Goal (even strength)
|
LEG 1 - DAVIES 1 |
10:47 | Fargo Davies Eagles |
Kaden Stenerson
Goal (even strength)
Assists: Logan Spiewak |
LEG 1 - DAVIES 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:46 | Bismarck Legacy Sabers |
Harrison Johnson
Goal (even strength)
Assists: Ben Garlie , Bradyn Strom |
LEG 2 - DAVIES 2 |
5:17 | Bismarck Legacy Sabers |
Ben Garlie
Goal (even strength)
Assists: Harrison Johnson |
LEG 3 - DAVIES 2 |
7:10 | Bismarck Legacy Sabers |
Beckham Presley-McKay
Goal (even strength)
Assists: Caleb Johnson |
LEG 4 - DAVIES 2 |
15:58 | Fargo Davies Eagles |
Kasen Currence
Goal (even strength)
Assists: Kaden Stenerson |
LEG 4 - DAVIES 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:08 | Fargo Davies Eagles | Luke Voeller: Holding - Minor (2:00) | |
5:15 | Bismarck Legacy Sabers | Evan Davis: Elbowing - Minor (2:00) | |
11:05 | Fargo Davies Eagles | Dom Deibert: Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Evan Davis | 0 | 0 | 2 | 0 |
4 | Joel Anderson | 0 | 0 | 0 | 0 |
5 | Colten Deschene | 0 | 0 | 0 | 0 |
8 | Harrison Johnson | 1 | 1 | 0 | 0 |
9 | Caleb Johnson | 0 | 1 | 0 | 0 |
10 | Isaac Jerome | 0 | 0 | 0 | 0 |
11 | Isaac Lewis | 1 | 0 | 0 | 0 |
16 | Ben Garlie | 1 | 1 | 0 | 0 |
17 | Brodie Berger | 0 | 0 | 0 | 0 |
18 | Bradyn Strom | 0 | 1 | 0 | 0 |
19 | Gavin Mitzel | 0 | 0 | 0 | 0 |
20 | Beau Raschke | 0 | 0 | 0 | 0 |
21 | Kooper Schwan | 0 | 0 | 0 | 0 |
25 | Masyn Strom | 0 | 0 | 0 | 0 |
26 | Blaze Miller | 0 | 0 | 0 | 0 |
39 | Kyler Renz | 0 | 0 | 0 | 0 |
41 | Beckham Presley-McKay | 1 | 0 | 0 | 1 |
Totals: | 4 | 4 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Tristan Otto | 51:00 | 26 | 23 | WIN |
35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Hunter Kuppich | 0 | 0 | 0 | 0 |
5 | Connor Peterson | 0 | 0 | 0 | 0 |
6 | Caleb Christianson | 0 | 0 | 0 | 0 |
7 | Hunter Peterson | 0 | 0 | 0 | 0 |
8 | Luke Voeller | 0 | 0 | 2 | 0 |
9 | Kaden Stenerson | 1 | 1 | 0 | 0 |
10 | Emmerich Netland | 0 | 1 | 0 | 0 |
11 | Kasen Currence | 1 | 0 | 0 | 0 |
12 | Logan Spiewak | 0 | 1 | 0 | 0 |
13 | Beckett Gigstad | 0 | 0 | 0 | 0 |
14 | Lance Harter | 1 | 0 | 0 | 0 |
15 | Gunnar Majerus | 0 | 0 | 0 | 0 |
18 | Duncan Metcalf | 0 | 0 | 0 | 0 |
19 | Brody Parmer | 0 | 1 | 0 | 0 |
21 | Christian Nelson | 0 | 0 | 0 | 0 |
23 | Payton Persons | 0 | 0 | 0 | 0 |
24 | Mason Pederson | 0 | 0 | 0 | 0 |
25 | Dom Deibert | 0 | 0 | 2 | 0 |
Totals: | 3 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Breckun Metcalf | 26:49 | 14 | 14 | 0 |
31 | Cameron Rawson | 24:11 | 12 | 8 | LOSS |
Totals: | 51:00 | 26 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DAVIES - Harter Goal (even strength) (Netland, Parmer) 4:31; LEG - Lewis Goal (even strength) 9:16; DAVIES - Stenerson Goal (even strength) (Spiewak) 10:47. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: LEG - Johnson Goal (even strength) (Garlie, Strom) 3:46; LEG - Garlie Goal (even strength) (Johnson) 5:17; LEG - Presley-McKay Goal (even strength) (Johnson) 7:10; DAVIES - Currence Goal (even strength) (Stenerson) 15:58. Penalties: None. Goalie Changes: Metcalf, DAVIES 7:11.
3rd Period -- Scoring: None. Penalties: Voeller, DAVIES (Holding, Minor, 2.0 min) 0:08; Davis, LEG (Elbowing, Minor, 2.0 min) 5:15; Deibert, DAVIES (Roughing, Minor, 2.0 min) 11:05. Goalie Changes: None.