| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bismarck Legacy Sabers | 2 | 0 | 2 | 4 |
|
Mandan Braves | 0 | 0 | 2 | 2 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bismarck Legacy Sabers | 8 | 6 | 19 | 33 |
| Mandan Braves | 12 | 10 | 8 | 30 |
| Team | PP | PIM |
|---|---|---|
| Bismarck Legacy Sabers | 1-2 | 6 |
| Mandan Braves | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:31 | Bismarck Legacy Sabers |
Goal (even strength)
|
LEG 1 - MAN 0 |
| 10:19 | Bismarck Legacy Sabers |
Isaac Jerome
Goal (power play)
Assists: Gavin Mitzel , Beckham Presley-McKay |
LEG 2 - MAN 0 |
| Time | Team | Penalty Detail | |
| 1:28 | Bismarck Legacy Sabers | Isaac Lewis (served by Isaac Lewis): Hooking - Minor (2:00) | |
| 9:29 | Mandan Braves | (served by Brady Leingang): Tripping - Minor (2:00) | |
| 10:57 | Bismarck Legacy Sabers | Evan Davis (served by Evan Davis): Tripping - Minor (2:00) | |
| 15:24 | Mandan Braves | (served by Logan Renner): Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 4:03 | Bismarck Legacy Sabers | Isaac Jerome (served by Isaac Jerome): Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:30 | Bismarck Legacy Sabers |
Masyn Strom
Goal (even strength)
Assists: Kooper Schwan , Isaac Jerome |
LEG 3 - MAN 0 |
| 6:43 | Mandan Braves |
Mason Brew
Goal (even strength)
|
LEG 3 - MAN 1 |
| 13:59 | Bismarck Legacy Sabers |
Harrison Johnson
Goal (even strength)
Assists: Joel Anderson |
LEG 4 - MAN 1 |
| 16:51 | Mandan Braves |
Chance Bryson
Goal (even strength)
Assists: Logan Renner |
LEG 4 - MAN 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Evan Davis | 0 | 0 | 2 | 0 |
| 4 | Joel Anderson | 0 | 1 | 0 | 0 |
| 5 | Colten Deschene | 0 | 0 | 0 | 0 |
| 8 | Harrison Johnson | 1 | 1 | 0 | 0 |
| 9 | Caleb Johnson | 0 | 0 | 0 | 0 |
| 10 | Isaac Jerome | 1 | 1 | 2 | 0 |
| 11 | Isaac Lewis | 0 | 0 | 2 | 0 |
| 16 | Ben Garlie | 0 | 0 | 0 | 0 |
| 17 | Brodie Berger | 0 | 0 | 0 | 0 |
| 18 | Bradyn Strom | 0 | 0 | 0 | 0 |
| 19 | Gavin Mitzel | 0 | 1 | 0 | 0 |
| 20 | Beau Raschke | 0 | 0 | 0 | 0 |
| 21 | Kooper Schwan | 0 | 1 | 0 | 0 |
| 25 | Masyn Strom | 1 | 0 | 0 | 1 |
| 26 | Blaze Miller | 0 | 0 | 0 | 0 |
| 39 | Kyler Renz | 0 | 0 | 0 | 0 |
| 41 | Beckham Presley-McKay | 0 | 1 | 0 | 0 |
| Totals: | 4 | 6 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Tristan Otto | 51:00 | 30 | 28 | WIN |
| 35 | Brody Krumwiede | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 30 | 28 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Jaxson Hewitt | 0 | 0 | 0 | 0 |
| 5 | Logan Hertz | 0 | 0 | 0 | 0 |
| 7 | Kaleb Ulberg | 0 | 0 | 0 | 0 |
| 8 | Grayson Krause | 0 | 0 | 0 | 0 |
| 10 | Mason Brew | 1 | 0 | 0 | 0 |
| 11 | Cameron Beaver | 0 | 0 | 0 | 0 |
| 13 | Kaden Lobeck | 0 | 0 | 0 | 0 |
| 18 | Brady Leingang | 0 | 0 | 0 | 0 |
| 20 | Trinity Anderson | 0 | 0 | 0 | 0 |
| 21 | Brody Skalsky | 0 | 0 | 0 | 0 |
| 23 | Colton Johnson | 0 | 0 | 0 | 0 |
| 25 | Chance Bryson | 1 | 0 | 0 | 0 |
| 32 | Logan Blair | 0 | 0 | 0 | 0 |
| 33 | Anthony Piccalo | 0 | 0 | 0 | 0 |
| 34 | Kingsley Briscoe | 0 | 0 | 0 | 0 |
| 37 | Carson Joersz | 0 | 0 | 0 | 0 |
| 38 | Logan Renner | 0 | 1 | 0 | 0 |
| 39 | Brayden Krous | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Jacob Walch | 51:00 | 33 | 29 | LOSS |
| Totals: | 51:00 | 33 | 29 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: LEG - Goal (even strength) 5:31; LEG - Jerome Goal (power play) (Mitzel, Presley-McKay) 10:19. Penalties: Lewis, LEG (Hooking, Minor, 2.0 min) 1:28; , MAN (Tripping, Minor, 2.0 min) 9:29; Davis, LEG (Tripping, Minor, 2.0 min) 10:57; , MAN (Slashing, Minor, 2.0 min) 15:24. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Jerome, LEG (Holding, Minor, 2.0 min) 4:03. Goalie Changes: None.
3rd Period -- Scoring: LEG - Strom Goal (even strength) (Schwan, Jerome) 2:30; MAN - Brew Goal (even strength) 6:43; LEG - Johnson Goal (even strength) (Anderson) 13:59; MAN - Bryson Goal (even strength) (Renner) 16:51. Penalties: None. Goalie Changes: None.