1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Williston Coyotes | 0 | 0 | 0 | 0 | |
Dickinson Midgets | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Williston Coyotes | 18 | 6 | 10 | 34 |
Dickinson Midgets | 13 | 11 | 8 | 32 |
Team | PP | PIM |
---|---|---|
Williston Coyotes | 0-6 | 12 |
Dickinson Midgets | 0-6 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
5:12 | Williston Coyotes | Aubrey Nass: Interference/Protection of Goaltender - Minor (2:00) | |
6:08 | Dickinson Midgets | Kyndall Peterson: Body Checking - Minor (2:00) | |
6:57 | Dickinson Midgets | KeAna Hendrickson: High-Sticking - Minor (2:00) | |
10:49 | Dickinson Midgets | Amethyst Britton: Tripping - Minor (2:00) | |
13:49 | Williston Coyotes | Berkley Poeckes: Tripping - Minor (2:00) | |
13:49 | Williston Coyotes | Samira Harris: Unsportsmanlike Conduct - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:47 | Dickinson Midgets |
Kyndall Peterson
Goal (even strength)
Assists: KeAna Hendrickson , Gabi Sobolik |
WILL 0 - DICKSN 1 |
Time | Team | Penalty Detail | |
7:47 | Williston Coyotes | Lexi Corona: Tripping - Minor (2:00) | |
12:08 | Dickinson Midgets | KeAna Hendrickson: Tripping - Minor (2:00) | |
13:09 | Williston Coyotes | Julie Heller: Hooking - Minor (2:00) | |
14:04 | Dickinson Midgets | Alexis Hughes: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:40 | Dickinson Midgets | Alexis Hughes: Tripping - Minor (2:00) | |
15:39 | Williston Coyotes | Abbey TeSoro: Roughing - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lexi Corona | 0 | 0 | 2 | 0 |
3 | Brooklyn Ekblad | 0 | 0 | 0 | 0 |
4 | Berkley Poeckes | 0 | 0 | 2 | 0 |
5 | Laney Ekblad | 0 | 0 | 0 | 0 |
8 | Kyah Stundal | 0 | 0 | 0 | 0 |
9 | Addison Nelson | 0 | 0 | 0 | 0 |
10 | Samira Harris | 0 | 0 | 2 | 0 |
11 | Abbey TeSoro | 0 | 0 | 2 | 0 |
12 | Anyka Wiedrich | 0 | 0 | 0 | 0 |
13 | Makenna Lee | 0 | 0 | 0 | 0 |
14 | Olivia Helde | 0 | 0 | 0 | 0 |
15 | Aubrey Nass | 0 | 0 | 2 | 0 |
16 | Emma McCray | 0 | 0 | 0 | 0 |
17 | Olivia Gratz | 0 | 0 | 0 | 0 |
18 | Harper Stundal | 0 | 0 | 0 | 0 |
19 | Julie Heller | 0 | 0 | 2 | 0 |
30 | Emily Fuchs | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jovie Mahar | 0:00 | 0 | 0 | 0 |
30 | Emily Fuchs | 51:00 | 32 | 31 | LOSS |
Totals: | 51:00 | 32 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Macy Eckelberg | 0 | 0 | 0 | 0 |
4 | Alexis Hughes | 0 | 0 | 4 | 0 |
6 | Emma Lakey | 0 | 0 | 0 | 0 |
7 | Farrah Gross | 0 | 0 | 0 | 0 |
9 | Sarah Menge | 0 | 0 | 0 | 0 |
10 | Hannah Menge | 0 | 0 | 0 | 0 |
11 | KeAna Hendrickson | 0 | 1 | 4 | 0 |
12 | Kara Stone | 0 | 0 | 0 | 0 |
14 | Heather Tibor | 0 | 0 | 0 | 0 |
16 | Kyndall Peterson | 1 | 0 | 2 | 1 |
17 | Alyvia Lippert | 0 | 0 | 0 | 0 |
19 | Amethyst Britton | 0 | 0 | 2 | 0 |
21 | Gabi Sobolik | 0 | 1 | 0 | 0 |
22 | Jena Soggie | 0 | 0 | 0 | 0 |
24 | Hannah Bozovsky | 0 | 0 | 0 | 0 |
30 | Olivia Vaagen | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Olivia Vaagen | 51:00 | 34 | 34 | WIN |
Totals: | 51:00 | 34 | 34 | 0 |
# | Name | Signature | Lance Knudson |
---|---|---|
Nick Peterson | ||
Madison McChesney |
1st Period -- Scoring: None. Penalties: Nass, WILL (Interference/Protection of Goaltender, Minor, 2.0 min) 5:12; Peterson, DICKSN (Body Checking, Minor, 2.0 min) 6:08; Hendrickson, DICKSN (High-Sticking, Minor, 2.0 min) 6:57; Britton, DICKSN (Tripping, Minor, 2.0 min) 10:49; Poeckes, WILL (Tripping, Minor, 2.0 min) 13:49; Harris, WILL (Unsportsmanlike Conduct, Minor, 2.0 min) 13:49. Goalie Changes: None.
2nd Period -- Scoring: DICKSN - Peterson Goal (even strength) (Hendrickson, Sobolik) 6:47. Penalties: Corona, WILL (Tripping, Minor, 2.0 min) 7:47; Hendrickson, DICKSN (Tripping, Minor, 2.0 min) 12:08; Heller, WILL (Hooking, Minor, 2.0 min) 13:09; Hughes, DICKSN (Tripping, Minor, 2.0 min) 14:04. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Hughes, DICKSN (Tripping, Minor, 2.0 min) 3:40; TeSoro, WILL (Roughing, Minor, 2.0 min) 15:39. Goalie Changes: None.