| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Jamestown Bluejays | 1 | 0 | 0 | 1 |
|
Minot United | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jamestown Bluejays | 6 | 9 | 8 | 23 |
| Minot United | 7 | 11 | 7 | 25 |
| Team | PP | PIM |
|---|---|---|
| Jamestown Bluejays | 1-2 | 0 |
| Minot United | 0-0 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:42 | Jamestown Bluejays |
Ellie Krueger
Goal (power play)
|
JAM 1 - MIN 0 |
| 10:28 | Minot United |
Yvonne Slind
Goal (even strength)
Assists: Julia Stoner , Brynn Hanson |
JAM 1 - MIN 1 |
| Time | Team | Penalty Detail | |
| 6:14 | Minot United | Ava Beda (served by Ava Beda): Tripping - Minor (2:00) | |
| 11:46 | Minot United | Ava Beda (served by Ava Beda): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:24 | Minot United |
Sydnee Bartsch
Goal (even strength)
Assists: Fallon Fagerland |
JAM 1 - MIN 2 |
| 16:12 | Minot United |
Brynn Hanson
Goal (even strength)
|
JAM 1 - MIN 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Grace Allmaras | 0 | 0 | 0 | 0 |
| 4 | Izzy Maddock | 0 | 0 | 0 | 0 |
| 5 | Layla Becker | 0 | 0 | 0 | 0 |
| 6 | Leah Hagan | 0 | 0 | 0 | 0 |
| 7 | Maci Fisher | 0 | 0 | 0 | 0 |
| 8 | Taylor Earnest | 0 | 0 | 0 | 0 |
| 9 | Kaia Hieb | 0 | 0 | 0 | 0 |
| 10 | Addy Gerhardt | 0 | 0 | 0 | 0 |
| 12 | Gabby Kolden | 0 | 0 | 0 | 0 |
| 13 | Ellie Krueger | 1 | 0 | 0 | 0 |
| 14 | Layni Bakalar | 0 | 0 | 0 | 0 |
| 15 | Stella Belzer | 0 | 0 | 0 | 0 |
| 16 | Hattie McDonald | 0 | 0 | 0 | 0 |
| 17 | Anna Lunde | 0 | 0 | 0 | 0 |
| 18 | Brooke Dietrich | 0 | 0 | 0 | 0 |
| 19 | Tylea Sortland | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Ady Bakalar | 51:00 | 25 | 22 | LOSS |
| 31 | Avery Graves | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 25 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Brynn Hanson | 1 | 1 | 0 | 0 |
| 5 | Fallon Fagerland | 0 | 1 | 0 | 0 |
| 6 | Isabel Drevecky | 0 | 0 | 0 | 0 |
| 7 | Piper Erickson | 0 | 0 | 0 | 0 |
| 8 | Julia Stoner | 0 | 1 | 0 | 0 |
| 9 | Cambel Johnson | 0 | 0 | 0 | 0 |
| 10 | Kamryn Garaas | 0 | 0 | 0 | 0 |
| 11 | Sydnee Bartsch | 1 | 0 | 0 | 1 |
| 12 | Brielle Brentrup | 0 | 0 | 0 | 0 |
| 13 | Ayla Jackson | 0 | 0 | 0 | 0 |
| 14 | Mallory Pfau | 0 | 0 | 0 | 0 |
| 15 | MaKenna Duvall | 0 | 0 | 0 | 0 |
| 16 | Ava Beda | 0 | 0 | 4 | 0 |
| 17 | Cheyanne Perry | 0 | 0 | 0 | 0 |
| 19 | Kirsten Zieska | 0 | 0 | 0 | 0 |
| 20 | Isabella Knudson | 0 | 0 | 0 | 0 |
| 22 | Yvonne Slind | 1 | 0 | 0 | 0 |
| 23 | Alta Diedrichsen | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Faith Seekings | 51:00 | 23 | 22 | WIN |
| 31 | Promesa Phelps | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 23 | 22 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JAM - Krueger Goal (power play) 6:42; MIN - Slind Goal (even strength) (Stoner, Hanson) 10:28. Penalties: Beda, MIN (Tripping, Minor, 2.0 min) 6:14; Beda, MIN (Tripping, Minor, 2.0 min) 11:46. Goalie Changes: None.
2nd Period -- Scoring: MIN - Bartsch Goal (even strength) (Fagerland) 9:24; MIN - Hanson Goal (even strength) 16:12. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.