| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Devils Lake Firebirds | 0 | 1 | 0 | 1 |
|
Williston Coyotes | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Devils Lake Firebirds | 3 | 8 | 5 | 16 |
| Williston Coyotes | 12 | 6 | 8 | 26 |
| Team | PP | PIM |
|---|---|---|
| Devils Lake Firebirds | 1-2 | 4 |
| Williston Coyotes | 0-1 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:44 | Williston Coyotes |
Lexi Corona
Goal (even strength)
Assists: Abbey TeSoro |
D.L. 0 - WILL 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:08 | Williston Coyotes |
Aubrey Nass
Goal (even strength)
|
D.L. 0 - WILL 2 |
| 16:19 | Devils Lake Firebirds |
Julia McIvor
Goal (power play)
|
D.L. 1 - WILL 2 |
| Time | Team | Penalty Detail | |
| 16:00 | Williston Coyotes | Lexi Corona (served by Lexi Corona): Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:00 | Williston Coyotes |
Abbey TeSoro
Goal (even strength)
Assists: Lexi Corona , Brooklyn Ekblad |
D.L. 1 - WILL 3 |
| Time | Team | Penalty Detail | |
| 0:02 | Devils Lake Firebirds | Charly Black (served by Charly Black): Tripping - Minor (2:00) | |
| 3:52 | Williston Coyotes | Emma McCray (served by Emma McCray): Tripping - Minor (2:00) | |
| 15:27 | Devils Lake Firebirds | Julia McIvor (served by Julia McIvor): Roughing - Minor (2:00) | |
| 15:27 | Williston Coyotes | Makenna Lee (served by Makenna Lee): Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Bailee Rude | 0 | 0 | 0 | 0 |
| 3 | Jennica Grafsgaard | 0 | 0 | 0 | 0 |
| 4 | Brynlee Homan | 0 | 0 | 0 | 0 |
| 5 | Olivia Erickstad | 0 | 0 | 0 | 0 |
| 6 | Addison Klemetsrud | 0 | 0 | 0 | 0 |
| 7 | Delaney Wagner | 0 | 0 | 0 | 0 |
| 8 | Anna Walsh | 0 | 0 | 0 | 0 |
| 9 | Charly Black | 0 | 0 | 2 | 0 |
| 10 | Miley Duciaume | 0 | 0 | 0 | 0 |
| 11 | Brooklyn Homan | 0 | 0 | 0 | 0 |
| 12 | Opal Beggs | 0 | 0 | 0 | 0 |
| 14 | McKenzee Madson | 0 | 0 | 0 | 0 |
| 15 | Sophia Hassett | 0 | 0 | 0 | 0 |
| 16 | Hadley Frith | 0 | 0 | 0 | 0 |
| 17 | Julia McIvor | 1 | 0 | 2 | 0 |
| 18 | Jadeyn Kempel | 0 | 0 | 0 | 0 |
| 19 | Mary Weigel | 0 | 0 | 0 | 0 |
| 20 | Ellie Suda | 0 | 0 | 0 | 0 |
| 22 | Makaela Hettwer | 0 | 0 | 0 | 0 |
| 23 | Madisin Merrick | 0 | 0 | 0 | 0 |
| 25 | Camila Mendoza | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Delaney Parker | 51:00 | 26 | 23 | LOSS |
| 35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 26 | 23 | 0 | |
| # | Name | Signature | Rob McIvor |
|---|---|---|
| Chris Roed | ||
| Brad Erickstad | ||
| Elizabeth Black | ||
| Girls Stats |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Lexi Corona | 1 | 1 | 2 | 0 |
| 3 | Brooklyn Ekblad | 0 | 1 | 0 | 0 |
| 4 | Berkley Poeckes | 0 | 0 | 0 | 0 |
| 5 | Laney Ekblad | 0 | 0 | 0 | 0 |
| 8 | Kyah Stundal | 0 | 0 | 0 | 0 |
| 9 | Addison Nelson | 0 | 0 | 0 | 0 |
| 10 | Samira Harris | 0 | 0 | 0 | 0 |
| 11 | Abbey TeSoro | 1 | 1 | 0 | 0 |
| 12 | Anyka Wiedrich | 0 | 0 | 0 | 0 |
| 13 | Makenna Lee | 0 | 0 | 2 | 0 |
| 14 | Olivia Helde | 0 | 0 | 0 | 0 |
| 15 | Aubrey Nass | 1 | 0 | 0 | 1 |
| 16 | Emma McCray | 0 | 0 | 2 | 0 |
| 17 | Olivia Gratz | 0 | 0 | 0 | 0 |
| 18 | Harper Stundal | 0 | 0 | 0 | 0 |
| 19 | Julie Heller | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Jovie Mahar | 0:00 | 0 | 0 | 0 |
| 30 | Emily Fuchs | 51:00 | 16 | 15 | WIN |
| Totals: | 51:00 | 16 | 15 | 0 | |
| # | Name | Signature | Cal Nass |
|---|
1st Period -- Scoring: WILL - Corona Goal (even strength) (TeSoro) 3:44. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: WILL - Nass Goal (even strength) 11:08; D.L. - McIvor Goal (power play) 16:19. Penalties: Corona, WILL (Tripping, Minor, 2.0 min) 16:00. Goalie Changes: None.
3rd Period -- Scoring: WILL - TeSoro Goal (even strength) (Corona, Ekblad) 12:00. Penalties: Black, D.L. (Tripping, Minor, 2.0 min) 0:02; McCray, WILL (Tripping, Minor, 2.0 min) 3:52; McIvor, D.L. (Roughing, Minor, 2.0 min) 15:27; Lee, WILL (Roughing, Minor, 2.0 min) 15:27. Goalie Changes: None.