1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|
![]() |
West Fargo United | 0 | 0 | 0 | 0 | 0 |
![]() |
Fargo Davies Eagles | 0 | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Fargo United | 6 | 10 | 9 | 0 | 25 |
Fargo Davies Eagles | 7 | 7 | 7 | 0 | 21 |
Team | PP | PIM |
---|---|---|
West Fargo United | 0-1 | 2 |
Fargo Davies Eagles | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:19 | West Fargo United | Emerson Diede (served by Emerson Diede): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:27 | Fargo Davies Eagles |
Sophia Rerick
Goal (even strength)
Assists: Holly Ovsak , Anika Astrup |
WFU 0 - F.D. 1 |
Time | Team | Penalty Detail | |
5:22 | Fargo Davies Eagles | Ellery Wilcox (served by Ellery Wilcox): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:48 | Fargo Davies Eagles |
Sophia Rerick
Goal (even strength)
Assists: Rosemary Tinguely |
WFU 0 - F.D. 2 |
11:31 | Fargo Davies Eagles |
Kyndal Sheeley
Goal (even strength)
Assists: Elise Knapp , Lucy Grothmann |
WFU 0 - F.D. 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Emily Swanson | 0 | 0 | 0 | 0 |
3 | Olivia Van Dam | 0 | 0 | 0 | 0 |
4 | Emma Hassler | 0 | 0 | 0 | 0 |
5 | Riley Ruud | 0 | 0 | 0 | 0 |
6 | Emerson Diede | 0 | 0 | 2 | 0 |
7 | Elisabeth Croll | 0 | 0 | 0 | 0 |
8 | Payton Stocker | 0 | 0 | 0 | 0 |
9 | Reaghan Mathias | 0 | 0 | 0 | 0 |
10 | Emmalynn Lindquist | 0 | 0 | 0 | 0 |
11 | Avery Dahlen | 0 | 0 | 0 | 0 |
12 | Isabella Lipa | 0 | 0 | 0 | 0 |
13 | Reegan Bents | 0 | 0 | 0 | 0 |
14 | Sienna Nedrebo | 0 | 0 | 0 | 0 |
15 | Grace Vetter | 0 | 0 | 0 | 0 |
16 | Rachel Spanier | 0 | 0 | 0 | 0 |
17 | Ava Josephsen | 0 | 0 | 0 | 0 |
18 | Madison Aadland | 0 | 0 | 0 | 0 |
19 | Olivia Aldinger | 0 | 0 | 0 | 0 |
20 | Piper Wurzbacher | 0 | 0 | 0 | 0 |
21 | Stella Gimberline | 0 | 0 | 0 | 0 |
22 | Bailey Skarphol | 0 | 0 | 0 | 0 |
23 | Payton Huber | 0 | 0 | 0 | 0 |
24 | Avery Johnson | 0 | 0 | 0 | 0 |
25 | Liana Williamson | 0 | 0 | 0 | 0 |
26 | Brynn Spieker | 0 | 0 | 0 | 0 |
27 | Genevieve Engelsrud | 0 | 0 | 0 | 0 |
28 | Kaitlyn Picard | 0 | 0 | 0 | 0 |
29 | Alexis Trosen | 0 | 0 | 0 | 0 |
33 | Emma Svezia | 0 | 0 | 0 | 0 |
34 | Jenna Strube | 0 | 0 | 0 | 0 |
38 | Annalise Jentink | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ava Buchholz | 0:00 | 0 | 0 | 0 |
30 | Adison Houkom | 51:00 | 21 | 18 | LOSS |
Totals: | 51:00 | 21 | 18 | 0 |
# | Name | Signature | Pat Johnson |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lucy Grothmann | 0 | 1 | 0 | 0 |
3 | Holly Ovsak | 0 | 1 | 0 | 0 |
4 | Ellery Wilcox | 0 | 0 | 2 | 0 |
5 | McKenna Lavoi | 0 | 0 | 0 | 0 |
6 | Autumn Nordhougen | 0 | 0 | 0 | 0 |
7 | Lauren Graveline | 0 | 0 | 0 | 0 |
8 | Rosemary Tinguely | 0 | 1 | 0 | 0 |
9 | Tori Hedges | 0 | 0 | 0 | 0 |
10 | Halle Bakken | 0 | 0 | 0 | 0 |
11 | Jaden Melendez | 0 | 0 | 0 | 0 |
12 | Kailey Ottmar | 0 | 0 | 0 | 0 |
13 | Sidney Elliott | 0 | 0 | 0 | 0 |
15 | Elise Knapp | 0 | 1 | 0 | 0 |
16 | Taylor McLaurin | 0 | 0 | 0 | 0 |
17 | Anika Astrup | 0 | 1 | 0 | 0 |
18 | Elizabeth Rust | 0 | 0 | 0 | 0 |
19 | Kyndal Sheeley | 1 | 0 | 0 | 0 |
20 | Sophia Rerick | 2 | 0 | 0 | 1 |
21 | Jasmine Deibert | 0 | 0 | 0 | 0 |
22 | Kate Froslie | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Megan Suppes | 51:00 | 25 | 25 | WIN |
Totals: | 51:00 | 25 | 25 | 0 |
# | Name | Signature | Josh Rogers |
---|---|---|
Kara Tupa |
1st Period -- Scoring: None. Penalties: Diede, WFU (Hooking, Minor, 2.0 min) 8:19. Goalie Changes: None.
2nd Period -- Scoring: F.D. - Rerick Goal (even strength) (Ovsak, Astrup) 4:27. Penalties: Wilcox, F.D. (Hooking, Minor, 2.0 min) 5:22. Goalie Changes: None.
3rd Period -- Scoring: F.D. - Rerick Goal (even strength) (Tinguely) 6:48; F.D. - Sheeley Goal (even strength) (Knapp, Grothmann) 11:31. Penalties: None. Goalie Changes: None.