| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Fargo North/South Spruins | 3 | 3 | 2 | 8 |
|
Devils Lake Firebirds | 0 | 0 | 0 | 0 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fargo North/South Spruins | 20 | 24 | 12 | 56 |
| Devils Lake Firebirds | 3 | 2 | 1 | 6 |
| Team | PP | PIM |
|---|---|---|
| Fargo North/South Spruins | 2-5 | 14 |
| Devils Lake Firebirds | 0-4 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:44 | Fargo North/South Spruins |
Emma Ness
Goal (even strength)
Assists: Ainsley Ness |
FNS 1 - D.L. 0 |
| 9:12 | Fargo North/South Spruins |
Paige Rohrich
Goal (power play)
Assists: Ainsley Ness |
FNS 2 - D.L. 0 |
| 10:22 | Fargo North/South Spruins |
Brooklyn Woodard
Goal (even strength)
Assists: Brynn Korbl |
FNS 3 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 0:35 | Devils Lake Firebirds | Camila Mendoza (served by Camila Mendoza): Roughing - Minor (2:00) | |
| 3:10 | Fargo North/South Spruins | Lauren Terstriep (served by Lauren Terstriep): Roughing - Minor (2:00) | |
| 8:45 | Devils Lake Firebirds | Miley Duciaume (served by Miley Duciaume): Tripping - Minor (2:00) | |
| 13:29 | Fargo North/South Spruins | Brooklyn Woodard (served by Brooklyn Woodard): Tripping - Minor (2:00) | |
| 13:39 | Devils Lake Firebirds | Miley Duciaume (served by Miley Duciaume): Roughing - Minor (2:00) | |
| 14:47 | Devils Lake Firebirds | Ellie Suda (served by Ellie Suda): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:33 | Fargo North/South Spruins |
Brooklyn Woodard
Goal (power play)
Assists: Lauren Kjonaas |
FNS 4 - D.L. 0 |
| 9:20 | Fargo North/South Spruins |
Makenna Kiland
Goal (even strength)
Assists: Ainsley Ness |
FNS 5 - D.L. 0 |
| 12:32 | Fargo North/South Spruins |
Marin Nelson
Goal (even strength)
|
FNS 6 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 1:48 | Devils Lake Firebirds | Delaney Wagner (served by Delaney Wagner): Slashing - Minor (2:00) | |
| 10:51 | Devils Lake Firebirds | Brynlee Homan (served by Brynlee Homan): Slashing - Minor (2:00) | |
| 10:51 | Fargo North/South Spruins | Olivia Kalbus (served by Olivia Kalbus): Roughing - Minor (2:00) | |
| 15:27 | Devils Lake Firebirds | Olivia Erickstad (served by Olivia Erickstad): Roughing - Minor (2:00) | |
| 15:27 | Fargo North/South Spruins | Marin Nelson (served by Marin Nelson): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:13 | Fargo North/South Spruins |
Paige Rohrich
Goal (even strength)
Assists: Lauren Kjonaas |
FNS 7 - D.L. 0 |
| 16:41 | Fargo North/South Spruins |
Ainsley Ness
Goal (even strength)
Assists: Jada Purdy |
FNS 8 - D.L. 0 |
| Time | Team | Penalty Detail | |
| 4:37 | Fargo North/South Spruins | Jada Purdy (served by Jada Purdy): Tripping - Minor (2:00) | |
| 13:05 | Fargo North/South Spruins | Brooklyn Woodard (served by Brooklyn Woodard): Roughing - Minor (2:00) | |
| 13:39 | Fargo North/South Spruins | Jada Purdy (served by Jada Purdy): Roughing - Minor (2:00) | |
| 13:39 | Devils Lake Firebirds | Delaney Wagner (served by Delaney Wagner): Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Brynn Korbl | 0 | 1 | 0 | 0 |
| 4 | Leah Hoffman | 0 | 0 | 0 | 0 |
| 5 | Paige Rohrich | 2 | 0 | 0 | 0 |
| 6 | Makenna Kiland | 1 | 0 | 0 | 0 |
| 7 | Brooklyn Woodard | 2 | 0 | 4 | 0 |
| 8 | Lauren Kjonaas | 0 | 2 | 0 | 0 |
| 9 | Ainsley Ness | 1 | 3 | 0 | 0 |
| 10 | Kate McComb | 0 | 0 | 0 | 0 |
| 11 | Olivia Olson | 0 | 0 | 0 | 0 |
| 12 | Jada Purdy | 0 | 1 | 4 | 0 |
| 13 | Emmersyn Hager | 0 | 0 | 0 | 0 |
| 14 | Emma Ness | 1 | 0 | 0 | 1 |
| 15 | Marin Nelson | 1 | 0 | 2 | 0 |
| 17 | Ava Klein | 0 | 0 | 0 | 0 |
| 19 | Lola Klein | 0 | 0 | 0 | 0 |
| 20 | Olivia Kalbus | 0 | 0 | 2 | 0 |
| 21 | Lauren Terstriep | 0 | 0 | 2 | 0 |
| Totals: | 8 | 7 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Olivia Rotar | 0:00 | 0 | 0 | 0 |
| 30 | Alyssa Jacobsen | 51:00 | 6 | 6 | WIN |
| Totals: | 51:00 | 6 | 6 | 0 | |
| # | Name | Signature | Parker Metz |
|---|---|---|
| Parker Metz | ||
| Haley Barvels |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Jennica Grafsgaard | 0 | 0 | 0 | 0 |
| 4 | Brynlee Homan | 0 | 0 | 2 | 0 |
| 5 | Olivia Erickstad | 0 | 0 | 2 | 0 |
| 6 | Addison Klemetsrud | 0 | 0 | 0 | 0 |
| 7 | Delaney Wagner | 0 | 0 | 4 | 0 |
| 8 | Anna Walsh | 0 | 0 | 0 | 0 |
| 9 | Charly Black | 0 | 0 | 0 | 0 |
| 10 | Miley Duciaume | 0 | 0 | 4 | 0 |
| 14 | McKenzee Madson | 0 | 0 | 0 | 0 |
| 16 | Hadley Frith | 0 | 0 | 0 | 0 |
| 17 | Julia McIvor | 0 | 0 | 0 | 0 |
| 18 | Jadeyn Kempel | 0 | 0 | 0 | 0 |
| 19 | Mary Weigel | 0 | 0 | 0 | 0 |
| 20 | Ellie Suda | 0 | 0 | 2 | 0 |
| 22 | Makaela Hettwer | 0 | 0 | 0 | 0 |
| 23 | Madisin Merrick | 0 | 0 | 0 | 0 |
| 25 | Camila Mendoza | 0 | 0 | 2 | 0 |
| Totals: | 0 | 0 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Empty Net | 0:00 | 0 | 0 | 0 |
| 1 | Delaney Parker | 51:00 | 56 | 48 | LOSS |
| 35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
| Totals: | 51:00 | 56 | 48 | 0 | |
| # | Name | Signature | Rob McIvor |
|---|---|---|
| Chris Roed | ||
| Brad Erickstad | ||
| Elizabeth Black | ||
| Girls Stats |
1st Period -- Scoring: FNS - Ness Goal (even strength) (Ness) 7:44; FNS - Rohrich Goal (power play) (Ness) 9:12; FNS - Woodard Goal (even strength) (Korbl) 10:22. Penalties: Mendoza, D.L. (Roughing, Minor, 2.0 min) 0:35; Terstriep, FNS (Roughing, Minor, 2.0 min) 3:10; Duciaume, D.L. (Tripping, Minor, 2.0 min) 8:45; Woodard, FNS (Tripping, Minor, 2.0 min) 13:29; Duciaume, D.L. (Roughing, Minor, 2.0 min) 13:39; Suda, D.L. (Roughing, Minor, 2.0 min) 14:47. Goalie Changes: None.
2nd Period -- Scoring: FNS - Woodard Goal (power play) (Kjonaas) 3:33; FNS - Kiland Goal (even strength) (Ness) 9:20; FNS - Nelson Goal (even strength) 12:32. Penalties: Wagner, D.L. (Slashing, Minor, 2.0 min) 1:48; Homan, D.L. (Slashing, Minor, 2.0 min) 10:51; Kalbus, FNS (Roughing, Minor, 2.0 min) 10:51; Erickstad, D.L. (Roughing, Minor, 2.0 min) 15:27; Nelson, FNS (Roughing, Minor, 2.0 min) 15:27. Goalie Changes: None.
3rd Period -- Scoring: FNS - Rohrich Goal (even strength) (Kjonaas) 2:13; FNS - Ness Goal (even strength) (Purdy) 16:41. Penalties: Purdy, FNS (Tripping, Minor, 2.0 min) 4:37; Woodard, FNS (Roughing, Minor, 2.0 min) 13:05; Purdy, FNS (Roughing, Minor, 2.0 min) 13:39; Wagner, D.L. (Roughing, Minor, 2.0 min) 13:39. Goalie Changes: None.