1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Mandan Braves | 1 | 1 | 1 | 3 | |
Devils Lake Firebirds | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mandan Braves | 16 | 22 | 20 | 58 |
Devils Lake Firebirds | 1 | 5 | 2 | 8 |
Team | PP | PIM |
---|---|---|
Mandan Braves | 0-6 | 6 |
Devils Lake Firebirds | 0-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:18 | Mandan Braves |
Tayah Myhre
Goal (even strength)
Assists: Tessa Rebenitsch , Brenna Bauman |
MAN 1 - D.L. 0 |
Time | Team | Penalty Detail | |
5:43 | Devils Lake Firebirds | Miley Duciaume (served by Miley Duciaume): Tripping - Minor (2:00) | |
10:58 | Mandan Braves | Karley Gange Gerhardt (served by Karley Gange Gerhardt): Interference - Minor (2:00) | |
13:28 | Devils Lake Firebirds | Delaney Wagner (served by Delaney Wagner): Holding - Minor (2:00) | |
15:10 | Devils Lake Firebirds | Ellie Suda (served by Ellie Suda): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:42 | Mandan Braves |
Brenna Bauman
Goal (even strength)
Assists: Karley Gange Gerhardt , Avrey Walker |
MAN 2 - D.L. 0 |
Time | Team | Penalty Detail | |
3:23 | Mandan Braves | Dakota Swearingen (served by Dakota Swearingen): Interference - Minor (2:00) | |
10:33 | Devils Lake Firebirds | Olivia Erickstad (served by Olivia Erickstad): Tripping - Minor (2:00) | |
11:15 | Mandan Braves | Mckenzie Yantzer (served by Mckenzie Yantzer): Interference - Minor (2:00) | |
16:30 | Devils Lake Firebirds | Olivia Erickstad (served by Olivia Erickstad): Hooking - Minor (2:00) | |
16:52 | Devils Lake Firebirds | Ellie Suda (served by Ellie Suda): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:39 | Mandan Braves |
Tayah Myhre
Goal (even strength)
Assists: Afton Leingang , Dakota Swearingen |
MAN 3 - D.L. 0 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Kaebry Weekes | 0 | 0 | 0 | 0 |
3 | Karley Gange Gerhardt | 0 | 1 | 2 | 0 |
5 | Emline Brincks | 0 | 0 | 0 | 0 |
7 | Avrey Walker | 0 | 1 | 0 | 0 |
9 | Adrianna Kautzman | 0 | 0 | 0 | 0 |
10 | Khloe Schmidt | 0 | 0 | 0 | 0 |
11 | Dakota Swearingen | 0 | 1 | 2 | 0 |
12 | Parker Mehlhoff | 0 | 0 | 0 | 0 |
13 | Maran Frost | 0 | 0 | 0 | 0 |
14 | Afton Leingang | 0 | 1 | 0 | 0 |
15 | Brenna Bauman | 1 | 1 | 0 | 0 |
16 | Mckenzie Yantzer | 0 | 0 | 2 | 0 |
17 | Allison Feickert | 0 | 0 | 0 | 0 |
18 | Abby Ross | 0 | 0 | 0 | 0 |
20 | Isabella Maliske | 0 | 0 | 0 | 0 |
22 | Tayah Myhre | 2 | 0 | 0 | 1 |
23 | Makenzie Miller | 0 | 0 | 0 | 0 |
28 | Tessa Rebenitsch | 0 | 1 | 0 | 0 |
Totals: | 3 | 6 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Laaden Dobitz | 0:00 | 0 | 0 | 0 |
30 | Keiley Bures | 51:00 | 8 | 8 | WIN |
Totals: | 51:00 | 8 | 8 | 0 |
# | Name | Signature | Tony Swearingen |
---|---|---|
Peyton Ross | ||
Sydney Soulis | ||
Kenton Manhart |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jennica Grafsgaard | 0 | 0 | 0 | 0 |
4 | Brynlee Homan | 0 | 0 | 0 | 0 |
5 | Olivia Erickstad | 0 | 0 | 4 | 0 |
6 | Addison Klemetsrud | 0 | 0 | 0 | 0 |
7 | Delaney Wagner | 0 | 0 | 2 | 0 |
8 | Anna Walsh | 0 | 0 | 0 | 0 |
9 | Charly Black | 0 | 0 | 0 | 0 |
10 | Miley Duciaume | 0 | 0 | 2 | 0 |
11 | Brooklyn Homan | 0 | 0 | 0 | 0 |
12 | Opal Beggs | 0 | 0 | 0 | 0 |
14 | McKenzee Madson | 0 | 0 | 0 | 0 |
16 | Hadley Frith | 0 | 0 | 0 | 0 |
17 | Julia McIvor | 0 | 0 | 0 | 0 |
18 | Jadeyn Kempel | 0 | 0 | 0 | 0 |
19 | Mary Weigel | 0 | 0 | 0 | 0 |
20 | Ellie Suda | 0 | 0 | 4 | 0 |
23 | Madisin Merrick | 0 | 0 | 0 | 0 |
25 | Camila Mendoza | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Delaney Parker | 51:00 | 58 | 55 | LOSS |
35 | Mara Hogness | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 58 | 55 | 0 |
# | Name | Signature | Rob McIvor |
---|---|---|
Chris Roed | ||
Elizabeth Black |
1st Period -- Scoring: MAN - Myhre Goal (even strength) (Rebenitsch, Bauman) 9:18. Penalties: Duciaume, D.L. (Tripping, Minor, 2.0 min) 5:43; Gange Gerhardt, MAN (Interference, Minor, 2.0 min) 10:58; Wagner, D.L. (Holding, Minor, 2.0 min) 13:28; Suda, D.L. (Tripping, Minor, 2.0 min) 15:10. Goalie Changes: None.
2nd Period -- Scoring: MAN - Bauman Goal (even strength) (Gange Gerhardt, Walker) 6:42. Penalties: Swearingen, MAN (Interference, Minor, 2.0 min) 3:23; Erickstad, D.L. (Tripping, Minor, 2.0 min) 10:33; Yantzer, MAN (Interference, Minor, 2.0 min) 11:15; Erickstad, D.L. (Hooking, Minor, 2.0 min) 16:30; Suda, D.L. (Tripping, Minor, 2.0 min) 16:52. Goalie Changes: None.
3rd Period -- Scoring: MAN - Myhre Goal (even strength) (Leingang, Swearingen) 11:39. Penalties: None. Goalie Changes: None.