1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Dickinson Midgets | 0 | 0 | 1 | 1 |
![]() |
Fargo Davies Eagles | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dickinson Midgets | 3 | 5 | 2 | 10 |
Fargo Davies Eagles | 21 | 9 | 7 | 37 |
Team | PP | PIM |
---|---|---|
Dickinson Midgets | 0-4 | 6 |
Fargo Davies Eagles | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:07 | Fargo Davies Eagles |
Elise Knapp
Goal (even strength)
Assists: Lucy Grothmann |
DICK 0 - F.D. 1 |
Time | Team | Penalty Detail | |
15:31 | Fargo Davies Eagles | Halle Bakken (served by Halle Bakken): Checking - Minor (2:00) | |
17:00 | Dickinson Midgets | Amethyst Britton (served by Amethyst Britton): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:05 | Fargo Davies Eagles | Halle Bakken (served by Halle Bakken): Tripping - Minor (2:00) | |
4:15 | Dickinson Midgets | Gabi Sobolik (served by Gabi Sobolik): Tripping - Minor (2:00) | |
9:49 | Fargo Davies Eagles | Kate Froslie (served by Kate Froslie): Tripping - Minor (2:00) | |
15:49 | Dickinson Midgets | Alexis Hughes (served by Alexis Hughes): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:29 | Fargo Davies Eagles |
Ellery Wilcox
Goal (even strength, EN)
Assists: Lauren Graveline , Kyndal Sheeley |
DICK 0 - F.D. 2 |
16:57 | Dickinson Midgets |
Gabi Sobolik
Goal (even strength)
Assists: Kyndall Peterson , Sarah Menge |
DICK 1 - F.D. 2 |
Time | Team | Penalty Detail | |
10:04 | Fargo Davies Eagles | McKenna Lavoi (served by McKenna Lavoi): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Macy Eckelberg | 0 | 0 | 0 | 0 |
4 | Alexis Hughes | 0 | 0 | 2 | 0 |
6 | Emma Lakey | 0 | 0 | 0 | 0 |
7 | Farrah Gross | 0 | 0 | 0 | 0 |
9 | Sarah Menge | 0 | 1 | 0 | 0 |
10 | Hannah Menge | 0 | 0 | 0 | 0 |
11 | KeAna Hendrickson | 0 | 0 | 0 | 0 |
12 | Kara Stone | 0 | 0 | 0 | 0 |
14 | Heather Tibor | 0 | 0 | 0 | 0 |
16 | Kyndall Peterson | 0 | 1 | 0 | 0 |
17 | Alyvia Lippert | 0 | 0 | 0 | 0 |
19 | Amethyst Britton | 0 | 0 | 2 | 0 |
21 | Gabi Sobolik | 1 | 0 | 2 | 0 |
22 | Jena Soggie | 0 | 0 | 0 | 0 |
23 | Oceanna Rice | 0 | 0 | 0 | 0 |
24 | Hannah Bozovsky | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kahlan Lopez | 0:00 | 0 | 0 | 0 |
30 | Olivia Vaagen | 51:00 | 36 | 35 | LOSS |
Totals: | 51:00 | 37 | 35 | 0 |
# | Name | Signature | Lance Knudson |
---|---|---|
Nick Peterson | ||
Madison McChesney |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lucy Grothmann | 0 | 1 | 0 | 0 |
4 | Ellery Wilcox | 1 | 0 | 0 | 1 |
5 | McKenna Lavoi | 0 | 0 | 2 | 0 |
6 | Autumn Nordhougen | 0 | 0 | 0 | 0 |
7 | Lauren Graveline | 0 | 1 | 0 | 0 |
8 | Rosemary Tinguely | 0 | 0 | 0 | 0 |
9 | Tori Hedges | 0 | 0 | 0 | 0 |
10 | Halle Bakken | 0 | 0 | 4 | 0 |
11 | Jaden Melendez | 0 | 0 | 0 | 0 |
12 | Kailey Ottmar | 0 | 0 | 0 | 0 |
13 | Sidney Elliott | 0 | 0 | 0 | 0 |
15 | Elise Knapp | 1 | 0 | 0 | 0 |
16 | Taylor McLaurin | 0 | 0 | 0 | 0 |
17 | Anika Astrup | 0 | 0 | 0 | 0 |
18 | Elizabeth Rust | 0 | 0 | 0 | 0 |
19 | Kyndal Sheeley | 0 | 1 | 0 | 0 |
20 | Sophia Rerick | 0 | 0 | 0 | 0 |
21 | Jasmine Deibert | 0 | 0 | 0 | 0 |
22 | Kate Froslie | 0 | 0 | 2 | 0 |
Totals: | 2 | 3 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Megan Suppes | 51:00 | 10 | 9 | WIN |
Totals: | 51:00 | 10 | 9 | 0 |
# | Name | Signature | Josh Rogers |
---|---|---|
Kara Tupa |
1st Period -- Scoring: F.D. - Knapp Goal (even strength) (Grothmann) 1:07. Penalties: Bakken, F.D. (Checking, Minor, 2.0 min) 15:31; Britton, DICK (Holding, Minor, 2.0 min) 17:00. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Bakken, F.D. (Tripping, Minor, 2.0 min) 1:05; Sobolik, DICK (Tripping, Minor, 2.0 min) 4:15; Froslie, F.D. (Tripping, Minor, 2.0 min) 9:49; Hughes, DICK (Tripping, Minor, 2.0 min) 15:49. Goalie Changes: None.
3rd Period -- Scoring: F.D. - Wilcox Goal (even strength, EN) (Graveline, Sheeley) 16:29; DICK - Sobolik Goal (even strength) (Peterson, Menge) 16:57. Penalties: Lavoi, F.D. (Tripping, Minor, 2.0 min) 10:04. Goalie Changes: None.