1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Fargo North/South Spruins | 1 | 1 | 0 | 1 | 3 |
![]() |
Legacy/Bismarck | 0 | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Fargo North/South Spruins | 12 | 11 | 7 | 3 | 33 |
Legacy/Bismarck | 11 | 8 | 6 | 3 | 28 |
Team | PP | PIM |
---|---|---|
Fargo North/South Spruins | 0-3 | 16 |
Legacy/Bismarck | 0-8 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:10 | Fargo North/South Spruins |
Ainsley Ness
Goal (even strength)
Assists: Olivia Olson |
FNS 1 - LEGBIS 0 |
Time | Team | Penalty Detail | |
2:03 | Fargo North/South Spruins | Marin Nelson (served by Marin Nelson): Interference - Minor (2:00) | |
2:03 | Fargo North/South Spruins | Leah Hoffman (served by Leah Hoffman): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:19 | Fargo North/South Spruins |
Marin Nelson
Goal (even strength)
Assists: Makenna Kiland |
FNS 2 - LEGBIS 0 |
11:53 | Legacy/Bismarck |
Anna Egeland
Goal (even strength)
Assists: Avary Sick , Ainsley Johnson |
FNS 2 - LEGBIS 1 |
Time | Team | Penalty Detail | |
9:18 | Legacy/Bismarck | Bailey Bitz (served by Bailey Bitz): Tripping - Minor (2:00) | |
13:10 | Fargo North/South Spruins | Brooklyn Woodard (served by Brooklyn Woodard): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:16 | Legacy/Bismarck |
Mya Paul
Goal (even strength)
Assists: Ainsley Johnson |
FNS 2 - LEGBIS 2 |
Time | Team | Penalty Detail | |
2:09 | Fargo North/South Spruins | Brooklyn Woodard (served by Brooklyn Woodard): Tripping - Minor (2:00) | |
4:37 | Fargo North/South Spruins | Paige Rohrich (served by Paige Rohrich): Hooking - Minor (2:00) | |
5:54 | Fargo North/South Spruins | Jada Purdy (served by Jada Purdy): Slashing - Minor (2:00) | |
8:43 | Legacy/Bismarck | Anna Egeland (served by Anna Egeland): Body Checking - Minor (2:00) | |
12:16 | Legacy/Bismarck | Ainsley Johnson (served by Ainsley Johnson): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Fargo North/South Spruins |
Shootout Won
|
FNS 3 - LEGBIS 2 | |
Time | Team | Penalty Detail | |
0:59 | Fargo North/South Spruins | Kate McComb (served by Kate McComb): Tripping - Minor (2:00) | |
5:53 | Fargo North/South Spruins | (served by Brynn Korbl): Too Many Men on the Ice - Minor (2:00) |
Skater | Scoring Detail |
---|---|
#12 Jada Purdy | |
#19 Lola Klein | Goal |
#17 Ava Klein | |
Total: | 1 |
Skater | Scoring Detail |
---|---|
#11 Kate LeMoine | |
#18 Isabelle Ruud | |
#16 Ainsley Johnson | |
Total: | 0 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Brynn Korbl | 0 | 0 | 0 | 0 |
4 | Leah Hoffman | 0 | 0 | 2 | 0 |
5 | Paige Rohrich | 0 | 0 | 2 | 0 |
6 | Makenna Kiland | 0 | 1 | 0 | 0 |
7 | Brooklyn Woodard | 0 | 0 | 4 | 0 |
8 | Lauren Kjonaas | 0 | 0 | 0 | 0 |
9 | Ainsley Ness | 1 | 0 | 0 | 0 |
10 | Kate McComb | 0 | 0 | 2 | 0 |
11 | Olivia Olson | 0 | 1 | 0 | 0 |
12 | Jada Purdy | 0 | 0 | 2 | 0 |
14 | Emma Ness | 0 | 0 | 0 | 0 |
15 | Marin Nelson | 1 | 0 | 2 | 0 |
17 | Ava Klein | 0 | 0 | 0 | 0 |
19 | Lola Klein | 0 | 0 | 0 | 0 |
20 | Olivia Kalbus | 0 | 0 | 0 | 0 |
21 | Lauren Terstriep | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Olivia Rotar | 56:53 | 28 | 26 | WIN |
30 | Alyssa Jacobsen | 0:00 | 0 | 0 | 0 |
Totals: | 56:53 | 28 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Avary Sick | 0 | 1 | 0 | 0 |
3 | Claire Oswald | 0 | 0 | 0 | 0 |
4 | Bailey Bitz | 0 | 0 | 2 | 0 |
5 | Kylie Booke | 0 | 0 | 0 | 0 |
6 | Lorynn Miller | 0 | 0 | 0 | 0 |
7 | Ella Mortenson | 0 | 0 | 0 | 0 |
8 | Anna Egeland | 1 | 0 | 2 | 0 |
9 | Ila Zabka | 0 | 0 | 0 | 0 |
11 | Kate LeMoine | 0 | 0 | 0 | 0 |
12 | Mya Paul | 1 | 0 | 0 | 0 |
16 | Ainsley Johnson | 0 | 2 | 2 | 0 |
17 | Misty Richardson | 0 | 0 | 0 | 0 |
18 | Isabelle Ruud | 0 | 0 | 0 | 0 |
19 | Ali Arnold | 0 | 0 | 0 | 0 |
22 | Sophia Houn | 0 | 0 | 0 | 0 |
23 | McKenzie Pavlicek | 0 | 0 | 0 | 0 |
26 | Rylee Anderson | 0 | 0 | 0 | 0 |
33 | Izzy Petryszyn | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Rylee Otto | 56:53 | 33 | 31 | LOSS |
30 | Bailey Kautzman | 0:00 | 0 | 0 | 0 |
Totals: | 56:53 | 33 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FNS - Ness Goal (even strength) (Olson) 1:10. Penalties: Nelson, FNS (Interference, Minor, 2.0 min) 2:03; Hoffman, FNS (Tripping, Minor, 2.0 min) 2:03. Goalie Changes: None.
2nd Period -- Scoring: FNS - Nelson Goal (even strength) (Kiland) 3:19; LEGBIS - Egeland Goal (even strength) (Sick, Johnson) 11:53. Penalties: Bitz, LEGBIS (Tripping, Minor, 2.0 min) 9:18; Woodard, FNS (Tripping, Minor, 2.0 min) 13:10. Goalie Changes: None.
3rd Period -- Scoring: LEGBIS - Paul Goal (even strength) (Johnson) 12:16. Penalties: Woodard, FNS (Tripping, Minor, 2.0 min) 2:09; Rohrich, FNS (Hooking, Minor, 2.0 min) 4:37; Purdy, FNS (Slashing, Minor, 2.0 min) 5:54; Egeland, LEGBIS (Body Checking, Minor, 2.0 min) 8:43; Johnson, LEGBIS (Holding, Minor, 2.0 min) 12:16. Goalie Changes: None.
OT1 Period -- Scoring: FNS - Shootout Won . Penalties: McComb, FNS (Tripping, Minor, 2.0 min) 0:59; , FNS (Too Many Men on the Ice, Minor, 2.0 min) 5:53. Goalie Changes: None.