1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Legacy/Bismarck | 3 | 0 | 1 | 4 |
![]() |
Williston Coyotes | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Legacy/Bismarck | 14 | 22 | 9 | 45 |
Williston Coyotes | 7 | 2 | 10 | 19 |
Team | PP | PIM |
---|---|---|
Legacy/Bismarck | 2-6 | 2 |
Williston Coyotes | 0-0 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:30 | Legacy/Bismarck |
Alyssa Krikorian
Goal (power play)
Assists: Kate LeMoine |
LEGBIS 1 - WILL 0 |
10:37 | Legacy/Bismarck |
Alyssa Krikorian
Goal (power play)
Assists: Kate LeMoine , Ainsley Johnson |
LEGBIS 2 - WILL 0 |
14:33 | Legacy/Bismarck |
Avary Sick
Goal (even strength)
Assists: Alyssa Krikorian , Ainsley Johnson |
LEGBIS 3 - WILL 0 |
Time | Team | Penalty Detail | |
8:00 | Williston Coyotes | Lexi Corona (served by Lexi Corona): Tripping - Minor (2:00) | |
9:00 | Williston Coyotes | Aubrey Nass (served by Aubrey Nass): Tripping - Minor (2:00) | |
9:00 | Legacy/Bismarck | Anna Egeland (served by Anna Egeland): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:46 | Williston Coyotes |
Olivia Helde
Goal (even strength)
|
LEGBIS 3 - WILL 1 |
Time | Team | Penalty Detail | |
8:00 | Williston Coyotes | Emma McCray (served by Emma McCray): Tripping - Minor (2:00) | |
10:12 | Williston Coyotes | Laney Ekblad (served by Laney Ekblad): Cross-Checking - Minor (2:00) | |
13:30 | Williston Coyotes | Aubrey Nass (served by Aubrey Nass): High-Sticking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:35 | Legacy/Bismarck |
Claire Oswald
Goal (even strength)
Assists: Bailey Bitz , Ella Mortenson |
LEGBIS 4 - WILL 1 |
2:46 | Williston Coyotes |
Lexi Corona
Goal (even strength)
|
LEGBIS 4 - WILL 2 |
8:04 | Williston Coyotes |
Lexi Corona
Goal (even strength)
|
LEGBIS 4 - WILL 3 |
Time | Team | Penalty Detail | |
10:26 | Williston Coyotes | Kyah Stundal (served by Kyah Stundal): Holding - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Avary Sick | 1 | 0 | 0 | 0 |
3 | Claire Oswald | 1 | 0 | 0 | 1 |
4 | Bailey Bitz | 0 | 1 | 0 | 0 |
5 | Kylie Booke | 0 | 0 | 0 | 0 |
6 | Lorynn Miller | 0 | 0 | 0 | 0 |
7 | Ella Mortenson | 0 | 1 | 0 | 0 |
8 | Anna Egeland | 0 | 0 | 2 | 0 |
9 | Ila Zabka | 0 | 0 | 0 | 0 |
10 | Madison Flemmer | 0 | 0 | 0 | 0 |
11 | Kate LeMoine | 0 | 2 | 0 | 0 |
12 | Mya Paul | 0 | 0 | 0 | 0 |
13 | Anja Leftwich | 0 | 0 | 0 | 0 |
14 | Celia Brandt | 0 | 0 | 0 | 0 |
15 | Alyssa Krikorian | 2 | 1 | 0 | 0 |
16 | Ainsley Johnson | 0 | 2 | 0 | 0 |
17 | Misty Richardson | 0 | 0 | 0 | 0 |
18 | Isabelle Ruud | 0 | 0 | 0 | 0 |
19 | Ali Arnold | 0 | 0 | 0 | 0 |
20 | Kambree Flemmer | 0 | 0 | 0 | 0 |
21 | Olivia LaVallie | 0 | 0 | 0 | 0 |
22 | Sophia Houn | 0 | 0 | 0 | 0 |
23 | McKenzie Pavlicek | 0 | 0 | 0 | 0 |
24 | Tayla Peterson | 0 | 0 | 0 | 0 |
25 | Ella Renner | 0 | 0 | 0 | 0 |
26 | Rylee Anderson | 0 | 0 | 0 | 0 |
27 | Bella Mahutga | 0 | 0 | 0 | 0 |
32 | Cora Ford | 0 | 0 | 0 | 0 |
33 | Izzy Petryszyn | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Empty Net | 0:00 | 0 | 0 | 0 |
1 | Rylee Otto | 0:00 | 0 | 0 | 0 |
30 | Bailey Kautzman | 51:00 | 19 | 16 | WIN |
31 | Alexia Jahner | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 19 | 16 | 0 |
# | Name | Signature | Nick Johnson |
---|---|---|
Felicity Blair | ||
Kyra Sullivan | ||
Ryan Johnson |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lexi Corona | 2 | 0 | 2 | 0 |
3 | Brooklyn Ekblad | 0 | 0 | 0 | 0 |
4 | Berkley Poeckes | 0 | 0 | 0 | 0 |
5 | Laney Ekblad | 0 | 0 | 2 | 0 |
8 | Kyah Stundal | 0 | 0 | 2 | 0 |
9 | Addison Nelson | 0 | 0 | 0 | 0 |
10 | Samira Harris | 0 | 0 | 0 | 0 |
11 | Abbey TeSoro | 0 | 0 | 0 | 0 |
12 | Anyka Wiedrich | 0 | 0 | 0 | 0 |
13 | Makenna Lee | 0 | 0 | 0 | 0 |
14 | Olivia Helde | 1 | 0 | 0 | 0 |
15 | Aubrey Nass | 0 | 0 | 4 | 0 |
16 | Emma McCray | 0 | 0 | 2 | 0 |
17 | Olivia Gratz | 0 | 0 | 0 | 0 |
18 | Harper Stundal | 0 | 0 | 0 | 0 |
19 | Julie Heller | 0 | 0 | 0 | 0 |
Totals: | 3 | 0 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jovie Mahar | 0:00 | 0 | 0 | 0 |
30 | Emily Fuchs | 51:00 | 45 | 41 | LOSS |
Totals: | 51:00 | 45 | 41 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: LEGBIS - Krikorian Goal (power play) (LeMoine) 9:30; LEGBIS - Krikorian Goal (power play) (LeMoine, Johnson) 10:37; LEGBIS - Sick Goal (even strength) (Krikorian, Johnson) 14:33. Penalties: Corona, WILL (Tripping, Minor, 2.0 min) 8:00; Nass, WILL (Tripping, Minor, 2.0 min) 9:00; Egeland, LEGBIS (Roughing, Minor, 2.0 min) 9:00. Goalie Changes: None.
2nd Period -- Scoring: WILL - Helde Goal (even strength) 12:46. Penalties: McCray, WILL (Tripping, Minor, 2.0 min) 8:00; Ekblad, WILL (Cross-Checking, Minor, 2.0 min) 10:12; Nass, WILL (High-Sticking, Minor, 2.0 min) 13:30. Goalie Changes: None.
3rd Period -- Scoring: LEGBIS - Oswald Goal (even strength) (Bitz, Mortenson) 1:35; WILL - Corona Goal (even strength) 2:46; WILL - Corona Goal (even strength) 8:04. Penalties: Stundal, WILL (Holding, Minor, 2.0 min) 10:26. Goalie Changes: None.