1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Mandan Braves | 0 | 2 | 0 | 2 |
![]() |
Bismarck Century Patriots | 1 | 1 | 2 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mandan Braves | 7 | 9 | 4 | 20 |
Bismarck Century Patriots | 9 | 12 | 11 | 32 |
Team | PP | PIM |
---|---|---|
Mandan Braves | 0-3 | 8 |
Bismarck Century Patriots | 1-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:38 | Bismarck Century Patriots |
Johanna Stromstad
Goal (power play)
Assists: Avery Matt , Morgan Rieger |
MAN 0 - B.C. 1 |
Time | Team | Penalty Detail | |
3:25 | Mandan Braves | Afton Leingang (served by Afton Leingang): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:48 | Mandan Braves |
Adrianna Kautzman
Goal (even strength)
Assists: Tayah Myhre |
MAN 1 - B.C. 1 |
12:40 | Mandan Braves |
Adrianna Kautzman
Goal (even strength)
Assists: Makenzie Miller |
MAN 2 - B.C. 1 |
13:07 | Bismarck Century Patriots |
Avery Matt
Goal (even strength)
Assists: Grace Rieger , Ellyce Hanson |
MAN 2 - B.C. 2 |
Time | Team | Penalty Detail | |
2:47 | Bismarck Century Patriots | Macie Vig (served by Macie Vig): Tripping - Minor (2:00) | |
3:47 | Bismarck Century Patriots | Aubrey Hay (served by Aubrey Hay): Hooking - Minor (2:00) | |
16:12 | Mandan Braves | (served by Tayah Myhre): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:38 | Bismarck Century Patriots |
Kinley Pedersen
Goal (even strength)
Assists: Petra Ugland |
MAN 2 - B.C. 3 |
9:34 | Bismarck Century Patriots |
Grace Rieger
Goal (even strength)
Assists: Macie Vig , Avery Matt |
MAN 2 - B.C. 4 |
Time | Team | Penalty Detail | |
2:21 | Mandan Braves | Emline Brincks (served by Emline Brincks): Tripping - Minor (2:00) | |
4:17 | Bismarck Century Patriots | Svea Dirk (served by Svea Dirk): Tripping - Minor (2:00) | |
15:18 | Mandan Braves | Tayah Myhre (served by Tayah Myhre): Tripping - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Kaebry Weekes | 0 | 0 | 0 | 0 |
3 | Karley Gange Gerhardt | 0 | 0 | 0 | 0 |
5 | Emline Brincks | 0 | 0 | 2 | 0 |
7 | Avrey Walker | 0 | 0 | 0 | 0 |
9 | Adrianna Kautzman | 2 | 0 | 0 | 0 |
10 | Khloe Schmidt | 0 | 0 | 0 | 0 |
11 | Dakota Swearingen | 0 | 0 | 0 | 0 |
12 | Parker Mehlhoff | 0 | 0 | 0 | 0 |
14 | Afton Leingang | 0 | 0 | 2 | 0 |
15 | Brenna Bauman | 0 | 0 | 0 | 0 |
16 | Mckenzie Yantzer | 0 | 0 | 0 | 0 |
17 | Allison Feickert | 0 | 0 | 0 | 0 |
18 | Abby Ross | 0 | 0 | 0 | 0 |
19 | Hayden Mehlhoff | 0 | 0 | 0 | 0 |
20 | Isabella Maliske | 0 | 0 | 0 | 0 |
22 | Tayah Myhre | 0 | 1 | 2 | 0 |
23 | Makenzie Miller | 0 | 1 | 0 | 0 |
28 | Tessa Rebenitsch | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Laaden Dobitz | 51:00 | 32 | 28 | LOSS |
30 | Keiley Bures | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 32 | 28 | 0 |
# | Name | Signature | Peyton Ross |
---|---|---|
Sydney Soulis | ||
Kenton Manhart |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Johanna Stromstad | 1 | 0 | 0 | 0 |
5 | Grace Rieger | 1 | 1 | 0 | 0 |
6 | Avery Matt | 1 | 2 | 0 | 0 |
7 | Svea Dirk | 0 | 0 | 2 | 0 |
9 | Maiken Alm | 0 | 0 | 0 | 0 |
10 | Aubrey Hay | 0 | 0 | 2 | 0 |
12 | Petra Ugland | 0 | 1 | 0 | 0 |
13 | Ellyce Hanson | 0 | 1 | 0 | 0 |
14 | Bella Walth | 0 | 0 | 0 | 0 |
15 | Lily Kuennen | 0 | 0 | 0 | 0 |
16 | Elizabeth Schaibley | 0 | 0 | 0 | 0 |
17 | Sophia Hruby | 0 | 0 | 0 | 0 |
18 | Macie Vig | 0 | 1 | 2 | 0 |
19 | Morgan Rieger | 0 | 1 | 0 | 0 |
22 | Lola Huber | 0 | 0 | 0 | 0 |
24 | Kinley Pedersen | 1 | 0 | 0 | 1 |
26 | Lizzie LaDuke | 0 | 0 | 0 | 0 |
28 | Anna Rykowsky | 0 | 0 | 0 | 0 |
Totals: | 4 | 7 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Ellie Horner | 0:00 | 0 | 0 | 0 |
31 | Kambree Grabar | 51:00 | 20 | 18 | WIN |
Totals: | 51:00 | 20 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: B.C. - Stromstad Goal (power play) (Matt, Rieger) 3:38. Penalties: Leingang, MAN (Tripping, Minor, 2.0 min) 3:25. Goalie Changes: None.
2nd Period -- Scoring: MAN - Kautzman Goal (even strength) (Myhre) 0:48; MAN - Kautzman Goal (even strength) (Miller) 12:40; B.C. - Matt Goal (even strength) (Rieger, Hanson) 13:07. Penalties: Vig, B.C. (Tripping, Minor, 2.0 min) 2:47; Hay, B.C. (Hooking, Minor, 2.0 min) 3:47; , MAN (Too Many Men on the Ice, Minor, 2.0 min) 16:12. Goalie Changes: None.
3rd Period -- Scoring: B.C. - Pedersen Goal (even strength) (Ugland) 6:38; B.C. - Rieger Goal (even strength) (Vig, Matt) 9:34. Penalties: Brincks, MAN (Tripping, Minor, 2.0 min) 2:21; Dirk, B.C. (Tripping, Minor, 2.0 min) 4:17; Myhre, MAN (Tripping, Minor, 2.0 min) 15:18. Goalie Changes: None.